A CLASS | |||||||||
SPINNAKER | <160 | ||||||||
DATE: | 10/5/97 | WIND: | WSW@12 | ||||||
START TIME: | 1:55 | COURSE #: | Special | ||||||
RACE NUMBER: | Fall 5 | COURSE: | Zp1sNpRp | DISTANCE: | 10.7 | ||||
POS | BOAT | SKIPPER | SAIL # | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T |
1 | Unplugged | S. Murray | 50 | 3:35:28 | 1:40:28 | 86 | 1.02 | 1:42:40.69 | |
2 | Macx | B. MacGowan | 48 | 3:35:47 | 1:40:47 | 70 | 1.05 | 1:45:39.60 | 02:59.6 |
3 | Belle | J. Loughborough | L24-2 | 3:49:09 | 1:54:09 | 142 | 0.94 | 1:47:13.31 | 01:34.3 |
4 | honky-tonk Attitude | J. Cone | 31670 | 3:49:31 | 1:54:31 | 128 | 0.96 | 1:49:47.24 | 02:34.3 |
DNC | Airgo Zoom | K. Thompson | USA-31 | DNC | 105 | 0.99 | |||
DNC | Wai Rere | C. Bouzaid | 50714 | DNC | 78 | 1.04 | |||
B CLASS | |||||||||
SPINNAKER | >=160 | ||||||||
DATE: | 10/5/97 | WIND: | WSW@12 | ||||||
START TIME: | 2:00 | COURSE #: | Special | ||||||
RACE NUMBER: | Fall 5 | COURSE: | ZpNp | DISTANCE: | 9 | ||||
POS | BOAT | SKIPPER | SAIL # | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T |
1 | Bad News | J. Quinn | 224 | 3:42:57 | 1:42:57 | 186 | 0.88 | 1:30:55.23 | |
2 | Hellion | R. Boes | 11411 | 3:42:21 | 1:42:21 | 174 | 0.90 | 1:31:53.33 | 00:58.6 |
3 | Aquila | M. Nannini | 214 | 3:46:50 | 1:46:50 | 195 | 0.87 | 1:33:12.62 | 01:19.2 |
4 | Jazz | D. Nixon | 1033 | 3:46:20 | 1:46:20 | 174 | 0.90 | 1:35:27.90 | 02:15.2 |
5 | Fast Lane | H. Lane | 3294 | 3:52:41 | 1:52:41 | 174 | 0.90 | 1:41:09.96 | 05:42.4 |
6 | Caya | K. Sorensen | 7 | 3:54:01 | 1:54:01 | 180 | 0.89 | 1:41:31.30 | 00:21.2 |
7 | Rhode Runner | C. Cummings | 22872 | 3:55:07 | 1:55:07 | 183 | 0.89 | 1:42:04.90 | 00:34.3 |
9 | Catch | J. Hubbard | 244 | OCS | 186 | 0.88 | |||
DNC | Wreckless | S. Garnett | 423 | DNC | 186 | 0.88 | |||
C CLASS | |||||||||
CRUISING | ALL | ||||||||
DATE: | 10/5/97 | WIND: | WSW@12 | ||||||
START TIME: | 2:05 | COURSE #: | Special | ||||||
RACE NUMBER: | Fall 5 | COURSE: | Zp6sOpRp | DISTANCE: | 6.3 | ||||
POS | BOAT | SKIPPER | SAIL # | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T |
1 | Great Republican | R. Bestoso | 192 | 3:29:57 | 1:24:57 | 289 | 0.77 | 1:05:48.81 | |
2 | Potential Difference | W. Knight | 41-Y | 3:22:29 | 1:17:29 | 196 | 0.87 | 1:07:30.74 | 01:42.4 |
3 | Urubamba | J. DiGiando | 150 | 3:31:53 | 1:26:53 | 239 | 0.82 | 1:11:34.61 | 04:04.0 |
4 | Imagine | L. Buckley | 442 | 3:43:34 | 1:38:34 | 227 | 0.84 | 1:22:27.36 | 10:53.5 |
6 | Annie | K. Seemann | 221 | RET | 193 | 0.87 | |||
DNC | Breakaway | J. Roy | 131 | DNC | 242 | 0.82 |
Last Updated on 10/5/97
By Roy H. Guay