A CLASS | ||||||||||||||
Spinnaker | ||||||||||||||
BOAT | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | AVERAGE | POS | |||||
Wai Rere | 50714 | C. Bouzaid | 0.75 | 0.75 | 7.00 | RET | 2.00 | 0.75 | 0.75 | 1 | ||||
Unplugged | 50 | S. Murray | 2.00 | 3.00 | 0.75 | 0.75 | 2.00 | 1.17 | 2 | |||||
Airgo Zoom | USA-31 | K. Thompson | 4.00 | 2.00 | 7.00 | RET | 3.00 | 3.00 | 2.67 | 3 | ||||
Crescendo | 30 | W. Kimbell | 3.00 | 4.00 | 3.00 | DNC | DNC | 3.33 | 4 | |||||
honky-tonk Attitude | 31670 | J. Cone | 5.00 | 5.00 | 2.00 | 4.00 | 6.00 | 3.67 | 5 | |||||
Anxiety3 | 16 | B. Kelley | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Crescendo | 41866 | G. Bay | DNC | 7.00 | DNF | DNC | DNC | 7.00 | DNQ | |||||
Cat Came Back | 308 | L. Mossop | DNC | DNC | DNC | 5.00 | 5.00 | DNQ | ||||||
Anthem | 50755 | T. Gill | DNC | DNC | 4.00 | DNC | 4.00 | DNQ | ||||||
B CLASS | ||||||||||||||
Spinnaker | ||||||||||||||
BOAT | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | AVERAGE | POS | |||||
Jazz | 1033 | D. Nixon | 5.00 | 0.75 | 0.75 | 2.00 | 0.75 | 1.06 | 1 | |||||
Hellion | 11411 | R. Boes | 0.75 | 5.00 | 6.00 | 4.00 | 2.00 | 2.25 | 2 | |||||
Hustler | 10765 | R. Crockett | 4.00 | 2.00 | 2.00 | 3.00 | 3.00 | 2.33 | 3 | |||||
Blue Light Special | 369 | A. Graham | 3.00 | 3.00 | 5.00 | 5.00 | 4.00 | 3.33 | 4 | |||||
Windward | 11059 | J. Rienzo | 2.00 | DNC | 3.00 | 7.00 | 6.00 | 3.67 | 5 | |||||
Fractional K | 87 | W. Avery | DNC | DNC | 4.00 | 0.75 | 10.00 | DSQ | 4.92 | 6 | ||||
Rhode Runner | 22872 | B. Clayton | 6.00 | 4.00 | 9.00 | 9.00 | 8.00 | 6.00 | 7 | |||||
Bad News | 224 | J. Quinn | DNC | DNC | 7.00 | 6.00 | 5.00 | 6.00 | 8 | |||||
Aquila | 214 | M. Nannini | DNC | DNC | 8.00 | 10.00 | 7.00 | 8.33 | 9 | |||||
Skeleton Crew | 1330 | F. Hull | DNC | DNC | DNC | 8.00 | DNC | DNQ | ||||||
C CLASS | ||||||||||||||
Non-Spinnaker | ||||||||||||||
BOAT | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | AVERAGE | POS | |||||
Potential Difference | 41Y | W. Knight | 0.75 | 0.75 | 0.75 | 0.75 | 2.00 | 0.75 | 1 | |||||
Great Republican | 192 | R. Bestoso | 3.00 | 5.00 | 2.00 | 2.00 | 4.00 | 2.33 | 2 | |||||
Urubamba | 150 | J. Digiando | 2.00 | 3.00 | 3.00 | 5.00 | 3.00 | 2.67 | 3 | |||||
Caya | 7 | K. Sorensen | DNC | 2.00 | 5.00 | 3.00 | 5.00 | 3.33 | 4 | |||||
Bellverde | 22385 | V. Bell | DNC | 4.00 | 4.00 | 4.00 | 7.00 | 4.00 | 5.00 | |||||
Annie | 221 | K. & A. Seeman | DNC | DNC | DNC | DNC | 6.00 | DNQ | ||||||
Imagine | 442 | L. Buckley | DNC | DNC | DNC | 6.00 | 8.00 | DNQ | ||||||
Odette | 40599 | V. Gooding | DNC | DNC | DNC | DNC | 0.75 | DNQ |
Last Update: 6/16/97
Name: Roy H. Guay