1998 Skippers
Last Name First Name Yacht Boat Type Sail # S PHRF NS PHRF
Salk Robert Picante 1D 35 35010 30 44
Woodhouse Tim Rumours 1D 35 51135 24 38
Pearsall Jed Clarity 6 Meter 6/US-22 138 144
Pierce Larry Rocksteady Baltic 35 VTM 40582 110 127
Muldoon Patrick & Eileen Saoirse C&C 29 32395 191 212
Pyle Chick Rigole C&C 37/40+ 46193 87 108
Murray Scott Unplugged C28 50 80 96
MacGowan Bill MACX C28 48 79 94
Lodge David Dark Star Evelyn 32-2 32170 101 122
Richardson Jim Barking Mad Farr 40 USA 50955 7 23
Clayton Pat/Brian/Alan Floating Point Frers 40 32666 75 96
Bay Gerald Crescendo Frers 41 41866 71 91
Knight Winston Potential Difference Gib Sea 30 41-Y 184 196
Day George Rhapsody J/22 547 186 204
Quinn John Bad News J/22 224 186 204
Garnett Stephen Wreckless J/22 423 186 204
Hubbard/Lippincott Jack/Bart Catch J/22 244 186 204
Brakenhoff Bruce Puff J/22 60 186 204
Hull Fauss Skeleton Crew J/24 1330 174 193
Lane Harry & Anne Fast Lane J/24 3294 174 193
Nixon Dennis Jazz J/24 1033 174 193
Doherty Edward Patriot J/24 1331 174 193
Rob Lambert Barfly J/24 3360 174 193
Mossop Linc The Cat Came Back J/30 308 134 151
Kimbell William Crescendo J/30 30 137 154
Berrett Donald Octopys's Garden J/35C 43508 108 129
Morash Gregg Adrenalin J/80 USA 99 123 140
Kelley Brendan Anxiety3 J/80 16 123 140
Coppe David Sure Cure J/90 US 4 48 64
Johnstone Rod & Jeff Ragtime J/90 50090 48 64
Nannini Mark Ocean Kids Kiwi 35 173 36 57
Loughborough Joe Belle Luders 24 L24-2 138 147
Fadden Robert Time Bandit Metal Mast 30 21571 156 173
Boes Richard Hellion Morgan 27 11411 174 196
Crockett Bob Hustler Morgan 27 10765 183 205
Buckley Larry Imagine Morgan 32-3 SD 4422 205 227
Tryzelaar Joan Surprise Mount Gay 30 51036 78 93
Comfort Peggy Bob Mumm 30 21 51 66
David George Idler Nelson Marek 50 25555 -36
Nannini Mark Aquila Newport 28 214 195 217
Bryer Lisa & Jim Granuelle Olson 34 12795 129 141
McDonough/Turley Jeff/Tom Press Pass Olson 34 42534 111 132
Stoops Dennis Wind Ensemble Omega 30 US-131 151 167
Bestoso Rob Great Republican P Electra 22 192 270 289
Bestoso Robert Not So Great Republican P Electra 22 192 270 289
Calabretta Victor Katie C Pearson 30 22897 182 203
Bollard John Relentless Pearson 30 319 189 210
Yates Andrew Footloose Pearson Flyer 30950 152 166
Bresnan Donald Impulse Peterson 43ctm 22399 70 92
Roy Jeff Breakaway S2 6.9 1131 213 230
Brown/Hakki Chris/Samira Gabrielle S2 8.0 B 1118 231 245
DiGiando Julio Urubamba Sabre 28 150 218 239
Bell/Green Victor/Scott Bellverde Sabre 28 22385 219 240
Seemann Karl & Ann Annie Sabre 30 221 179 191
Cone William honky tonk ATTITUDE Santana 30/30 31670 138 159
Cranwell Ron Blue Nose Shields 30 224 177 189
Callahan Paul Stars & Stripes Sonar 23 552 180 196
Pierce Robie No Justice Sonar 23 450 180 196
Joyce Frederic The Ugly Duckling Swan 44 51016 80 102
Demos Bill Renegade Tartan 10 22486 128 144
Kallfelz Andrew & Julia Search Tartan 30 20078 168 191
Bozaid Chris & Trice Wai Rere Thompson 8 50714 78 106

Go back to the Racing Page


Created by Roy Guay - updated 22 September 2002 09:26 PM