Spring Race # 2 - 5/19/98

A CLASS                    
    SPINNAKER <100              
DATE: 5/19/98   WIND: SE @ 15            
START TIME: 6:20   COURSE #: 82            
RACE NUMBER: Spring 2   COURSE: 2pSp3p2s     DISTANCE: 6.4 Miles  
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Wai Rere Thompson 8M 50714 C. Bouzaid 7:28:12 1:08:12 78 1.0350 1:10:35   1
Unplugged C28 50 S. Murray 7:32:02 1:12:02 80 1.0317 1:14:19 3:44 2
Sure Cure J-90 US 4 D. Coppe 7:28:36 1:08:36 48 1.0870 1:14:34 0:15 3
Ragtime J-90 50090 R. Johnstone 7:28:58 1:08:58 48 1.0870 1:14:58 0:24 4
MACX C28 48 B. MacGowan 7:33:20 1:13:20 79 1.0334 1:15:47 0:49 5
Floating Point Frers 40 32666 R. Guay 7:38:00 1:18:00 75 1.0400 1:21:07 5:20 6
                     
B CLASS                    
    SPINNAKER >=100              
DATE: 5/19/98   WIND: SE @ 15            
START TIME: 6:25   COURSE #: 77            
RACE NUMBER: Spring 2   COURSE: 2p6sYs     DISTANCE: 3.7 Miles  
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Jazz J/24 1033 D. Nixon 7:23:02 0:58:02 174 0.8978 0:52:06   1
Aquila Newport 28 214 M. Nannini 7:24:46 0:59:46 195 0.8725 0:52:09 0:03 2
honky-tonk Attitude Santana 30/30 31670 J. Cone 7:20:49 0:55:49 138 0.9448 0:52:44 0:35 3
Fast Lane J/24 3294 H. Lane 7:24:09 0:59:09 174 0.8978 0:53:06 0:22 4
Bad News J/22 224 J. Quinn 7:26:32 1:01:32 186 0.8832 0:54:21 1:14 5
Hellion Morgan 27 11411 R. Boes 7:25:34 1:00:34 174 0.8978 0:54:23 0:02 6
Wreckless J/22 423 S. Garnett 7:29:31 1:04:31 186 0.8832 0:56:59 2:36 7
Catch J/22 244 J. Hubbard DNC   186 0.8832     DNC
Crescendo J/30 30 W. Kimbell DNC   137 0.9461     DNC
Patriot J/24 1331 E. Doherty DNC   174 0.8978     DNC
                     
C CLASS                    
    CRUISING ALL              
DATE: 5/19/98   WIND: SE @ 15            
START TIME: 6:30   COURSE #: 74            
RACE NUMBER: Spring 2   COURSE: 2sZs     DISTANCE: 3.1 Miles  
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Great Republican P Electra 22 192 R. Bestoso 7:17:51 0:47:51 289 0.7747 0:37:04   1
Katie C Pearson 30 22897 V. Calabretta 7:14:15 0:44:15 203 0.8632 0:38:12 1:08 2
Urubamba Sabre 28 150 J. DiGiando 7:16:55 0:46:55 239 0.8238 0:38:39 0:27 3
Search Tartan 30 20078 A. Kallfelz 7:15:05 0:45:05 191 0.8772 0:39:33 0:54 4
Breakaway S2 6.9 1131 J. Roy 7:17:54 0:47:54 230 0.8333 0:39:55 0:22 5
Granuelle Olson 34 0 J. Bryer 7:14:02 0:44:02 141 0.9407 0:41:25 1:30 6
Potential Difference Gib Sea 30 41Y W. Knight 7:17:37 0:47:37 196 0.8713 0:41:29 0:04 7
Annie Sabre 30 221 K. Seemann DNC   191 0.8772     DNC
Bellverde Sabre 28 22385 V. Bell DNC   240 0.8228     DNC
Crescendo Frers 41 41866 G. Bay DNC   91 1.0140     DNC
                     

Go back to the Racing Page


Created by Roy Guay - 5/31/98 1:08:51 PM