Spring Race # 3 - 5/26/98

A CLASS                    
    SPINNAKER <100              
DATE: 5/26/98   WIND: 10 NW            
START TIME: 6:20   COURSE #: 153            
RACE NUMBER: Spring 3   COURSE: 13sSsZsTsRs     DISTANCE: 5.2 Miles  
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Wai Rere Thompson 8M 50714 C. Bouzaid 7:12:24 0:52:24 78 1.0350 0:54:14 25:16 1
Ragtime J-90 50090 R. Johnstone 7:11:11 0:51:11 48 1.0870 0:55:38 1:24 2
Sure Cure J-90 US 4 D. Coppe 7:11:25 0:51:25 48 1.0870 0:55:53 0:15 3
MACX C28 48 B. MacGowan 7:15:29 0:55:29 79 1.0334 0:57:20 1:27 4
Floating Point Frers 40 32666 R. Guay 7:39:26 1:19:26 75 1.0400 1:22:37 25:16 5
The Ugly Duckling Swan 44 51016 S. Mattos DNC   77 1.0367     DNC
Unplugged C28 50 S. Murray DNC   80 1.0317     DNC
                     
B CLASS                    
    SPINNAKER >=100              
DATE: 5/26/98   WIND: 10 NW            
START TIME: 6:25   COURSE #: 142            
RACE NUMBER: Spring 3   COURSE: 13sZpTs2s     DISTANCE: 4.6 Miles  
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
honky-tonk Attitude Santana 30/30 31670 J. Cone 7:33:50 1:08:50 138 0.9448 1:05:02   1
Hustler Morgan 27 10765 R. Crockett 7:42:41 1:17:41 183 0.8868 1:08:53 3:51 2
Hellion Morgan 27 11411 R. Boes 7:45:59 1:20:59 174 0.8978 1:12:42 3:49 3
Jazz J/24 1033 D. Nixon 7:47:50 1:22:50 174 0.8978 1:14:22 1:40 4
Aquila Newport 28 214 M. Nannini 7:50:20 1:25:20 195 0.8725 1:14:27 0:05 5
Fast Lane J/24 3294 H. Lane 7:51:49 1:26:49 174 0.8978 1:17:57 3:29 6
Crescendo J/30 30 W. Kimbell 7:52:47 1:27:47 137 0.9461 1:23:03 5:07 7
Wreckless J/22 423 S. Garnett 8:05:35 1:40:35 186 0.8832 1:28:50 5:46 8
Catch J/22 244 J. Hubbard 8:07:51 1:42:51 186 0.8832 1:30:50 2:00 9
Bad News J/22 224 J. Quinn DNF   186 0.8832     11
Patriot J/24 1331 E. Doherty DNC   174 0.8978     DNC
                     
C CLASS                    
    CRUISING ALL              
DATE: 5/26/98   WIND: 10 NW            
START TIME: 6:30   COURSE #: 141            
RACE NUMBER: Spring 3   COURSE: 13sZs     DISTANCE: 2.6 Miles  
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Katie C Pearson 30 22897 V. Calabretta 7:12:55 0:42:55 203 0.8632 0:37:03   1
Granuelle Olson 34 0 J. Bryer 7:10:21 0:40:21 141 0.9407 0:37:57 0:55 2
Crescendo Frers 41 41866 G. Bay 7:07:58 0:37:58 91 1.0140 0:38:30 0:33 3
Search Tartan 30 20078 A. Kallfelz 7:15:41 0:45:41 191 0.8772 0:40:04 1:34 4
Urubamba Sabre 28 150 J. DiGiando 7:18:43 0:48:43 239 0.8238 0:40:08 0:04 5
Annie Sabre 30 221 K. Seemann 7:19:14 0:49:14 191 0.8772 0:43:11 0:50 6
Great Republican P Electra 22 192 R. Bestoso 7:26:33 0:56:33 289 0.7747 0:43:49 0:37 7
Gabriella S2 8.0B 1118 Brown/Hakki 7:25:00 0:55:00 245 0.8176 0:44:58 1:09 8
Breakaway S2 6.9 1131 J. Roy 7:26:34 0:56:34 230 0.8333 0:47:08 2:10 9
Bellverde Sabre 28 22385 V. Bell 7:21:28 0:51:28 240 0.8228 0:42:21 2:13 11
Potential Difference Gib Sea 30 41Y W. Knight DNC   196 0.8713     DNC
                     

Go back to the Racing Page


Created by Roy Guay - 5/31/98 1:06:45 PM