A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SPINNAKER | <100 | |||||||||
DATE: | 6/2/98 | WIND: | SSW@17 | |||||||
START TIME: | 6:20 | COURSE #: | 4 | |||||||
RACE NUMBER: | Spring 4 | COURSE: | Zp8sQs | DISTANCE: | 5.5 | Miles | ||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Unplugged | C28 | 50 | S. Murray | 7:07:50 | 0:47:50 | 80 | 1.0317 | 0:49:21 | 1 | |
MACX | C28 | 48 | B. MacGowan | 7:08:55 | 0:48:55 | 79 | 1.0334 | 0:50:33 | 1:12 | 2 |
Wai Rere | Thompson 8M | 50714 | C. Bouzaid | 7:09:15 | 0:49:15 | 78 | 1.0350 | 0:50:59 | 0:26 | 3 |
Ragtime | J-90 | 50090 | R. Johnstone | 7:08:40 | 0:48:40 | 48 | 1.0870 | 0:52:54 | 1:55 | 4 |
Rumours | 1D 35 | 51135 | T. Woodhouse | 7:06:55 | 0:46:55 | 24 | 1.1324 | 0:53:08 | 0:14 | 5 |
The Ugly Duckling | Swan 44 | 51016 | S. Mattos | 7:12:49 | 0:52:49 | 77 | 1.0367 | 0:54:45 | 1:38 | 6 |
Floating Point | Frers 40 | 32666 | R. Guay | 7:15:37 | 0:55:37 | 75 | 1.0400 | 0:57:50 | 3:05 | 7 |
Sure Cure | J-90 | US 4 | D. Coppe | OCS | 48 | 1.0870 | 9 | |||
B CLASS | ||||||||||
SPINNAKER | >=100 | |||||||||
DATE: | 6/2/98 | WIND: | SSW@17 | |||||||
START TIME: | 6:25 | COURSE #: | 3 | |||||||
RACE NUMBER: | Spring 4 | COURSE: | Zp8sRs | DISTANCE: | 4.8 | Miles | ||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Fast Lane | J/24 | 3294 | H. Lane | 7:15:45 | 0:50:45 | 174 | 0.8978 | 0:45:34 | 1 | |
Hustler | Morgan 27 | 10765 | R. Crockett | 7:16:58 | 0:51:58 | 183 | 0.8868 | 0:46:05 | 0:31 | 2 |
Aquila | Newport 28 | 214 | M. Nannini | 7:18:37 | 0:53:37 | 195 | 0.8725 | 0:46:47 | 0:42 | 3 |
Jazz | J/24 | 1033 | D. Nixon | 7:17:08 | 0:52:08 | 174 | 0.8978 | 0:46:48 | 0:02 | 4 |
Hellion | Morgan 27 | 11411 | R. Boes | 7:18:11 | 0:53:11 | 174 | 0.8978 | 0:47:45 | 0:57 | 5 |
honky-tonk Attitude | Santana 30/30 | 31670 | J. Cone | 7:15:57 | 0:50:57 | 138 | 0.9448 | 0:48:08 | 0:23 | 6 |
Bad News | J/22 | 224 | J. Quinn | 7:19:32 | 0:54:32 | 186 | 0.8832 | 0:48:10 | 0:02 | 7 |
Wreckless | J/22 | 423 | S. Garnett | 7:21:13 | 0:56:13 | 186 | 0.8832 | 0:49:39 | 1:29 | 8 |
Crescendo | J/30 | 30 | W. Kimbell | RET | 137 | 0.9461 | 10 | |||
Catch | J/22 | 244 | J. Hubbard | DNC | 186 | 0.8832 | DNC | |||
Patriot | J/24 | 1331 | E. Doherty | DNC | 174 | 0.8978 | DNC | |||
C CLASS | ||||||||||
CRUISING | ALL | |||||||||
DATE: | 6/2/98 | WIND: | SSW@17 | |||||||
START TIME: | 6:30 | COURSE #: | 26 | |||||||
RACE NUMBER: | Spring 4 | COURSE: | Zp13pZs | DISTANCE: | 4.2 | Miles | ||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Breakaway | S2 6.9 | 1131 | J. Roy | 7:30:26 | 1:00:26 | 230 | 0.8333 | 0:50:22 | 1 | |
Katie C | Pearson 30 | 22897 | V. Calabretta | 7:28:36 | 0:58:36 | 203 | 0.8632 | 0:50:35 | 0:13 | 2 |
Granuelle | Olson 34 | 0 | J. Bryer | 7:25:17 | 0:55:17 | 141 | 0.9407 | 0:52:00 | 1:25 | 3 |
Annie | Sabre 30 | 221 | K. Seemann | 7:29:36 | 0:59:36 | 191 | 0.8772 | 0:52:17 | 0:17 | 4 |
Urubamba | Sabre 28 | 150 | J. DiGiando | 7:34:03 | 1:04:03 | 239 | 0.8238 | 0:52:46 | 0:29 | 5 |
Gabriella | S2 8.0B | 1118 | Brown/Hakki | 7:39:21 | 1:09:21 | 245 | 0.8176 | 0:56:42 | 3:56 | 6 |
Crescendo | Frers 41 | 41866 | G. Bay | RET | 91 | 1.0140 | 11 | |||
Bellverde | Sabre 28 | 22385 | V. Bell | OCS | 240 | 0.8228 | 11 | |||
Great Republican | P Electra 22 | 192 | R. Bestoso | DSQ | 289 | 0.7747 | 11 | |||
Search | Tartan 30 | 20078 | A. Kallfelz | DSQ | 191 | 0.8772 | 11 | |||
Potential Difference | Gib Sea 30 | 41Y | W. Knight | DNC | 196 | 0.8713 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 6/2/98 10:37:36 PM