Spring Race # 5 - 6/9/98

A CLASS                    
    SPINNAKER <100              
DATE: 6/9/98   WIND: WSW @ 15            
START TIME: 6:20   COURSE #: 154            
RACE NUMBER: Spring 5   COURSE: 13s11sSp6sRs     DISTANCE: 5.6 Miles  
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Unplugged C28 50 S. Murray 7:02:55 0:42:55 80 1.0317 0:44:17   1
MACX C28 48 B. MacGowan 7:05:25 0:45:25 79 1.0334 0:46:56 2:39 2
Wai Rere Thompson 8M 50714 C. Bouzaid 7:05:21 0:45:21 78 1.0350 0:46:56 0:00 2
Surprise Mount Gay 30 51036 J. Tryzelaar 7:05:29 0:45:29 78 1.0350 0:47:05 0:08 4
Sure Cure J-90 US 4 D. Coppe 7:04:45 0:44:45 48 1.0870 0:48:38 1:34 5
Rumours 1D 35 51135 T. Woodhouse 7:03:08 0:43:08 24 1.1324 0:48:51 0:12 6
Ragtime J-90 50090 R. Johnstone 7:05:14 0:45:14 48 1.0870 0:49:10 0:19 7
Floating Point Frers 40 32666 R. Guay 7:10:04 0:50:04 75 1.0400 0:52:04 2:54 8
The Ugly Duckling Swan 44 51016 S. Mattos DNC   80 1.0317     DNC
                     
B CLASS                    
    SPINNAKER >=100              
DATE: 6/9/98   WIND: WSW @ 15            
RACE NUMBER: 6:25   COURSE: 162            
START TIME: Spring 5 SPINNAKER COURSE #: XsZs     DISTANCE: 4.2 Miles  
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Jazz J/24 1033 D. Nixon 7:15:44 0:50:44 174 0.8978 0:45:33   1
honky-tonk Attitude Santana 30/30 31670 J. Cone 7:14:10 0:49:10 138 0.9448 0:46:27 0:54 2
Skeleton Crew J/24 1330 F. Hull 7:17:22 0:52:22 174 0.8978 0:47:01 0:34 3
Hellion Morgan 27 11411 R. Boes 7:17:24 0:52:24 174 0.8978 0:47:03 0:02 4
Fast Lane J/24 3294 H. Lane 7:18:45 0:53:45 174 0.8978 0:48:15 1:13 5
Aquila Newport 28 214 M. Nannini 7:20:53 0:55:53 195 0.8725 0:48:45 0:30 6
Hustler Morgan 27 10765 R. Crockett 7:20:46 0:55:46 183 0.8868 0:49:27 0:42 7
Bad News J/22 224 J. Quinn 7:21:55 0:56:55 186 0.8832 0:50:16 0:49 8
Catch J/22 244 J. Hubbard 7:22:19 0:57:19 186 0.8832 0:50:37 0:21 9
Wreckless J/22 423 S. Garnett 7:22:22 0:57:22 186 0.8832 0:50:40 0:03 10
Patriot J/24 1331 E. Doherty 7:23:29 0:58:29 174 0.8978 0:52:30 1:51 11
Cat Came Back J/30 308 L. Mossop DNC   134 0.9503     DNC
Crescendo J/30 30 W. Kimbell DNC   137 0.9461     DNC
                     
C CLASS                    
    CRUISING ALL              
DATE: 6/9/98   WIND: WSW @ 15            
START TIME: 6:30   COURSE #: 151            
RACE NUMBER: Spring 5   COURSE: 13s11sZs     DISTANCE: 3.5 Miles  
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Cat Came Back J/30 308 L. Mossop 7:10:16 0:40:16 151 0.9272 0:37:20   1
Katie C Pearson 30 22897 V. Calabretta 7:14:18 0:44:18 203 0.8632 0:38:14 0:54 2
Granuelle Olson 34 0 J. Bryer 7:11:44 0:41:44 141 0.9407 0:39:15 1:01 3
Potential Difference Gib Sea 30 41Y W. Knight 7:15:04 0:45:04 196 0.8713 0:39:16 0:01 4
Not So Great Republican P Electra 22 192 R. Bestoso 7:21:57 0:51:57 289 0.7747 0:40:15 0:59 5
Annie Sabre 30 221 K. Seemann 7:16:02 0:46:02 191 0.8772 0:40:23 0:08 6
Bellverde Sabre 28 22385 V. Bell 7:20:35 0:50:35 240 0.8228 0:41:37 1:14 7
Urubamba Sabre 28 150 J. DiGiando 7:21:31 0:51:31 239 0.8238 0:42:26 0:49 8
Gabriella S2 8.0B 1118 Brown/Hakki 7:24:10 0:54:10 245 0.8176 0:44:17 1:51 9
Breakaway S2 6.9 1131 J. Roy DNC   230 0.8333     DNC
Crescendo Frers 41 41866 G. Bay DNC   91 1.0140     DNC
Great Republican P Electra 22 192 R. Bestoso DNC   289 0.7747     DNC
Search Tartan 30 20078 A. Kallfelz DNC   191 0.8772     DNC
                     

Go back to the Racing Page


Created by Roy Guay - 6/9/98 11:54:32 PM