Summer Race # 7 - 8/4/98

A CLASS                    
    SPINNAKER Sport Boats              
DATE: 8/4/98   WIND: S @ 10            
START TIME: 6:40   COURSE #: 54            
RACE NUMBER: Summer 7   COURSE: RpXp     DISTANCE: 4.9    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Wai Rere Thompson 8M 50714 C. Bouzaid 7:50:00 1:10:00 78 1.0350 1:12:27   1
Sure Cure J-90 US 4 D. Coppe 7:47:15 1:07:15 48 1.0870 1:13:06 0:39 2
Unplugged C28 50 S. Murray 7:51:42 1:11:42 80 1.0317 1:13:59 0:53 3
MACX C28 48 B. MacGowan 7:53:11 1:13:11 79 1.0334 1:15:38 1:39 4
Ragtime J-90 50090 R. Johnstone 7:49:39 1:09:39 48 1.0870 1:15:42 0:05 5
Surprise Mount Gay 30 51036 J. Tryzelaar 7:53:39 1:13:39 78 1.0350 1:16:14 0:31 6
Barking Mad Farr 40 USA 50955 J. Richardson 7:45:34 1:05:34 7 1.1670 1:16:31 0:17 7
Bob Mumm 30 USA 21 P. Comfort DNC   51 1.0815     DNC
Rumours 1D 35 51135 T. Woodhouse DNC   24 1.1324     DNC
                     
B CLASS                    
* Protest Pending   SPINNAKER <150              
DATE: 8/4/98   WIND: S @ 10            
START TIME: 6:25   COURSE #: 54            
RACE NUMBER: Summer 7   COURSE: RpXp     DISTANCE: 4.9    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Cat Came Back J/30 308 L. Mossop 7:45:49 1:20:49 134 0.9503 1:16:48   1
Granuelle Olson 34 0 J. Bryer 7:47:30 1:22:30 129 0.9573 1:18:59 2:11 2
honky-tonk Attitude Santana 30/30 31670 J. Cone 7:49:51 1:24:51 138 0.9448 1:20:10 1:11 3
The Ugly Duckling Swan 44 51016 S. Mattos DSQ   80 1.0317     6
Anxiety3 J/80 16 B & P Kelley RET   123 0.9658     6
Adrenalin J/80 USA 99 G. Morash DNC   123 0.9658     DNC
Belle Luders 24 L24-2 J. Loughborough DNC   138 0.9448     DNC
Crescendo J/30 30 W. Kimbell DNC   137 0.9461     DNC
Floating Point Frers 40 32666 R. Guay DNC   75 1.0400     DNC
                     
C CLASS                    
    SPINNAKER >=150              
DATE: 8/4/98   WIND: S @ 10            
START TIME: 6:45   COURSE #: 49            
RACE NUMBER: Summer 7   COURSE: Rp11p     DISTANCE: 3.9    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Hellion Morgan 27 11411 R. Boes 7:53:50 1:08:50 174 0.8978 1:01:48   1
Skeleton Crew J/24 1330 F. Hull 7:55:45 1:10:45 174 0.8978 1:03:31 1:43 2
Jazz J/24 1033 D. Nixon 7:56:27 1:11:27 174 0.8978 1:04:09 0:38 3
Bad News J/22 224 J. Quinn 7:58:27 1:13:27 186 0.8832 1:04:52 0:43 4
Wreckless J/22 423 S. Garnett 7:59:30 1:14:30 186 0.8832 1:05:48 0:56 5
Catch J/22 244 J. Hubbard 8:00:36 1:15:36 186 0.8832 1:06:46 0:58 6
Aquila Newport 28 214 M. Nannini 8:02:50 1:17:50 195 0.8725 1:07:54 1:09 7
Time Bandit Metal Mast 30 21571 R. Fadden 7:58:54 1:13:54 156 0.9207 1:08:02 0:08 8
Blue Nose Shields 224 R. Cranwell 8:01:31 1:16:31 177 0.8941 1:08:25 0:22 9
Fast Lane J/24 3294 H. Lane 8:01:19 1:16:19 174 0.8978 1:08:31 0:06 10
Patriot J/24 1331 E. Doherty 8:02:14 1:17:14 174 0.8978 1:09:20 0:49 11
Puff J/22 60 B. Brakenhoff 8:04:09 1:19:09 186 0.8832 1:09:54 0:34 12
Search Tartan 30 20078 A. Kallfelz 8:02:38 1:17:38 168 0.9053 1:10:17 0:23 13
Hustler Morgan 27 10765 R. Crockett DNC   183 0.8868     DNC
No Justice Sonar 23 450 R. Pierce DNC   180 0.8904     DNC
Not So Great Republican P Electra 22 192 R. Bestoso DNC   270 0.7927     DNC
Rhapsody J/22 60 G. Day DNC   186 0.8832     DNC
Stars & Stripes Sonar 23 552 P. Callahan DNC   180 0.8904     DNC
                     
D CLASS                    
    CRUISING ALL              
DATE: 8/4/98   WIND: S @ 10            
START TIME: 6:35   COURSE #: 48            
RACE NUMBER: Summer 7   COURSE: Rp2pTp     DISTANCE: 3.6    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Katie C Pearson 30 22897 V. Calabretta 7:32:16 0:57:16 203 0.8632 0:49:26   1
Press Pass Olson 34 42534 McDonough/Turley 7:29:23 0:54:23 132 0.9531 0:51:50 2:24 2
Wind Ensemble Omega 30 US 131 D. Stoops 7:34:36 0:59:36 167 0.9066 0:54:02 2:12 3
Potential Difference Gib Sea 30 41Y W. Knight 7:37:14 1:02:14 196 0.8713 0:54:13 0:12 4
Clarity 6 Meter 6/US-22 J. Pearsall 7:33:49 0:58:49 144 0.9366 0:55:05 0:52 5
Breakaway S2 6.9 1131 J. Roy 7:42:21 1:07:21 230 0.8333 0:56:08 1:02 6
Crescendo Frers 41 41866 G. Bay 7:30:35 0:55:35 91 1.0140 0:56:22 0:14 7
Footloose Pearson Flyer 30950 A. Yates 7:38:24 1:03:24 166 0.9078 0:57:33 1:12 8
Annie Sabre 30 221 K. Seemann 7:41:16 1:06:16 191 0.8772 0:58:08 0:34 9
Urubamba Sabre 28 150 J. DiGiando 7:46:17 1:11:17 239 0.8238 0:58:44 0:36 10
Saoirse C&C 29 32395 P. Muldoon 7:43:52 1:08:52 212 0.8530 0:58:45 0:01 11
Bellverde Sabre 28 22385 V. Bell 7:55:14 1:20:14 240 0.8228 1:06:01 7:16 12
Gabriella S2 8.0B 1118 Brown/Hakki 8:01:16 1:26:16 245 0.8176 1:10:32 4:31 13
Relentless Pearson 30 319 J. Bollard 7:58:50 1:23:50 210 0.8553 1:11:42 1:10 14
Imagine Morgan 32-3 SD 4422 L. Buckley DNC   227 0.8366     DNC
Rigole C&C 37/40+ 46193 C. Pyle DNC   108 0.9878     DNC
                     

Go back to the Racing Page


Created by Roy Guay - 8/4/98 10:18:10 PM