A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SPINNAKER | Sport Boats | |||||||||
DATE: | 8/25/98 | WIND: | WSW@20 | |||||||
START TIME: | 6:20 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 10 | COURSE: | 13sXsZs13p | DISTANCE: | 6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Unplugged | C28 | 50 | S. Murray | 7:16:19 | 0:56:19 | 80 | 1.0317 | 0:58:06 | 1 | |
MACX | C28 | 48 | B. MacGowan | 7:16:45 | 0:56:45 | 79 | 1.0334 | 0:58:39 | 0:32 | 2 |
Wai Rere | Thompson 8M | 50714 | C. Bouzaid | 7:18:11 | 0:58:11 | 78 | 1.0350 | 1:00:13 | 1:35 | 3 |
Barking Mad | Farr 40 | USA 50955 | J. Richardson | 7:12:18 | 0:52:18 | 7 | 1.1670 | 1:01:02 | 0:49 | 4 |
Rumours | 1D 35 | 51135 | T. Woodhouse | 7:17:06 | 0:57:06 | 30 | 1.1207 | 1:03:59 | 2:58 | 5 |
Bob | Mumm 30 | USA 21 | P. Comfort | DNC | 51 | 1.0815 | DNC | |||
Picante | 1D 35 | 35010 | R. Salk | DNC | 30 | 1.1207 | DNC | |||
Ragtime | J-90 | 50090 | R. Johnstone | DNC | 48 | 1.0870 | DNC | |||
Sure Cure | J-90 | US 4 | D. Coppe | DNC | 48 | 1.0870 | DNC | |||
Surprise | Mount Gay 30 | 51036 | J. Tryzelaar | DNC | 78 | 1.0350 | DNC | |||
B CLASS | ||||||||||
SPINNAKER | <150 | |||||||||
DATE: | 8/25/98 | WIND: | WSW@20 | |||||||
START TIME: | 6:25 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 10 | COURSE: | 13sXsZs3p | DISTANCE: | 4.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Crescendo | J/30 | 30 | W. Kimbell | 7:21:04 | 0:56:04 | 137 | 0.9461 | 0:53:03 | 1 | |
Adrenalin | J/80 | USA 99 | G. Morash | 7:21:13 | 0:56:13 | 123 | 0.9658 | 0:54:18 | 1:15 | 2 |
honky-tonk Attitude | Santana 30/30 | 31670 | J. Cone | 7:23:01 | 0:58:01 | 138 | 0.9448 | 0:54:49 | 0:31 | 3 |
Anxiety3 | J/80 | 16 | B & P Kelley | 7:23:44 | 0:58:44 | 123 | 0.9658 | 0:56:44 | 1:55 | 4 |
Floating Point | Frers 40 | 32666 | R. Guay | 7:20:53 | 0:55:53 | 75 | 1.0400 | 0:58:07 | 1:24 | 5 |
Belle | Luders 24 | L24-2 | J. Loughborough | DNC | 138 | 0.9448 | DNC | |||
Cat Came Back | J/30 | 308 | L. Mossop | DNC | 134 | 0.9503 | DNC | |||
Granuelle | Olson 34 | 0 | J. Bryer | DNC | 129 | 0.9573 | DNC | |||
The Ugly Duckling | Swan 44 | 51016 | 15 Webster | DNC | 80 | 1.0317 | DNC | |||
C CLASS | ||||||||||
SPINNAKER | >=150 | |||||||||
DATE: | 8/25/98 | WIND: | WSW @ 20 | |||||||
START TIME: | 6:30 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 10 | COURSE: | 11sZs3p | DISTANCE: | 3.9 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Hellion | Morgan 27 | 11411 | R. Boes | 7:18:01 | 0:48:01 | 174 | 0.8978 | 0:43:07 | 1 | |
Jazz | J/24 | 1033 | D. Nixon | 7:18:38 | 0:48:38 | 174 | 0.8978 | 0:43:40 | 0:33 | 2 |
Skeleton Crew | J/24 | 1330 | F. Hull | 7:19:39 | 0:49:39 | 174 | 0.8978 | 0:44:35 | 0:55 | 3 |
Bad News | J/22 | 224 | J. Quinn | 7:20:31 | 0:50:31 | 186 | 0.8832 | 0:44:37 | 0:02 | 4 |
Time Bandit | Metal Mast 30 | 21571 | R. Fadden | 7:19:03 | 0:49:03 | 156 | 0.9207 | 0:45:10 | 0:33 | 5 |
Not So Great Republican | P Electra 22 | 192 | R. Bestoso | 7:28:12 | 0:58:12 | 270 | 0.7927 | 0:46:08 | 0:58 | 6 |
Patriot | J/24 | 1331 | E. Doherty | 7:21:39 | 0:51:39 | 174 | 0.8978 | 0:46:22 | 0:14 | 7 |
Catch | J/22 | 244 | J. Hubbard | 7:23:27 | 0:53:27 | 186 | 0.8832 | 0:47:12 | 0:50 | 8 |
Puff | J/22 | 60 | B. Brakenhoff | 7:24:22 | 0:54:22 | 186 | 0.8832 | 0:48:01 | 0:49 | 9 |
Search | Tartan 30 | 20078 | A. Kallfelz | DSQ | 168 | 0.9053 | 11 | |||
Aquila | Newport 28 | 214 | M. Nannini | DNC | 195 | 0.8725 | DNC | |||
Blue Nose | Shields | 224 | R. Cranwell | DNC | 177 | 0.8941 | DNC | |||
Fast Lane | J/24 | 3294 | H. Lane | DNC | 174 | 0.8978 | DNC | |||
Hustler | Morgan 27 | 10765 | R. Crockett | DNC | 183 | 0.8868 | DNC | |||
No Justice | Sonar 23 | 450 | R. Pierce | DNC | 180 | 0.8904 | DNC | |||
Rhapsody | J/22 | 60 | G. Day | DNC | 186 | 0.8832 | DNC | |||
Stars & Stripes | Sonar 23 | 552 | P. Callahan | DNC | 180 | 0.8904 | DNC | |||
Wreckless | J/22 | 423 | S. Garnett | DNC | 186 | 0.8832 | DNC | |||
D CLASS | ||||||||||
CRUISING | ALL | |||||||||
DATE: | 8/25/98 | WIND: | WSW@20 | |||||||
START TIME: | 6:35 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 10 | COURSE: | 13sZs3p | DISTANCE: | 3.3 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Footloose | Pearson Flyer | 30950 | A. Yates | 7:15:55 | 0:40:55 | 166 | 0.9078 | 0:37:09 | 1 | |
Wind Ensemble | Omega 30 | US 131 | D. Stoops | 7:17:00 | 0:42:00 | 167 | 0.9066 | 0:38:05 | 0:56 | 2 |
Rigole | C&C 37/40+ | 46193 | C. Pyle | 7:14:30 | 0:39:30 | 108 | 0.9878 | 0:39:01 | 0:57 | 3 |
Press Pass | Olson 34 | 42534 | McDonough/Turley | 7:16:14 | 0:41:14 | 132 | 0.9531 | 0:39:18 | 0:17 | 4 |
Urubamba | Sabre 28 | 150 | J. DiGiando | 7:25:21 | 0:50:21 | 239 | 0.8238 | 0:41:29 | 2:11 | 5 |
Gabriella | S2 8.0B | 1118 | Brown/Hakki | 7:26:18 | 0:51:18 | 245 | 0.8176 | 0:41:57 | 0:28 | 6 |
Relentless | Pearson 30 | 319 | J. Bollard | 7:24:55 | 0:49:55 | 210 | 0.8553 | 0:42:42 | 0:45 | 7 |
Bellverde | Sabre 28 | 22385 | V. Bell | 7:28:14 | 0:53:14 | 240 | 0.8228 | 0:43:48 | 1:06 | 8 |
Breakaway | S2 6.9 | 1131 | J. Roy | 7:27:52 | 0:52:52 | 230 | 0.8333 | 0:44:03 | 0:15 | 9 |
Annie | Sabre 30 | 221 | K. Seemann | DNS | 191 | 0.8772 | 11 | |||
Clarity | 6 Meter | 6/US-22 | J. Pearsall | DNC | 144 | 0.9366 | DNC | |||
Crescendo | Frers 41 | 41866 | G. Bay | DNC | 91 | 1.0140 | DNC | |||
Imagine | Morgan 32-3 SD | 4422 | L. Buckley | DNC | 227 | 0.8366 | DNC | |||
Katie C | Pearson 30 | 22897 | V. Calabretta | DNC | 203 | 0.8632 | DNC | |||
Potential Difference | Gib Sea 30 | 41Y | W. Knight | DNC | 196 | 0.8713 | DNC | |||
Saoirse | C&C 29 | 32395 | P. Muldoon | DNC | 212 | 0.8530 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 8/29/98 9:34:10 AM