Fall Race # 2 - 9/13/98

A CLASS          
  SPINNAKER<150       
DATE:9/13/98  WIND:N 5-8      
START TIME:1:40 COURSE #: 147       
RACE NUMBER:Fall 2 COURSE:13sVs11s13pRs  DISTANCE: 6.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
BelleLuders 24L24-2J. Loughborough3:55:472:15:47 138 0.94482:08:17  1
UnpluggedC28 50 S. Murray3:44:222:04:22 80 1.03172:08:190:02 2
honky-tonk AttitudeSantana 30/30 31670 J. Cone3:59:382:19:38 138 0.94482:11:553:36 3
RenegadeTartan 10 22486 B. Demos4:02:162:22:16 128 0.95872:16:234:28 4
RocksteadyBaltic 35 VTM 40582 L. Pierce3:59:582:19:58 110 0.98482:17:511:27 5
MACXC28 48 B. MacGowan3:54:022:14:02 79 1.03342:18:300:40 6
Floating PointFrers 40 32666 R. Guay3:57:202:17:20 75 1.04002:22:504:19 7
Dark StarEvelyn 32-2 32170 D. Lodge4:09:072:29:07 101 0.99852:28:536:04 8
Ocean KidsKiwi 35 173 M. Nannini3:56:452:16:45 36 1.10922:31:412:48 9
Anxiety3J/80 16 B & P KelleyDNC  123 0.9658    DNC
BobMumm 30USA 21P. ComfortDNC  51 1.0815    DNC
Cat Came BackJ/30 308 L. MossopDNC  134 0.9503    DNC
CrescendoJ/30 30 W. KimbellDNC  137 0.9461    DNC
Picante1D 35 35010 R. SalkDNC  30 1.1207    DNC
RagtimeJ-90 50090 R. JohnstoneDNC  48 1.0870    DNC
Sure CureJ-90US 4D. CoppeDNC  48 1.0870    DNC
SurpriseMount Gay 30 51036 J. TryzelaarDNC  78 1.0350    DNC
The Ugly DucklingSwan 44 51016 15 WebsterDNC  80 1.0317    DNC
Wai RereThompson 8M 50714 C. BouzaidDNC  78 1.0350    DNC
                     
B CLASS          
  SPINNAKER>=150       
DATE:9/13/98  WIND:N 5-8      
START TIME:1:45 COURSE #: 147       
RACE NUMBER:Fall 2 COURSE:13sVs11s13pRs  DISTANCE: 6.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
WrecklessJ/22 423 S. Garnett3:59:062:14:06 186 0.88321:58:26  1
BreakawayS2 6.9 1131 J. Roy4:04:282:19:28 213 0.85191:58:490:23 2
JazzJ/24 1033 D. Nixon3:58:472:13:47 174 0.89782:00:071:18 3
Bad NewsJ/22 224 J. Quinn4:02:012:17:01 186 0.88322:01:000:54 4
CatchJ/22 244 J. Hubbard4:03:192:18:19 186 0.88322:02:091:09 5
HellionMorgan 27 11411 R. Boes4:01:232:16:23 174 0.89782:02:270:17 6
Time BanditMetal Mast 30 21571 R. Fadden3:59:432:14:43 156 0.92072:04:021:35 7
FootloosePearson Flyer 30950 A. Yates4:05:592:20:59 152 0.92592:10:326:31 8
PuffJ/22 60 B. BrakenhoffDNS  186 0.8832    10
Blue NoseShields 224 R. CranwellDNC  177 0.8941    DNC
HustlerMorgan 27 10765 R. CrockettDNC  183 0.8868    DNC
PatriotJ/24 1331 E. DohertyDNC  174 0.8978    DNC
SearchTartan 30 20078 A. KallfelzDNC  168 0.9053    DNC
Skeleton CrewJ/24 1330 F. HullDNC  174 0.8978    DNC
Stars & StripesSonar 23 552 P. CallahanDNC  180 0.8904    DNC
                     
C CLASS          
  CRUISINGALL       
DATE:9/13/98  WIND:N 5-8      
START TIME:1:45 COURSE #: 153       
RACE NUMBER:Fall 2 COURSE:13sSsZsTsRs  DISTANCE: 5.2   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
BarflyJ/24 3360 R. Lambert2:58:131:13:13 193 0.87481:04:03  1
Not So Great RepublicanP Electra 22 192 R. Bestoso3:07:421:22:42 289 0.77471:04:040:01 2
GranuelleOlson 34 12795 J. Bryer2:55:011:10:01 141 0.94071:05:521:48 3
GabriellaS2 8.0B 1118 Brown/Hakki3:09:201:24:20 245 0.81761:08:573:05 4
UrubambaSabre 28 150 J. DiGiando3:10:161:25:16 239 0.82381:10:151:18 5
AnnieSabre 30 221 K. Seemann3:10:151:25:15 191 0.87721:14:474:32 6
BellverdeSabre 28 22385 V. BellDNC  240 0.8228    DNC
Clarity6 Meter6/US-22J. PearsallDNC  144 0.9366    DNC
CrescendoFrers 41 41866 G. BayDNC  91 1.0140    DNC
ImpulsePeterson 43ctm 22389 D. BresnanDNC  92 1.0125    DNC
Katie CPearson 30 22897 V. CalabrettaDNC  203 0.8632    DNC
Potential DifferenceGib Sea 3041YW. KnightDNC  196 0.8713    DNC
RelentlessPearson 30 319 J. BollardDNC  210 0.8553    DNC
                     

Go back to the Racing Page


Created by Roy Guay - 9/13/98 8:27:05 PM