A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
* Protest Pending | SPINNAKER | <150 | ||||||||
DATE: | 9/20/98 | WIND: | SW @ 15 | |||||||
START TIME: | 1:45 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 3 | COURSE: | ZpTsJs | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Unplugged | C28 | 50 | S. Murray | 3:17:55 | 1:32:55 | 80 | 1.0317 | 1:35:52 | 1 | |
The Ugly Duckling | Swan 44 | 51016 | 15 Webster | 3:22:45 | 1:37:45 | 80 | 1.0317 | 1:40:51 | 4:59 | 2 |
MACX | C28 | 48 | B. MacGowan | 3:26:25 | 1:41:25 | 79 | 1.0334 | 1:44:48 | 3:57 | 3 |
Belle | Luders 24 | L24-2 | J. Loughborough | 3:36:54 | 1:51:54 | 138 | 0.9448 | 1:45:43 | 0:55 | 4 |
honky-tonk Attitude | Santana 30/30 | 31670 | J. Cone | 3:38:28 | 1:53:28 | 138 | 0.9448 | 1:47:12 | 1:29 | 5 |
Renegade | Tartan 10 | 22486 | B. Demos | 3:40:12 | 1:55:12 | 128 | 0.9587 | 1:50:27 | 3:15 | 6 |
Floating Point | Frers 40 | 32666 | R. Guay | 3:35:00 | 1:50:00 | 75 | 1.0400 | 1:54:24 | 3:57 | 7 |
Ocean Kids | Kiwi 35 | 173 | M. Nannini | 3:29:24 | 1:44:24 | 36 | 1.1092 | 1:55:48 | 1:24 | 8 |
Idler | NM 50 | 25555 | G. David | RET | -36 | 1.2646 | 1 1 | |||
Dark Star | Evelyn 32-2 | 32170 | D. Lodge | DNF | 101 | 0.9985 | 11 | |||
Anxiety3 | J/80 | 16 | B & P Kelley | DNC | 123 | 0.9658 | DNC | |||
Bob | Mumm 30 | USA 21 | P. Comfort | DNC | 51 | 1.0815 | DNC | |||
Cat Came Back | J/30 | 308 | L. Mossop | DNC | 134 | 0.9503 | DNC | |||
Crescendo | J/30 | 30 | W. Kimbell | DNC | 137 | 0.9461 | DNC | |||
Picante | 1D 35 | 35010 | R. Salk | DNC | 30 | 1.1207 | DNC | |||
Ragtime | J-90 | 50090 | R. Johnstone | DNC | 48 | 1.0870 | DNC | |||
Rocksteady | Baltic 35 VTM | 40582 | L. Pierce | DNC | 110 | 0.9848 | DNC | |||
Sure Cure | J-90 | US 4 | D. Coppe | DNC | 48 | 1.0870 | DNC | |||
Surprise | Mount Gay 30 | 51036 | J. Tryzelaar | DNC | 78 | 1.0350 | DNC | |||
Wai Rere | Thompson 8M | 50714 | C. Bouzaid | DNC | 78 | 1.0350 | DNC | |||
B CLASS | ||||||||||
SPINNAKER | >=150 | |||||||||
DATE: | 9/20/98 | WIND: | SW @ 15 | |||||||
START TIME: | 1:50 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 3 | COURSE: | ZpTsPs | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Jazz | J/24 | 1033 | D. Nixon | 3:22:55 | 1:32:55 | 174 | 0.8978 | 1:23:25 | 1 | |
Hellion | Morgan 27 | 11411 | R. Boes | 3:25:26 | 1:35:26 | 174 | 0.8978 | 1:25:41 | 2:16 | 2 |
Catch | J/22 | 244 | J. Hubbard | 3:28:27 | 1:38:27 | 186 | 0.8832 | 1:26:57 | 1:16 | 3 |
Bad News | J/22 | 224 | J. Quinn | 3:30:37 | 1:40:37 | 186 | 0.8832 | 1:28:52 | 1:55 | 4 |
Wreckless | J/22 | 423 | S. Garnett | 3:31:33 | 1:41:33 | 186 | 0.8832 | 1:29:41 | 0:49 | 5 |
Search | Tartan 30 | 20078 | A. Kallfelz | 3:35:43 | 1:45:43 | 168 | 0.9053 | 1:35:42 | 6:01 | 6 |
Footloose | Pearson Flyer | 30950 | A. Yates | 3:34:48 | 1:44:48 | 152 | 0.9259 | 1:37:02 | 1:20 | 7 |
Blue Nose | Shields | 224 | R. Cranwell | DNC | 177 | 0.8941 | DNC | |||
Breakaway | S2 6.9 | 1131 | J. Roy | DNC | 213 | 0.8519 | DNC | |||
Hustler | Morgan 27 | 10765 | R. Crockett | DNC | 183 | 0.8868 | DNC | |||
Patriot | J/24 | 1331 | E. Doherty | DNC | 174 | 0.8978 | DNC | |||
Puff | J/22 | 60 | B. Brakenhoff | DNC | 186 | 0.8832 | DNC | |||
Skeleton Crew | J/24 | 1330 | F. Hull | DNC | 174 | 0.8978 | DNC | |||
Stars & Stripes | Sonar 23 | 552 | P. Callahan | DNC | 180 | 0.8904 | DNC | |||
Time Bandit | Metal Mast 30 | 21571 | R. Fadden | DNC | 156 | 0.9207 | DNC | |||
C CLASS | ||||||||||
CRUISING | ALL | |||||||||
DATE: | 9/20/98 | WIND: | SW @ 15 | |||||||
START TIME: | 1:55 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 3 | COURSE: | Zp10s4s | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Granuelle | Olson 34 | 12795 | J. Bryer | 3:05:34 | 1:10:34 | 141 | 0.9407 | 1:06:23 | 1 | |
Impulse | Peterson 43ctm | 22389 | D. Bresnan | 3:01:06 | 1:06:06 | 92 | 1.0125 | 1:06:55 | 0:33 | 2 |
Barfly | J/24 | 3360 | R. Lambert | 3:12:52 | 1:17:52 | 193 | 0.8748 | 1:08:07 | 1:12 | 3 |
Not So Great Republican | P Electra 22 | 192 | R. Bestoso | 3:23:26 | 1:28:26 | 289 | 0.7747 | 1:08:31 | 0:24 | 4 |
Urubamba | Sabre 28 | 150 | J. DiGiando | 3:24:12 | 1:29:12 | 239 | 0.8238 | 1:13:29 | 4:58 | 5 |
Gabriella | S2 8.0B | 1118 | Brown/Hakki | 3:25:53 | 1:30:53 | 245 | 0.8176 | 1:14:18 | 0:49 | 6 |
Annie | Sabre 30 | 221 | K. Seemann | 3:29:32 | 1:34:32 | 191 | 0.8772 | 1:22:55 | 8:37 | 7 |
Bellverde | Sabre 28 | 22385 | V. Bell | DNC | 240 | 0.8228 | DNC | |||
Clarity | 6 Meter | 6/US-22 | J. Pearsall | DNC | 144 | 0.9366 | DNC | |||
Crescendo | Frers 41 | 41866 | G. Bay | DNC | 91 | 1.0140 | DNC | |||
Katie C | Pearson 30 | 22897 | V. Calabretta | DNC | 203 | 0.8632 | DNC | |||
Potential Difference | Gib Sea 30 | 41Y | W. Knight | DNC | 196 | 0.8713 | DNC | |||
Relentless | Pearson 30 | 319 | J. Bollard | DNC | 210 | 0.8553 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 9/20/98 7:13:18 PM