A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SPINNAKER | <150 | |||||||||
DATE: | 9/27/98 | WIND: | SW @15-17 | |||||||
START TIME: | 1:55 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 4 | COURSE: | Pp4pTpRs | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Unplugged | C28 | 50 | S. Murray | 3:10:17 | 1:15:17 | 80 | 1.0317 | 1:17:40 | 1 | |
MACX | C28 | 48 | B. MacGowan | 3:10:28 | 1:15:28 | 79 | 1.0334 | 1:17:59 | 0:19 | 2 |
Belle | Luders 24 | L24-2 | J. Loughborough | 3:22:52 | 1:27:52 | 138 | 0.9448 | 1:23:01 | 5:02 | 3 |
honky-tonk Attitude | Santana 30/30 | 31670 | J. Cone | 3:23:22 | 1:28:22 | 138 | 0.9448 | 1:23:29 | 0:28 | 4 |
Rocksteady | Baltic 35 VTM | 40582 | L. Pierce | 3:30:00 | 1:35:00 | 110 | 0.9848 | 1:33:34 | 10:04 | 5 |
Ocean Kids | Kiwi 35 | 173 | M. Nannini | 3:20:50 | 1:25:50 | 36 | 1.1092 | 1:35:12 | 1:39 | 6 |
Dark Star | Evelyn 32-2 | 32170 | D. Lodge | 3:32:49 | 1:37:49 | 101 | 0.9985 | 1:37:40 | 2:28 | 7 |
Floating Point | Frers 40 | 32666 | R. Guay | 3:29:18 | 1:34:18 | 75 | 1.0400 | 1:38:04 | 0:24 | 8 |
Anxiety3 | J/80 | 16 | B & P Kelley | DNC | 123 | 0.9658 | DNC | |||
Bob | Mumm 30 | USA 21 | P. Comfort | DNC | 51 | 1.0815 | DNC | |||
Cat Came Back | J/30 | 308 | L. Mossop | DNC | 134 | 0.9503 | DNC | |||
Crescendo | J/30 | 30 | W. Kimbell | DNC | 137 | 0.9461 | DNC | |||
Idler | NM 50 | 25555 | G. David | DNC | -36 | 1.2646 | DNC | |||
Picante | 1D 35 | 35010 | R. Salk | DNC | 30 | 1.1207 | DNC | |||
Ragtime | J-90 | 50090 | R. Johnstone | DNC | 48 | 1.0870 | DNC | |||
Renegade | Tartan 10 | 22486 | B. Demos | DNC | 128 | 0.9587 | DNC | |||
Sure Cure | J-90 | US 4 | D. Coppe | DNC | 48 | 1.0870 | DNC | |||
Surprise | Mount Gay 30 | 51036 | J. Tryzelaar | DNC | 78 | 1.0350 | DNC | |||
The Ugly Duckling | Swan 44 | 51016 | 15 Webster | DNC | 80 | 1.0317 | DNC | |||
Wai Rere | Thompson 8M | 50714 | C. Bouzaid | DNC | 78 | 1.0350 | DNC | |||
B CLASS | ||||||||||
SPINNAKER | >=150 | |||||||||
DATE: | 9/27/98 | WIND: | SW @15-17 | |||||||
START TIME: | 1:45 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 4 | COURSE: | 2p3s4pTpRs | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Time Bandit | Metal Mast 30 | 21571 | R. Fadden | 3:17:15 | 1:32:15 | 156 | 0.9207 | 1:24:56 | 1 | |
Bad News | J/22 | 224 | J. Quinn | 3:21:46 | 1:36:46 | 186 | 0.8832 | 1:25:28 | 0:32 | 2 |
Jazz | J/24 | 1033 | D. Nixon | 3:20:24 | 1:35:24 | 174 | 0.8978 | 1:25:39 | 0:11 | 3 |
Catch | J/22 | 244 | J. Hubbard | 3:22:33 | 1:37:33 | 186 | 0.8832 | 1:26:09 | 0:30 | 4 |
Search | Tartan 30 | 20078 | A. Kallfelz | 3:25:25 | 1:40:25 | 168 | 0.9053 | 1:30:54 | 4:45 | 5 |
Wreckless | J/22 | 423 | S. Garnett | 3:28:15 | 1:43:15 | 186 | 0.8832 | 1:31:11 | 0:17 | 6 |
Breakaway | S2 6.9 | 1131 | J. Roy | 3:32:50 | 1:47:50 | 213 | 0.8519 | 1:31:52 | 0:41 | 7 |
Footloose | Pearson Flyer | 30950 | A. Yates | 3:24:31 | 1:39:31 | 152 | 0.9259 | 1:32:09 | 0:17 | 8 |
Blue Nose | Shields | 224 | R. Cranwell | DNC | 177 | 0.8941 | DNC | |||
Hellion | Morgan 27 | 11411 | R. Boes | DNC | 174 | 0.8978 | DNC | |||
Hustler | Morgan 27 | 10765 | R. Crockett | DNC | 183 | 0.8868 | DNC | |||
Patriot | J/24 | 1331 | E. Doherty | DNC | 174 | 0.8978 | DNC | |||
Puff | J/22 | 60 | B. Brakenhoff | DNC | 186 | 0.8832 | DNC | |||
Skeleton Crew | J/24 | 1330 | F. Hull | DNC | 174 | 0.8978 | DNC | |||
Stars & Stripes | Sonar 23 | 552 | P. Callahan | DNC | 180 | 0.8904 | DNC | |||
C CLASS | ||||||||||
CRUISING | ALL | |||||||||
DATE: | 9/27/98 | WIND: | SW @ 15-17 | |||||||
START TIME: | 1:50 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 4 | COURSE: | ZpSpXpRs | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Not So Great Republican | P Electra 22 | 192 | R. Bestoso | 3:12:56 | 1:22:56 | 289 | 0.7747 | 1:04:15 | 1 | |
Granuelle | Olson 34 | 12795 | J. Bryer | 3:01:00 | 1:11:00 | 141 | 0.9407 | 1:06:47 | 2:32 | 2 |
Barfly | J/24 | 3360 | R. Lambert | 3:07:16 | 1:17:16 | 193 | 0.8748 | 1:07:36 | 0:48 | 3 |
Urubamba | Sabre 28 | 150 | J. DiGiando | 3:18:44 | 1:28:44 | 239 | 0.8238 | 1:13:06 | 5:30 | 4 |
Relentless | Pearson 30 | 319 | J. Bollard | 3:20:59 | 1:30:59 | 210 | 0.8553 | 1:17:49 | 4:43 | 5 |
Annie | Sabre 30 | 221 | K. Seemann | DNC | 191 | 0.8772 | DNC | |||
Bellverde | Sabre 28 | 22385 | V. Bell | DNC | 240 | 0.8228 | DNC | |||
Clarity | 6 Meter | 6/US-22 | J. Pearsall | DNC | 144 | 0.9366 | DNC | |||
Crescendo | Frers 41 | 41866 | G. Bay | DNC | 91 | 1.0140 | DNC | |||
Gabriella | S2 8.0B | 1118 | Brown/Hakki | DNC | 245 | 0.8176 | DNC | |||
Impulse | Peterson 43ctm | 22389 | D. Bresnan | DNC | 92 | 1.0125 | DNC | |||
Katie C | Pearson 30 | 22897 | V. Calabretta | DNC | 203 | 0.8632 | DNC | |||
Potential Difference | Gib Sea 30 | 41Y | W. Knight | DNC | 196 | 0.8713 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 9/27/98 7:58:59 PM