C=DNC, F=DNF, Q=DSQ, R=RET, O=OSC | C=Cancled | A CLASS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <100 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Unplugged | C28 | 50 | S. Murray | C | 2 | DNC | 0.75 | 0.75 | 3.5 | 1 | |||||
Wai Rere | Thompson 8M | 50714 | C. Bouzaid | C | 0.75 | 0.75 | 3 | 2 | 3.5 | 2* | |||||
Macx | C28 | 48 | B. MacGowan | C | 5 | 4 | 2 | 2 | 8 | 3 | |||||
Ragtime | J-90 | 50090 | R. Johnstone | C | 4 | 2 | 4 | 7 | 10 | 4 | |||||
Sure Cure | J-90 | US 4 | D. Coppe | C | 3 | 3 | 9 | 5 | 11 | 5 | |||||
Floating Point | Frers 40 | 32666 | R. Guay | C | 6 | 5 | 7 | 8 | 18 | 6 | |||||
Rumours | 1D 35 | 51135 | T. Woodhouse | C | DNC | DNC | 5 | 6 | DNQ | ||||||
Surprise | Mount Gay 30 | 51036 | J. Tryzelaar | C | DNC | DNC | DNC | 4 | DNQ | ||||||
The Ugly Duckling | Swan 44 | 51016 | S. Mattos | C | DNC | DNC | 6 | DNC | DNQ | ||||||
* Tie broken per RRS Rule A2.3 | |||||||||||||||
B CLASS | |||||||||||||||
Spinnaker >= 100 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Jazz | J/24 | 1033 | D. Nixon | C | 0.75 | 4 | 4 | 0.75 | 5.5 | 1 | |||||
honky-tonk Attitude | Santana 30/30 | 31670 | J. Cone | C | 3 | 0.75 | 6 | 2 | 5.75 | 2 | |||||
Fast Lane | J/24 | 3294 | H. & A. Lane | C | 4 | 6 | 0.75 | 5 | 9.75 | 3 | |||||
Aquila | Newport 28 | 214 | M. Nannini | C | 2 | 5 | 3 | 6 | 10 | 4 | |||||
Hustler | Morgan 27 | 10765 | R. Crockett | C | DNC | 2 | 2 | 7 | 11 | 5 | |||||
Hellion | Morgan 27 | 11411 | R. Boes | C | 6 | 3 | 5 | 4 | 12 | 6 | |||||
Bad News | J/22 | 224 | J. Quinn | C | 5 | 11 | 7 | 8 | 20 | 7 | |||||
Wreckless | J/22 | 423 | S. Garnett | C | 7 | 8 | 8 | 10 | 23 | 8 | |||||
Cat Came Back | J/30 | 308 | L. Mossop | C | DNC | DNC | DNC | DNC | DNQ | ||||||
Catch | J/22 | 244 | J. Hubbard/B. Lippincott | C | DNC | 9 | DNC | 9 | DNQ | ||||||
Crescendo | J/30 | 30 | W. Kimbell | C | DNC | 7 | 10 | RET | DNC | DNQ | |||||
Patriot | J/24 | 1331 | E. Doherty | C | DNC | DNC | DNC | 11 | DNQ | ||||||
Skeleton Crew | J/24 | 1330 | F. Hull | C | DNC | DNC | DNC | 3 | DNQ | ||||||
C CLASS | |||||||||||||||
Non-Spinnaker | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Katie C | Pearson 30 | 22897 | V. Calabretta | C | 2 | 0.75 | 2 | 2 | 4.75 | 1 | |||||
Granuelle | Olson 34 | 0 | J. & L. Bryer | C | 6 | 2 | 3 | 3 | 8 | 2 | |||||
Urubamba | Sabre 28 | 150 | J. DiGiando | C | 3 | 5 | 5 | 8 | 13 | 3 | |||||
Breakaway | S2 6.9 | 1131 | J. Roy | C | 5 | 9 | .75 | DNC | 14.75 | 4 | |||||
Annie | Sabre 30 | 221 | K. & A. Seeman | C | DNC | 6 | 4 | 6 | 16 | 5 | |||||
Great Republican | P Electra 22 | 192 | R. Bestoso | C | 0.75 | 7 | 11 | DSQ | DNC | 18.75 | 6 | ||||
Search | Tartan 30 | 20078 | A. & J. Kallfelz | C | 4 | 4 | 11 | DSQ | DNC | 19 | 7 | ||||
Gabriella | S2 8.0B | 1118 | Brown/Hakki | C | DNC | 8 | 6 | 9 | 23 | 8 | |||||
Bellverde | Sabre 28 | 22385 | V. Bell | C | DNC | 11 | RET | 11 | 7 | 29 | 9 | ||||
Cat Came Back | J/30 | 308 | L. Mossop | C | DNC | DNC | DNC | 0.75 | DNQ | ||||||
Crescendo | Frers 41 | 41866 | G. Bay | C | DNC | 3 | 11 | RET | DNC | DNQ | |||||
Not So Great Republican | P Electra 22 | 192 | R. Bestoso | C | DNC | DNC | DNC | 5 | DNQ | ||||||
Potential Difference | Gib Sea 30 | 41Y | W. Knight | C | 7 | DNC | DNC | 4 | DNQ | ||||||
Go back to the Racing Page
Created by Roy Guay - 6/9/98 11:26:54 PM