Current Skippers
Last Name First Name Yacht Boat Type Sail # S PHRF NS PHRF
Adam Jeff US Blues 110 631 141 147
Bay Gerald Crescendo Frers 41 41866 85 106
Bell/Green Victor/Scott Bellverde Sabre 28 22385 219 240
Berrett Donald Octopus's Garden J/35C 43508 108 129
Bestoso Robert Great Republican P. Electra 22 192 270 289
Boes Richard Fall Line Morgan 36-5 31805 98 119
Bollard John Relentless Pearson 30 319 192 213
Bouzaid Trice & Chris Wai Rere Thompson 30 51171 33 48
Brakenhoff Bruce Puff J/22 200/60 186 204
Bresnan Don Impulse Peterson 43 ctm 22399 72 94
Brown/Hakki Chris/Samira Gabrielle S2 8.0B 1118 231 245
Bryer Lisa & Jim Granuelle Olson 34 12795 120 141
Buckley Larry Imagine Morgan 32-3 SD 442 205 227
Clavin Bill Duck Soup C&C 37R/40XL 42700 69 91
Clayton Pat Floating Point Frers 40 ctm 32666 85 106
Clayton Pat Brijan Tanzer 22 145 240 261
Cone Bill honky tonk Attitude Santana 30/30 31670 138 159
Crockett Bob Hustler Morgan 27 10765 183 205
Demos Bill Renegade B32 IB 50832 69 91
DiGiando Julio Urubamba Sabre 28 150 218 239
Doherty Edward Patriot J/24 1331 174 193
Fadden Robert Time Bandit Metal Mast 30 21571 156 173
Garnett Stephen Wreckless J/22 423 186 204
Hubbard/Lippincott Jack/Bart Catch J/22 244 186 204
Hull Fauss Skeleton Crew J/24 1330 174 193
Kallfelz Andrew Search Tartan 30 20078 168 191
Kelley Brendan Anxiety3 J/80 16 123 140
Kimbell William Crescendo J/30 30 137 154
Knight Winston Potential Difference Gib Sea 30 41-Y 184 196
Lambert Rob Barfly J/24 3360 174 193
Lane Harry & Anne Fast Lane J/24 3294 174 193
Lodge David Dark Star Evelyn 32-2 32170 101 122
Loughborough Joe Belle Luders 24 L24-2 138 147
MacGowan Bill MACX CTM 28 48 76 91
Mariorenzi Louis Blues Eracer J/22 366 186 204
McCabe John First Hurrah Sabre 28 111 222 244
McDonough/Turley Jeff/Tom Press Pass Olson 34 42534 111 132
Moody Richard Alerion Alerion 38 A01 126 144
Morash Gregg Adrenalin J/80 USA 99 123 140
Mossop Linc The Cat Came Back J/105 256 81 93
Muldoon Patrick Saoirse C&C 29 32395 191 212
Murray Scott Unplugged Ctm 28 50 57 73
Nannini Mark In Theory Kiwi 35B 173 51 68
Nixon Dennis Jazz J/24 1033 174 193
Pierce Robie No Justice Sonar 23 450 180 196
Pyle Chick Rigole C&C 37/40+ 46193 93 114
Quinn John Bad News J/22 224 186 204
Rienzo John Windward Ranger 26 11059 198 220
Roland Bob Dakota Islander 30 B30 191 213
Roy Jeff Breakaway S2 6.9 1131 213 230
Sammis Jeff Perturbation J/30 295 137 154
Siegmund Laszlo Sherman's March Santana 35 22655 123 141
Stamos John Thunder Peterson 34 22441 120 143
Stoops Dennis Wind Ensemble Omega 30 US-131 154 170
Van Gorkom Geoffrey Surprise Mount Gay 30 51036 78 93
von Honenletten Chris Needle's Eye Soling 27 25 156 168
Wilbur David OZ Farr Dickerson 37 32990 84 104
Yates Andrew Footloose Pearson Flyer 30950 152 166

Go back to the Racing Page


Created by Roy Guay - updated 02 September 2002 05:14 PM