A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sport Boats | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Wai Rere | Thompson 30 | 51171 | C.&T. Bouzaid | 0.75 | DNC | 0.75 | 0.75 | * | 0.75 | * | 0.750 | 1 | |||
MACX | C28 | 48 | B. MacGowan | 2 | 0.75 | 2 | 2 | * | DNC | 1.583 | 2 | ||||
Renegade | B32 IB | 50832 | B. Demos | DNC | 2 | 3 | 3 | 3 | * | 2.667 | 3 | ||||
Unplugged | C28 | 50 | S. Murray | 3 | 3 | 4 | 4 | * | DNC | 3.333 | 4 | ||||
In Theory | Kiwi 35B | 173 | M. Nannini | 4 | 5 | F | DNC | 5 | * | 2 | 3.667 | 5 | |||
B CLASS | |||||||||||||||
Spinnaker <170 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Fall Line | Morgan 36-5 | 31805 | R. & L. Boes | 6 | * | 0.75 | DNC | 0.75 | 2 | 1.167 | 1 | ||||
Oz | Farr 37 | 32990 | D. Wilbur | DNC | 2 | 0.75 | 2 | 5 | * | 1.583 | 2 | ||||
Thunder | Peterson 34 | 22441 | J. Stamos | 3 | DNC | 4 | DNC | 0.75 | 2.580 | 3 | |||||
Belle | Luders 24 | L24/2 | J. Loughborough | 2 | 5 | R | 2 | DNC | DNC | 3.000 | 4 | ||||
Footloose | Pearson Flyer | 30950 | A. Yates | 7 | * | DNC | 5 | 3 | 3 | 3.667 | 5 | ||||
Anxiety3 | J/80 | 16 | B.& P. Kelley | DNC | DNC | DNC | DNC | DNC | |||||||
Cat Came Back, The | J/105 | 256 | L. Mossop | DNC | DNC | DNC | DNC | DNC | |||||||
Crescendo | J/30 | 30 | W. Kimbell | 4 | DNC | DNC | DNC | DNC | |||||||
Dark Star | Evelyn 32-2 | 32170 | D. Lodge | 9 | Q | 3 | DNC | DNC | DNC | ||||||
Perturbation | J/30 | 295 | J. Sammis | 0.75 | DNC | 3 | DNC | DNC | |||||||
Search | Tartan 30 | 20078 | A. Kallfelz | 5 | DNC | DNC | DNC | DNC | |||||||
Time Bandit | Metal Mast 30 | 21571 | R. Fadden | DNC | DNC | DNC | DNC | DNC | |||||||
C CLASS | |||||||||||||||
Spinnaker >=170 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Jazz | J/24 | 1033 | D. Nixon | 2 | 6 | * | 0.75 | 6 | * | 2 | 1.583 | 1 | |||
Catch | J/22 | 244 | Hubbard/Lippincott | 6 | * | 3 | 2 | DNC | 0.75 | 1.917 | 2 | ||||
Windward | Ranger 26 | 11059 | J. Rienzo | 11 | * | 0.75 | 3 | 2 | 4 | * | 1.917 | 3 | |||
Bad News | J/22 | 224 | J. Quinn | 4 | * | 2 | 4 | 3 | DNC | 3.000 | 4 | ||||
Wreckless | J/22 | 423 | S. Garnett | 3 | 4 | 6 | * | 5 | 8 | * | 4.000 | 5 | |||
Blues Eracer | J/22 | 366 | L. Mariorenzi | 10 | * | 5 | 5 | 4 | 5 | * | 4.667 | 6 | |||
US Blues | 110 | 631 | J. Adam | 9 | * | 8 | * | 7 | 7 | 6 | 6.667 | 7 | |||
Breakaway | S2 6.9 | 1131 | J. Roy | 12 | DNC | DNC | DNC | DNC | |||||||
Fast Lane | J/24 | 3294 | H.&A. Lane | 7 | DNC | DNC | DNC | 3 | |||||||
Hustler | Morgan 27 | 10765 | R. Crockett | DNC | DNC | DNC | DNC | DNC | |||||||
Patriot | J/24 | 1331 | M. Doherty | 5 | 7 | DNC | DNC | DNC | |||||||
Puff | J/22 | 200/60 | B. Brakenhoff | 8 | 10 | F | DNC | DNC | DNC | ||||||
Skeleton Crew | J/24 | 1330 | F. Hull | 0.75 | DNC | DNC | 0.75 | DNC | |||||||
D CLASS | |||||||||||||||
<200 | Non-Spinnaker | ||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
honky tonk Attitude | Santana 30/30 | 31670 | W. Cone | 2 | * | 0.75 | 0.75 | 3 | * | 0.75 | 0.750 | 1 | |||
Granuelle | Olson 34 | 12795 | L. Bryer | 0.75 | 5 | * | 4 | * | 2 | 2 | 1.583 | 2 | |||
Search | Tartan 30 | 20078 | A. Kallfelz | DNC | DNC | 2 | 0.75 | 5 | 2.583 | 3 | |||||
Floating Point | Frers 40 ctm | 32666 | P. Clayton | 3 | 2 | 5 | * | 5 | * | 3 | 2.667 | 4 | |||
Sherman's March | Santana 35 | 22655 | L. Siegmund | 7 | 3 | 6 | DNC | DNC | 5.333 | 5 | |||||
Alerion | Alerion 38 | A01 | R. Moody | DNC | DNC | DNC | DNC | DNC | |||||||
Bar Fly | J/24 | 3360 | R. Lambert | DNC | DNC | 3 | 4 | DNC | |||||||
Crescendo | Frers 41 | 41866 | G. Bay | 5 | DNC | DNC | DNC | DNC | |||||||
Duck Soup | C&C 37R/40XL | 42700 | B. Clavin | 4 | DNC | DNC | 6 | DNC | |||||||
Impulse | Peterson 43 ctm | 22399 | D. Bresnan | DNC | DNC | DNC | DNC | DNC | |||||||
Potential Difference | Gib Sea 30 | 41-Y | W. Knight | 5 | DNC | DNC | DNC | DNC | |||||||
E CLASS | |||||||||||||||
>=200 | Non-Spinnaker | ||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Great Republican | P. Electra 22 | 192 | R. Bestoso | 0.75 | 0.75 | 0.75 | 2 | * | 0.75 | * | 0.750 | 1 | |||
First Hurrah | Sabre 28 | 111 | J. McCabe | 2 | DNC | DNC | 0.75 | 2 | 1.583 | 2 | |||||
Urubamba | Sabre 28 | 150 | J. DiGiando | 3 | 2 | DNC | 3 | 4 | * | 2.667 | 3 | ||||
Gabrielle | S2 8.0B | 1118 | C/S Brown/Hakki | 4 | 5 | * | 2 | DNC | 3 | 3.000 | 4 | ||||
Bellverde | Sabre 28 | 22385 | V/S Bell/Green | DNC | 3 | DNC | DNC | DNC | |||||||
Dakota | Islander 30 | B30 | B. Roland | DNC | DNC | DNC | DNC | DNC | |||||||
Saoirse | C&C 29 | 32395 | P. Muldoon | DNC | DNC | DNC | DNC | DNC | |||||||
Go back to the Racing Page
Created by Roy Guay - 10/4/1999 10:54:41 PM