JYC/CYC | CHALLENGE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Non-Spinnaker | ||||||||||
DATE: | 8/14/1999 | WIND: | S @ 15 | |||||||
START TIME: | 1:50 | Postponement | COURSE #: | |||||||
RACE NUMBER: | JYC/CYC | COURSE: | ZpXpZs | DISTANCE: | 5.8 | |||||
C=Conanicut YC | J=Jamestown YC | start & | finish at #3 | |||||||
POS | CLUB | BOAT | SKIPPER | SAIL # | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T |
1 | C | Blues Eracer | L. Mariorenzi | 366 | 3:29:58 | 1:39:58 | 204 | 0.8621 | 1:26:11 | |
2 | C | Machbuster | J. Westcott | 4118 | 3:29:14 | 1:39:14 | 193 | 0.8748 | 1:26:49 | 0:38 |
3 | J | Time Bandit | R. Fadden | 21571 | 3:27:34 | 1:37:34 | 173 | 0.8990 | 1:27:43 | 0:54 |
4 | J | Search | A & J Kallfelz | 20078 | 3:30:25 | 1:40:25 | 191 | 0.8772 | 1:28:05 | 0:22 |
5 | J | Brijan | R. Guay | 145 | 3:41:04 | 1:51:04 | 261 | 0.8015 | 1:29:01 | 0:56 |
6 | C | Lone Ranger | B. Brodin | 21706 | 3:33:37 | 1:43:37 | 206 | 0.8598 | 1:29:05 | 0:04 |
7 | J | honky-tonk Attitude | W. Cone | 31670 | 3:27:53 | 1:37:53 | 159 | 0.9168 | 1:29:44 | 0:39 |
8 | J | Fall Line | R & L Boes | 31805 | 3:22:46 | 1:32:46 | 119 | 0.9716 | 1:30:08 | 0:24 |
9 | C | Bad News | J. Quinn | 224 | 3:35:09 | 1:45:09 | 204 | 0.8621 | 1:30:39 | 0:31 |
10 | C | Puff | B. Brakenhoff | 200 | 3:36:00 | 1:46:00 | 204 | 0.8621 | 1:31:23 | 0:44 |
11 | C | Jazz | D. Nixon | 1033 | 3:35:27 | 1:45:27 | 193 | 0.8748 | 1:32:15 | 0:52 |
12 | C | Picante | R. Salk | 35010 | 3:15:48 | 1:25:48 | 50 | 1.0833 | 1:32:57 | 0:42 |
13 | J | Windward | J. Rienzo | 11059 | 3:40:12 | 1:50:12 | 220 | 0.8442 | 1:33:02 | 0:05 |
14 | C | Wreckless | S. Garnett | 423 | 3:38:09 | 1:48:09 | 204 | 0.8621 | 1:33:14 | 0:12 |
15 | J | Wind Ensemble | D. Stoops | US-131 | 3:34:18 | 1:44:18 | 170 | 0.9028 | 1:34:10 | 0:56 |
16 | J | Fast Lane | H & A Lane | 3294 | 3:38:22 | 1:48:22 | 193 | 0.8748 | 1:34:48 | 0:39 |
17 | C | Crescendo | G. Bay | 41866 | 3:25:55 | 1:35:55 | 106 | 0.9909 | 1:35:02 | 0:14 |
18 | C | Potential Difference | W. Knight | 41-Y | 3:39:28 | 1:49:28 | 196 | 0.8713 | 1:35:23 | 0:20 |
19 | J | Bellverde | Bell/Scott | 22385 | 3:46:06 | 1:56:06 | 240 | 0.8228 | 1:35:32 | 0:09 |
20 | C | Resolution | J. Hubbard | 42112 | 3:26:12 | 1:36:12 | 104 | 0.9939 | 1:35:37 | 0:05 |
21 | J | Gabrielle | Brown/Hakki | 1118 | 3:48:06 | 1:58:06 | 245 | 0.8176 | 1:36:34 | 0:57 |
22 | C | Sea Shadow | Pollack/Fey | 43772 | 3:31:05 | 1:41:05 | 105 | 0.9924 | 1:40:19 | 3:45 |
23 | J | West Ferry | B & M Brennan | 34041 | 4:01:17 | 2:11:17 | 215 | 0.8497 | 1:51:33 | 11:14 |
25 | C | Wai Rere | C. Bouzaid | 51171 | DSQ | 48 | 1.0870 | |||
Conanicut YC | Jamestown YC | |||||||||
12.57 | 12.18 | |||||||||
Winner |
Go back to the Racing Page
Created by Roy Guay - 8/14/1999 11:30:16 PM