ANNOUNCEMENT OF PROTESTS
Protest # |
Date |
Hearing Date |
Result |
Protesting Yacht |
Protested Yacht(s) |
Rule Infringed |
---|---|---|---|---|---|---|
99-1 | 5/25/99 | Withdrawn | Breakaway | honk tonk Attitude | RRS 10 - Opposite Tacks | |
99-2 | 6/22/99 | 8/2/99 | Blues Eracer DSQ | Patriot | Blues Eraser | RRS 13 - While Tacking |
99-3 | 7/13/99 | 8/2/99 | Anxiety3 DSQ | Fall Line | Anxiety3 | 28.1 Sailing the Course |
99-4 | 7/13/99 | 8/2/99 | see 99-3 | honky-tonk Attitude | Anxiety3 | 28.1 Sailing the Course |
99-5 | 7/27/99 | Wai Rere Retired | Fast Lane | Wai Rere | RRS 2 - Fair Sailing | |
99-6 | 8/3/99 | 9/7 | Protest Disallowed | Impulse | Rigole | RRS 11 - Windward Boat Stay Clear |
99-7 | 8/3/99 | Withdrawn | Breakaway | Puff | RRS 10 - Opposite Tacks | |
99-8 | 8/10/99 | Adrenalin Retired | Time Bandit | Adrenalin | 28.1 Sailing the Course | |
99-9 | 8/24/99 | 9/7 | Protest Disallowed | Impulse | Press Pass | RRS 11 - Windward Boat Stay Clear |
99-10 | 8/31/99 | 9/7 | Dark Star DSQ | Fall Line | Dark Star | 28.1 Sailing the Course |
99-11 | 8/31/99 | 9/7 | Disallowed | Dark Star | Request for Redress | |
99-12 | 8/31/99 | 9/7 | OBE - see 99-10 | Thunder | Dark Star | 28.1 Sailing the Course |
Created by Roy Guay
Last updated 21 November 1999 02:02 PM