Fall Race # 2 - 5/18/1999

A CLASS                    
    SPINNAKER <100              
DATE: 5/18/1999   WIND: ESE@16            
START TIME: 6:20   COURSE #: special            
RACE NUMBER: Spring 2   COURSE: 1sSs1s3s1pSp     DISTANCE: 7.5    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Unplugged C28 50 S. Murray 7:40:10 1:20:10 80 1.0317 1:22:43   1
Macx CTM28 48 W. McGowan 7:42:21 1:22:21 79 1.0334 1:25:06 2:23 2
Wai Rere Thompson 30 51171 C. & T. Bouzaid 7:37:11 1:17:11 33 1.1149 1:26:03 0:57 3
Fall Line Morgan 36-5 31805 R. Boes 7:55:04 1:35:04 98 1.0031 1:35:22 9:18 4
Floating Point Frers 40 ctm 32666 P. Clayton 7:52:45 1:32:45 75 1.0400 1:36:28 1:06 5
Surprise Mount Gay 30 51036 G. Van Gorkom DNF   78 1.0350     7
In Theory Kiwi 35B 173 M. Nannini DNC   51 1.0815     DNC
                     
B CLASS                    
    SPINNAKER >=100              
DATE: 5/18/1999   WIND: ESE@16            
START TIME: 6:25   COURSE #: special            
RACE NUMBER: Spring 2   COURSE: 1s3s1pSp     DISTANCE: 6.1    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Jazz J/24 1033 D. Nixon 7:40:05 1:15:05 174 0.8978 1:07:25   1
Crescendo J/30 30 W. Kimbell 7:39:59 1:14:59 137 0.9461 1:10:57 3:32 2
Anxiety3 J/80 16 B. & P. Kelley 7:39:09 1:14:09 123 0.9658 1:11:37 0:40 3
Breakaway S2 6.9 1131 J. Roy 7:49:20 1:24:20 213 0.8519 1:11:51 0:14 4
honky-tonk Attitude Santana 30/30 31670 J. Cone 7:41:39 1:16:39 138 0.9448 1:12:25 0:34 5
Thunder Peterson 34 22441 J. Stamos 7:39:50 1:14:50 120 0.9701 1:12:36 0:11 6
Patriot J/24 1331 E. Doherty DNC   174 0.8978     DNC
Perturbation J/30 295 J. Sammis DNC   137 0.9461     DNC
Search Tartan 30 20078 A. Kallfelz DNC   168 0.9053     DNC
Skeleton Crew J/24 1330 F. Hull DNC   174 0.8978     DNC
Time Bandit Metal Mast 30 21571 R. Fadden DNC   156 0.9207     DNC
Wreckless J/22 423 S. Garnett DNC   186 0.8832     DNC
                     
C CLASS                    
    CRUISING ALL              
DATE: 5/18/1999   WIND: ESE@16            
START TIME: 6:30   COURSE #: special            
RACE NUMBER: Spring 2   COURSE: 6s2s3p     DISTANCE: 3.6    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Great Republican P. Electra 22 192 R. Bestoso 7:21:22 0:51:22 289 0.7747 0:39:48   1
Crescendo Frers 41 41866 G. Bay 7:11:03 0:41:03 91 1.0140 0:41:38 1:50 2
Granuelle Olson 34 12795 J. Bryer 7:14:38 0:44:38 141 0.9407 0:41:59 0:22 3
Saoirse C&C 29 32395 P. Muldoon 7:20:02 0:50:02 212 0.8530 0:42:41 0:42 4
Duck Soup C&C 37R/40XL 42700 B. Clavin 7:13:36 0:43:36 91 1.0140 0:44:13 1:32 5
Dakota Islander 30 B30 B. Roland 7:22:43 0:52:43 213 0.8519 0:44:55 0:42 6
Gabriella S2 8.0B 1118 Brown/Hakki DNC   245 0.8176     DNC
                     

Go back to the Racing Page


Created by Roy Guay - 5/18/1999 9:46:58 PM