A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SPINNAKER | <100 | |||||||||
DATE: | 5/25/1999 | WIND: | SW @ 20-25 | |||||||
START TIME: | 6:20 | COURSE #: | 37 | |||||||
RACE NUMBER: | Spring 3 | COURSE: | ZpVpZs | DISTANCE: | 7 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Unplugged | C28 | 50 | S. Murray | 7:27:28 | 1:07:28 | 80 | 1.0317 | 1:09:37 | 1 | |
Wai Rere | Thompson 30 | 51171 | C. & T. Bouzaid | 7:23:36 | 1:03:36 | 33 | 1.1149 | 1:10:55 | 1:18 | 2 |
Surprise | Mount Gay 30 | 51036 | G. Van Gorkom | 7:31:52 | 1:11:52 | 78 | 1.0350 | 1:14:23 | 3:29 | 3 |
Fall Line | Morgan 36-5 | 31805 | R. Boes | 7:37:00 | 1:17:00 | 98 | 1.0031 | 1:17:14 | 2:51 | 4 |
Floating Point | Frers 40 ctm | 32666 | P. Clayton | 7:36:39 | 1:16:39 | 75 | 1.0400 | 1:19:43 | 2:29 | 5 |
Macx | CTM28 | 48 | W. McGowan | DSQ | 79 | 1.0334 | 7 | |||
In Theory | Kiwi 35B | 173 | M. Nannini | DNC | 51 | 1.0815 | DNC | |||
B CLASS | ||||||||||
SPINNAKER | >=100 | |||||||||
DATE: | 5/25/1999 | WIND: | SW @ 20-25 | |||||||
START TIME: | 6:25 | COURSE #: | 34 | |||||||
RACE NUMBER: | Spring 3 | COURSE: | ZpTpZpTpZs | DISTANCE: | 5.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Jazz | J/24 | 1033 | D. Nixon | 7:29:14 | 1:04:14 | 174 | 0.8978 | 0:57:40 | 1 | |
Time Bandit | Metal Mast 30 | 22441 | R. Fadden | 7:29:12 | 1:04:12 | 156 | 0.9207 | 0:59:06 | 1:26 | 2 |
Anxiety3 | J/80 | 16 | B. & P. Kelley | 7:27:04 | 1:02:04 | 123 | 0.9658 | 0:59:57 | 0:50 | 3 |
honky-tonk Attitude | Santana 30/30 | 31670 | J. Cone | 7:29:16 | 1:04:16 | 138 | 0.9448 | 1:00:43 | 0:46 | 4 |
Search | Tartan 30 | 20078 | A. Kallfelz | 7:35:22 | 1:10:22 | 168 | 0.9053 | 1:03:42 | 2:59 | 5 |
Wreckless | J/22 | 423 | S. Garnett | 7:37:20 | 1:12:20 | 186 | 0.8832 | 1:03:53 | 0:11 | 6 |
Thunder | Peterson 34 | 22441 | J. Stamos | 7:31:22 | 1:06:22 | 120 | 0.9701 | 1:04:23 | 0:30 | 7 |
Breakaway | S2 6.9 | 1131 | J. Roy | DNS | 213 | 0.8519 | 9 | |||
Bad News | J/22 | 224 | J. Quinn | DNC | 186 | 0.8832 | DNC | |||
Crescendo | J/30 | 30 | W. Kimbell | DNC | 137 | 0.9461 | DNC | |||
Hustler | Morgan 27 | 10765 | B. Crockett | DNC | 183 | 0.8868 | DNC | |||
Patriot | J/24 | 1331 | E. Doherty | DNC | 174 | 0.8978 | DNC | |||
Perturbation | J/30 | 295 | J. Sammis | DNC | 137 | 0.9461 | DNC | |||
Skeleton Crew | J/24 | 1330 | F. Hull | DNC | 174 | 0.8978 | DNC | |||
C CLASS | ||||||||||
CRUISING | ALL | |||||||||
DATE: | 5/25/1999 | WIND: | SW @ 20-25 | |||||||
START TIME: | 6:30 | COURSE #: | 32 | |||||||
RACE NUMBER: | Spring 3 | COURSE: | ZpXpZs | DISTANCE: | 5.3 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Granuelle | Olson 34 | 12795 | J. Bryer | 7:34:37 | 1:04:37 | 141 | 0.9407 | 1:00:47 | 1 | |
Crescendo | Frers 41 | 41866 | G. Bay | 7:30:11 | 1:00:11 | 91 | 1.0140 | 1:01:02 | 0:15 | 2 |
Great Republican | P. Electra 22 | 192 | R. Bestoso | 7:51:44 | 1:21:44 | 289 | 0.7747 | 1:03:19 | 2:18 | 3 |
Duck Soup | C&C 37R/40XL | 42700 | B. Clavin | 7:34:15 | 1:04:15 | 91 | 1.0140 | 1:05:09 | 1:50 | 4 |
Bellverde | Sabre 28 | 22385 | V/S. Bell/Green | 7:49:35 | 1:19:35 | 240 | 0.8228 | 1:05:29 | 0:20 | 5 |
Saoirse | C&C 29 | 32395 | P. Muldoon | 7:50:10 | 1:20:10 | 212 | 0.8530 | 1:08:23 | 2:54 | 6 |
Dakota | Islander 30 | B30 | B. Roland | 7:52:53 | 1:22:53 | 213 | 0.8519 | 1:10:37 | 2:13 | 7 |
Gabriella | S2 8.0B | 1118 | Brown/Hakki | 7:57:37 | 1:27:37 | 245 | 0.8176 | 1:11:38 | 1:02 | 8 |
Go back to the Racing Page
Created by Roy Guay - 5/25/1999 9:17:01 PM