Fall Race # 4 - 6/1/1999

A CLASS                    
    SPINNAKER <100              
DATE: 6/1/1999   WIND: S @ 10            
START TIME: 6:20   COURSE #: 55            
RACE NUMBER: Spring 4   COURSE: Rp3pRp13p     DISTANCE: 5.6    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Unplugged C28 50 S. Murray 7:29:29 1:09:29 80 1.0317 1:11:41   1
Macx CTM28 48 W. McGowan 7:29:38 1:09:38 79 1.0334 1:11:57 0:16 2
Wai Rere Thompson 30 51171 C. & T. Bouzaid 7:25:12 1:05:12 33 1.1149 1:12:42 0:44 3
Surprise Mount Gay 30 51036 G. Van Gorkom 7:32:52 1:12:52 78 1.0350 1:15:25 2:44 4
Fall Line Morgan 36-5 31805 R. Boes 7:35:33 1:15:33 98 1.0031 1:15:47 0:22 5
Floating Point Frers 40 ctm 32666 P. Clayton 7:37:45 1:17:45 75 1.0400 1:20:52 5:05 6
In Theory Kiwi 35B 173 M. Nannini DNC   51 1.0815     DNC
                     
B CLASS                    
    SPINNAKER >=100              
DATE: 6/1/1999   WIND: S @10            
START TIME: 6:25   COURSE #: 17            
RACE NUMBER: Spring 4   COURSE: Zp13sRs3p     DISTANCE: 5.1    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Time Bandit Metal Mast 30 21751 R. Fadden 7:45:26 1:20:26 156 0.9207 1:14:03   1
honky-tonk Attitude Santana 30/30 31670 B. Cone 7:45:01 1:20:01 138 0.9448 1:15:36 1:33 2
Jazz J/24 1033 D. Nixon 7:49:33 1:24:33 174 0.8978 1:15:54 0:19 3
Skeleton Crew J/24 1330 F. Hull 7:50:03 1:25:03 174 0.8978 1:16:21 0:27 4
Crescendo J/30 30 W. Kimbell 7:45:43 1:20:43 137 0.9461 1:16:22 0:01 5
Hustler Morgan 27 10765 B. Crockett 7:51:28 1:26:28 183 0.8868 1:16:41 0:18 6
Thunder Peterson 34 22441 J. Stamos 7:44:23 1:19:23 120 0.9701 1:17:01 0:20 7
Wreckless J/22 423 S. Garnett 7:52:38 1:27:38 186 0.8832 1:17:24 0:23 8
Search Tartan 30 20078 A. Kallfelz 7:50:53 1:25:53 168 0.9053 1:17:45 0:21 9
Perturbation J/30 295 J. Sammis 7:52:10 1:27:10 137 0.9461 1:22:28 4:43 10
Patriot J/24 1331 E. Doherty 7:58:00 1:33:00 174 0.8978 1:23:30 1:01 11
Anxiety3 J/80 16 B. & P. Kelley DNC   123 0.9658     DNC
Bad News J/22 224 J. Quinn DNC   186 0.8832     DNC
Breakaway S2 6.9 1131 J. Roy DNC   213 0.8519     DNC
                     
C CLASS                    
    CRUISING ALL              
DATE: 6/1/1999   WIND: S @ 10            
START TIME: 6:30   COURSE #: 52            
RACE NUMBER: Spring 4   COURSE: Rp13sSs     DISTANCE: 4.4    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Great Republican P. Electra 22 192 R. Bestoso 7:37:41 1:07:41 289 0.7747 0:52:26   1
Crescendo Frers 41 41866 G. Bay 7:23:07 0:53:07 91 1.0140 0:53:52 1:26 2
Bellverde Sabre 28 22385 V/S. Bell/Green 7:37:02 1:07:02 240 0.8228 0:55:09 1:17 3
Saoirse C&C 29 32395 P. Muldoon 7:35:47 1:05:47 212 0.8530 0:56:07 0:58 4
Granuelle Olson 34 12795 L. Bryer 7:30:01 1:00:01 141 0.9407 0:56:27 0:20 5
Gabriella S2 8.0B 1118 Brown/Hakki 7:40:41 1:10:41 245 0.8176 0:57:47 1:20 6
Duck Soup C&C 37R/40XL 42700 B. Clavin 7:29:57 0:59:57 91 1.0140 1:00:48 3:00 7
Dakota Islander 30 B30 B. Roland 7:42:26 1:12:26 213 0.8519 1:01:42 0:55 8
                     

Go back to the Racing Page


Created by Roy Guay - 6/1/1999 9:30:16 PM