A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SPINNAKER | Sport Boats | |||||||||
DATE: | 7/13/1999 | WIND: | N@12 | |||||||
START TIME: | 6:30 | COURSE #: | special | |||||||
RACE NUMBER: | Summer 5 | COURSE: | 13sTs15sTs15s | DISTANCE: | 6.9 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Unplugged | C28 | 50 | S. Murray | 7:38:14 | 1:08:14 | 69 | 1.0501 | 1:11:39 | 1 | |
In Theory | Kiwi 35B | 173 | M. Nannini | 7:41:45 | 1:11:45 | 51 | 1.0815 | 1:17:36 | 5:57 | 2 |
MACX | C28 | 48 | B. MacGowan | DSQ | 76 | 1.0383 | 5 | |||
Wai Rere | Thompson 30 | 51171 | C.&T. Bouzaid | DSQ | 33 | 1.1149 | 5 | |||
Surprise | Mount Gay 30 | 51036 | G. Van Gorkham | DNC | 78 | 1.0350 | DNC | |||
B CLASS | ||||||||||
SPINNAKER | <170 | |||||||||
DATE: | 7/13/1999 | WIND: | N@12 | |||||||
START TIME: | 6:35 | COURSE #: | special | |||||||
RACE NUMBER: | Summer 5 | COURSE: | 13sTs15sTs15s | DISTANCE: | 6.9 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
honky tonk Attitude | Santana 30/30 | 31670 | B. Cone | 7:52:19 | 1:17:19 | 138 | 0.9448 | 1:13:03 | 1 | |
Search | Tartan 30 | 20078 | A. Kallfelz | 8:03:48 | 1:28:48 | 168 | 0.9053 | 1:20:23 | 7:21 | 2 |
Time Bandit | Metal Mast 30 | 21571 | R. Fadden | 8:07:59 | 1:32:59 | 156 | 0.9207 | 1:25:36 | 5:13 | 3 |
Fall Line | Morgan 36-5 | 31805 | R. & L. Boes | 8:01:03 | 1:26:03 | 98 | 1.0031 | 1:26:19 | 0:42 | 4 |
Dark Star | Evelyn 32-2 | 32170 | D. Lodge | 8:07:54 | 1:32:54 | 101 | 0.9985 | 1:32:45 | 6:27 | 5 |
Belle | Luders 24 | L24/2 | J. Loughborough | DSQ | 138 | 0.9448 | 11 | |||
Anxiety3 | J/80 | 16 | B.& P. Kelley | DSQ | 123 | 0.9658 | 11 | |||
Cat Came Back, The | J/105 | 256 | L. Mossop | DNF | 81 | 1.0301 | 11 | |||
Footloose | Pearson Flyer | 30950 | A. Yates | RET | 152 | 0.9259 | 11 | |||
Granuelle | Olson 34 | 12795 | L. Bryer | RET | 120 | 0.9701 | 11 | |||
Adrenalin | J/80 | USA 99 | G. Morash | DNC | 123 | 0.9658 | DNC | |||
Crescendo | J/30 | 30 | W. Kimbell | DNC | 137 | 0.9461 | DNC | |||
Perturbation | J/30 | 295 | J. Sammis | DNC | 137 | 0.9461 | DNC | |||
Thunder | Peterson 34 | 22441 | J. Stamos | DNC | 120 | 0.9701 | DNC | |||
C CLASS | ||||||||||
SPINNAKER | >=170 | |||||||||
DATE: | 7/13/1999 | WIND: | N@12 | |||||||
START TIME: | 6:40 | COURSE #: | special | |||||||
RACE NUMBER: | Summer 5 | COURSE: | 13sSs13p3p | DISTANCE: | 3.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Skeleton Crew | J/24 | 1330 | F. Hull | 7:28:20 | 0:48:20 | 174 | 0.8978 | 0:43:24 | 1 | |
Hustler | Morgan 27 | 10765 | R. Crockett | 7:30:45 | 0:50:45 | 183 | 0.8868 | 0:45:00 | 1:37 | 2 |
Jazz | J/24 | 1033 | D. Nixon | 7:30:43 | 0:50:43 | 174 | 0.8978 | 0:45:32 | 0:32 | 3 |
Wreckless | J/22 | 423 | S. Garnett | 7:32:18 | 0:52:18 | 186 | 0.8832 | 0:46:11 | 0:39 | 4 |
Catch | J/22 | 244 | Hubbard/Lippincott | 7:32:21 | 0:52:21 | 186 | 0.8832 | 0:46:14 | 0:03 | 5 |
Fast Lane | J/24 | 3294 | H.&A. Lane | 7:32:02 | 0:52:02 | 174 | 0.8978 | 0:46:43 | 0:29 | 6 |
Breakaway | S2 6.9 | 1131 | J. Roy | 7:36:51 | 0:56:51 | 213 | 0.8519 | 0:48:26 | 1:43 | 7 |
Patriot | J/24 | 1331 | M. Doherty | 7:35:20 | 0:55:20 | 174 | 0.8978 | 0:49:41 | 1:15 | 8 |
Great Republican | P. Electra 22 | 192 | R. Bestoso | 7:43:35 | 1:03:35 | 270 | 0.7927 | 0:50:24 | 0:43 | 9 |
Windward | Ranger 26 | 11059 | J. Rienzo | 7:40:07 | 1:00:07 | 198 | 0.8690 | 0:52:14 | 1:50 | 10 |
Bad News | J/22 | 224 | J. Quinn | DNC | 186 | 0.8832 | DNC | |||
Blues Eracer | J/22 | 366 | L. Mariorenzi | DNC | 186 | 0.8832 | DNC | |||
No Justice | Sonar 23 | 450 | R. Pierce | DNC | 180 | 0.8904 | DNC | |||
Puff | J/22 | 200/60 | B. Brakenhoff | DNC | 186 | 0.8832 | DNC | |||
D CLASS | ||||||||||
CRUISING | ALL | |||||||||
DATE: | 7/13/1999 | WIND: | N@12 | |||||||
START TIME: | 6:45 | COURSE #: | special | |||||||
RACE NUMBER: | Summer 5 | COURSE: | 13sSs13p3p | DISTANCE: | 3.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Brijan | Tanzer 22 | 145 | R. Guay | 7:47:18 | 1:02:18 | 261 | 0.8015 | 0:49:56 | 1 | |
Bellverde | Sabre 28 | 22385 | V/S Bell/Green | 7:47:21 | 1:02:21 | 240 | 0.8228 | 0:51:18 | 1:22 | 2 |
Potential Difference | Gib Sea 30 | 41-Y | W. Knight | 7:43:55 | 0:58:55 | 196 | 0.8713 | 0:51:20 | 0:02 | 3 |
Impulse | Peterson 43 ctm | 22399 | D. Bresnan | 7:36:26 | 0:51:26 | 94 | 1.0093 | 0:51:55 | 0:35 | 4 |
Wind Ensemble | Omega 30 | US-131 | D. Stoops | 7:43:44 | 0:58:44 | 170 | 0.9028 | 0:53:01 | 1:07 | 5 |
Rigole | C&C 37/40+ | 46193 | C & A Pyle | 7:40:09 | 0:55:09 | 114 | 0.9789 | 0:53:59 | 0:58 | 6 |
Press Pass | Olson 34 TM | 42534 | McDonough/Turley | 7:42:52 | 0:57:52 | 132 | 0.9531 | 0:55:09 | 1:10 | 7 |
Gabrielle | S2 8.0B | 1118 | C/S Brown/Hakki | 7:53:31 | 1:08:31 | 245 | 0.8176 | 0:56:01 | 0:52 | 8 |
Relentless | Pearson 30 | 319 | J. Bollard | 7:51:07 | 1:06:07 | 213 | 0.8519 | 0:56:19 | 0:18 | 9 |
Urubamba | Sabre 28 | 150 | J. DiGiando | 7:54:49 | 1:09:49 | 239 | 0.8238 | 0:57:31 | 1:12 | 10 |
Duck Soup | C&C 37R/40XL | 42700 | B. Clavin | 7:42:48 | 0:57:48 | 91 | 1.0140 | 0:58:37 | 1:06 | 11 |
Dakota | Islander 30 | B30 | B. Roland | 8:00:41 | 1:15:41 | 213 | 0.8519 | 1:04:28 | 5:52 | 12 |
Alerion | Alerion 38 | A01 | R. Moody | DNC | 144 | 0.9366 | DNC | |||
Crescendo | Frers 41 | 41866 | G. Bay | DNC | 106 | 0.9909 | DNC | |||
Imagine | Morgan 32-3 SD | 442 | L. Buckley | DNC | 227 | 0.8366 | DNC | |||
Needle's Eye | Soling 27 | 25 | C. von Honenleiten | DNC | 168 | 0.9053 | DNC | |||
No Justice | Sonar 23 | 450 | R. Pierce | DNC | 196 | 0.8713 | DNC | |||
Saoirse | C&C 29 | 32395 | P. Muldoon | DNC | 212 | 0.8530 | DNC | |||
Sherman's March | Santana 35 | 22655 | L. Siegmund | DNC | 141 | 0.9407 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 7/25/1999 5:46:36 PM