A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SPINNAKER | Sport Boats | |||||||||
DATE: | 8/10/1999 | WIND: | SW@15 | |||||||
START TIME: | 6:20 | COURSE #: | special | |||||||
RACE NUMBER: | Summer 8 | COURSE: | ZpSpRp8s4s | DISTANCE: | 6.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Unplugged | C28 | 50 | S. Murray | 7:29:15 | 1:09:15 | 69 | 1.0501 | 1:12:43 | 1 | |
Wai Rere | Thompson 30 | 51171 | C.&T. Bouzaid | 7:26:31 | 1:06:31 | 33 | 1.1149 | 1:14:10 | 1:27 | 2 |
MACX | C28 | 48 | B. MacGowan | 7:32:49 | 1:12:49 | 76 | 1.0383 | 1:15:37 | 1:27 | 3 |
In Theory | Kiwi 35B | 173 | M. Nannini | 7:35:25 | 1:15:25 | 51 | 1.0815 | 1:21:34 | 5:57 | 4 |
Surprise | Mount Gay 30 | 51036 | G. Van Gorkham | DNC | 78 | 1.0350 | DNC | |||
B CLASS | ||||||||||
SPINNAKER | <170 | |||||||||
DATE: | 8/10/1999 | WIND: | SW@15 | |||||||
START TIME: | 6:40 | COURSE #: | 187 | |||||||
RACE NUMBER: | Summer 8 | COURSE: | ZpSsRp6s4s | DISTANCE: | 5.8 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Belle | Luders 24 | L24/2 | J. Loughborough | 7:55:47 | 1:15:47 | 138 | 0.9448 | 1:11:36 | 1 | |
Time Bandit | Metal Mast 30 | 21571 | R. Fadden | 7:58:41 | 1:18:41 | 156 | 0.9207 | 1:12:27 | 0:51 | 2 |
Anxiety3 | J/80 | 16 | B.& P. Kelley | 7:55:06 | 1:15:06 | 123 | 0.9658 | 1:12:32 | 0:05 | 3 |
Footloose | Pearson Flyer | 30950 | A. Yates | 7:59:59 | 1:19:59 | 152 | 0.9259 | 1:14:04 | 1:32 | 4 |
Crescendo | J/30 | 30 | W. Kimbell | 7:59:08 | 1:19:08 | 137 | 0.9461 | 1:14:52 | 0:49 | 5 |
honky tonk Attitude | Santana 30/30 | 31670 | B. Cone | 8:00:33 | 1:20:33 | 138 | 0.9448 | 1:16:06 | 1:14 | 6 |
Granuelle | Olson 34 | 12795 | L. Bryer | 7:59:28 | 1:19:28 | 120 | 0.9701 | 1:17:06 | 1:00 | 7 |
Cat Came Back, The | J/105 | 256 | L. Mossop | 7:55:14 | 1:15:14 | 81 | 1.0301 | 1:17:30 | 0:24 | 8 |
Search | Tartan 30 | 20078 | A. Kallfelz | 8:10:01 | 1:30:01 | 168 | 0.9053 | 1:21:29 | 4:00 | 9 |
Dark Star | Evelyn 32-2 | 32170 | D. Lodge | 8:03:45 | 1:23:45 | 101 | 0.9985 | 1:23:37 | 2:08 | 10 |
Thunder | Peterson 34 | 22441 | J. Stamos | 8:08:54 | 1:28:54 | 120 | 0.9701 | 1:26:15 | 2:37 | 11 |
Adrenalin | J/80 | USA 99 | G. Morash | RET | 123 | 0.9658 | 14 | |||
Fall Line | Morgan 36-5 | 31805 | R. & L. Boes | DNF | 98 | 1.0031 | 14 | |||
Perturbation | J/30 | 295 | J. Sammis | DNC | 137 | 0.9461 | DNC | |||
C CLASS | ||||||||||
SPINNAKER | >=170 | |||||||||
DATE: | 8/10/1999 | WIND: | SW@15 | |||||||
START TIME: | 6:30 | COURSE #: | 4 | |||||||
RACE NUMBER: | Summer 8 | COURSE: | Zp8sQs | DISTANCE: | 5.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
No Justice | Sonar 23 | 450 | R. Pierce | 7:39:40 | 1:09:40 | 180 | 0.8904 | 1:02:02 | 1 | |
Jazz | J/24 | 1033 | D. Nixon | 7:40:30 | 1:10:30 | 174 | 0.8978 | 1:03:18 | 1:16 | 2 |
Hustler | Morgan 27 | 10765 | R. Crockett | 7:41:44 | 1:11:44 | 183 | 0.8868 | 1:03:37 | 0:19 | 3 |
Blues Eracer | J/22 | 366 | L. Mariorenzi | 7:43:41 | 1:13:41 | 186 | 0.8832 | 1:05:04 | 1:28 | 4 |
Great Republican | P. Electra 22 | 192 | R. Bestoso | 7:53:05 | 1:23:05 | 270 | 0.7927 | 1:05:52 | 0:47 | 5 |
Puff | J/22 | 200/60 | B. Brakenhoff | 7:44:39 | 1:14:39 | 186 | 0.8832 | 1:05:56 | 0:04 | 6 |
Wreckless | J/22 | 423 | S. Garnett | 7:45:10 | 1:15:10 | 186 | 0.8832 | 1:06:23 | 0:27 | 7 |
Breakaway | S2 6.9 | 1131 | J. Roy | 7:48:48 | 1:18:48 | 213 | 0.8519 | 1:07:08 | 0:45 | 8 |
Windward | Ranger 26 | 11059 | J. Rienzo | 7:51:23 | 1:21:23 | 198 | 0.8690 | 1:10:43 | 3:35 | 9 |
Bad News | J/22 | 224 | J. Quinn | OCS | 186 | 0.8832 | 13 | |||
Patriot | J/24 | 1331 | M. Doherty | OCS | 174 | 0.8978 | 13 | |||
Skeleton Crew | J/24 | 1330 | F. Hull | OCS | 174 | 0.8978 | 13 | |||
Catch | J/22 | 244 | Hubbard/Lippincott | DNC | 186 | 0.8832 | DNC | |||
Fast Lane | J/24 | 3294 | H.&A. Lane | DNC | 174 | 0.8978 | DNC | |||
US Blues | 110 | 631 | J. Adam | DNC | 141 | 0.9407 | DNC | |||
D CLASS | ||||||||||
CRUISING | ALL | |||||||||
DATE: | 8/10/1999 | WIND: | SW@15 | |||||||
START TIME: | 6:35 | COURSE #: | 2 | |||||||
RACE NUMBER: | Summer 8 | COURSE: | Zp8sZs | DISTANCE: | 4.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Wind Ensemble | Omega 30 | US-131 | D. Stoops | 7:34:15 | 0:59:15 | 170 | 0.9028 | 0:53:29 | 1 | |
Impulse | Peterson 43 ctm | 22399 | D. Bresnan | 7:28:11 | 0:53:11 | 94 | 1.0093 | 0:53:41 | 0:11 | 2 |
Sherman's March | Santana 35 | 22655 | L. Siegmund | 7:33:48 | 0:58:48 | 141 | 0.9407 | 0:55:19 | 1:38 | 3 |
Press Pass | Olson 34 TM | 42534 | McDonough/Turley | 7:33:22 | 0:58:22 | 132 | 0.9531 | 0:55:38 | 0:19 | 4 |
Brijan | Tanzer 22 | 145 | R. Guay | 7:45:20 | 1:10:20 | 261 | 0.8015 | 0:56:22 | 0:45 | 5 |
Duck Soup | C&C 37R/40XL | 42700 | B. Clavin | 7:32:58 | 0:57:58 | 91 | 1.0140 | 0:58:47 | 2:25 | 6 |
Potential Difference | Gib Sea 30 | 41-Y | W. Knight | 7:43:30 | 1:08:30 | 196 | 0.8713 | 0:59:41 | 0:54 | 7 |
Urubamba | Sabre 28 | 150 | J. DiGiando | 7:47:42 | 1:12:42 | 239 | 0.8238 | 0:59:54 | 0:12 | 8 |
Gabrielle | S2 8.0B | 1118 | C/S Brown/Hakki | 7:51:25 | 1:16:25 | 245 | 0.8176 | 1:02:29 | 2:35 | 9 |
First Hurrah | Sabre 28 | 111 | J. McCabe | 7:51:35 | 1:16:35 | 244 | 0.8186 | 1:02:42 | 0:13 | 10 |
Bellverde | Sabre 28 | 22385 | V/S Bell/Green | 7:53:01 | 1:18:01 | 240 | 0.8228 | 1:04:11 | 1:30 | 11 |
Relentless | Pearson 30 | 319 | J. Bollard | 7:52:35 | 1:17:35 | 213 | 0.8519 | 1:06:06 | 1:54 | 12 |
Dakota | Islander 30 | B30 | B. Roland | 7:53:11 | 1:18:11 | 213 | 0.8519 | 1:06:36 | 0:31 | 13 |
Alerion | Alerion 38 | A01 | R. Moody | DNC | 144 | 0.9366 | DNC | |||
Crescendo | Frers 41 | 41866 | G. Bay | DNC | 106 | 0.9909 | DNC | |||
Imagine | Morgan 32-3 SD | 442 | L. Buckley | DNC | 227 | 0.8366 | DNC | |||
Needle's Eye | Soling 27 | 25 | C. von Honenleiten | DNC | 168 | 0.9053 | DNC | |||
No Justice | Sonar 23 | 450 | R. Pierce | DNC | 196 | 0.8713 | DNC | |||
Rigole | C&C 37/40+ | 46193 | C & A Pyle | DNC | 114 | 0.9789 | DNC | |||
Saoirse | C&C 29 | 32395 | P. Muldoon | DNC | 212 | 0.8530 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 8/12/1999 10:01:34 PM