Summer Race # 9 - 8/17/1999

A CLASS                    
    SPINNAKER Sport Boats              
DATE: 8/17/1999   WIND: WSW@18            
START TIME: 6:20   COURSE #: 182            
RACE NUMBER: Summer 9   COURSE: ZpTp3pRpSp3p     DISTANCE: 5.2    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Unplugged C28 50 S. Murray 7:07:56 0:47:56 69 1.0501 0:50:20   1
Wai Rere Thompson 30 51171 C.&T. Bouzaid 7:07:01 0:47:01 33 1.1149 0:52:25 2:05 2
In Theory Kiwi 35B 173 M. Nannini 7:10:32 0:50:32 51 1.0815 0:54:39 2:14 3
MACX C28 48 B. MacGowan DSQ   76 1.0383     5
Surprise Mount Gay 30 51036 G. Van Gorkham DNC   78 1.0350     DNC
                     
B CLASS                    
    SPINNAKER <170              
DATE: 8/17/1999   WIND: WSW@18            
START TIME: 6:25   COURSE #: 34            
RACE NUMBER: Summer 9   COURSE: ZpTpZpTpZs     DISTANCE: 5.4    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Cat Came Back, The J/105 256 L. Mossop 7:18:38 0:53:38 81 1.0301 0:55:15   1
Fall Line Morgan 36-5 31805 R. & L. Boes 7:22:03 0:57:03 98 1.0031 0:57:14 1:59 2
Dark Star Evelyn 32-2 32170 D. Lodge 7:23:13 0:58:13 101 0.9985 0:58:08 0:54 3
honky tonk Attitude Santana 30/30 31670 B. Cone 7:27:04 1:02:04 138 0.9448 0:58:38 0:31 4
Granuelle Olson 34 12795 L. Bryer 7:25:31 1:00:31 120 0.9701 0:58:43 0:04 5
Time Bandit Metal Mast 30 21571 R. Fadden 7:29:28 1:04:28 156 0.9207 0:59:21 0:39 6
Adrenalin J/80 USA 99 G. Morash 7:26:46 1:01:46 123 0.9658 0:59:39 0:18 7
Belle Luders 24 L24/2 J. Loughborough 7:28:22 1:03:22 138 0.9448 0:59:52 0:13 8
Crescendo J/30 30 W. Kimbell 7:28:17 1:03:17 137 0.9461 0:59:53 0:00 8
Perturbation J/30 295 J. Sammis 7:29:03 1:04:03 137 0.9461 1:00:36 0:44 10
Thunder Peterson 34 22441 J. Stamos 7:29:37 1:04:37 120 0.9701 1:02:41 2:05 11
Footloose Pearson Flyer 30950 A. Yates 7:33:02 1:08:02 152 0.9259 1:03:00 0:18 12
Search Tartan 30 20078 A. Kallfelz DNF   168 0.9053     14
Anxiety3 J/80 16 B.& P. Kelley DNC   123 0.9658     DNC
                     
C CLASS                    
    SPINNAKER >=170              
DATE: 8/17/1999   WIND: WSW@18            
START TIME: 6:30   COURSE #: 34            
RACE NUMBER: Summer 9   COURSE: ZpTpZpTpZs     DISTANCE: 5.4    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Fast Lane J/24 3294 H.&A. Lane 7:33:52 1:03:52 174 0.8978 0:57:20   1
Jazz J/24 1033 D. Nixon 7:33:55 1:03:55 174 0.8978 0:57:23 0:03 2
No Justice Sonar 23 450 R. Pierce 7:35:00 1:05:00 180 0.8904 0:57:53 0:30 3
Catch J/22 244 Hubbard/Lippincott 7:36:09 1:06:09 186 0.8832 0:58:25 0:33 4
Patriot J/24 1331 M. Doherty 7:35:50 1:05:50 174 0.8978 0:59:06 0:41 5
Wreckless J/22 423 S. Garnett 7:37:10 1:07:10 186 0.8832 0:59:19 0:13 6
Bad News J/22 224 J. Quinn 7:37:14 1:07:14 186 0.8832 0:59:23 0:04 7
Breakaway S2 6.9 1131 J. Roy 7:39:51 1:09:51 213 0.8519 0:59:30 0:08 8
Great Republican P. Electra 22 192 R. Bestoso 7:45:26 1:15:26 270 0.7927 0:59:48 0:17 9
Hustler Morgan 27 10765 R. Crockett 7:38:47 1:08:47 183 0.8868 1:01:00 1:12 10
Windward Ranger 26 11059 J. Rienzo 7:41:43 1:11:43 198 0.8690 1:02:19 1:20 11
Blues Eracer J/22 366 L. Mariorenzi 7:42:23 1:12:23 186 0.8832 1:03:56 1:36 12
Puff J/22 200/60 B. Brakenhoff DNC   186 0.8832     DNC
Skeleton Crew J/24 1330 F. Hull DNC   174 0.8978     DNC
US Blues 110 631 J. Adam DNC   186 0.8832     DNC
                     
D CLASS                    
    CRUISING ALL              
DATE: 8/17/1999   WIND: WSW@18            
START TIME: 6:35   COURSE #: 31            
RACE NUMBER: Summer 9   COURSE: ZpSp13pRs     DISTANCE: 4.9    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Wind Ensemble Omega 30 US-131 D. Stoops 7:29:59 0:54:59 170 0.9028 0:49:38   1
Rigole C&C 37/40+ 46193 C & A Pyle 7:26:37 0:51:37 114 0.9789 0:50:32 0:53 2
Impulse Peterson 43 ctm 22399 D. Bresnan 7:25:28 0:50:28 94 1.0093 0:50:56 0:25 3
Crescendo Frers 41 41866 G. Bay 7:26:28 0:51:28 106 0.9909 0:51:00 0:04 4
Potential Difference Gib Sea 30 41-Y W. Knight 7:34:14 0:59:14 196 0.8713 0:51:37 0:37 5
Urubamba Sabre 28 150 J. DiGiando 7:38:14 1:03:14 239 0.8238 0:52:06 0:29 6
Brijan Tanzer 22 145 R. Guay 7:40:39 1:05:39 261 0.8015 0:52:37 0:31 7
Press Pass Olson 34 TM 42534 McDonough/Turley 7:30:59 0:55:59 132 0.9531 0:53:21 0:44 8
Relentless Pearson 30 319 J. Bollard 7:37:52 1:02:52 213 0.8519 0:53:33 0:12 9
Saoirse C&C 29 32395 P. Muldoon 7:38:40 1:03:40 212 0.8530 0:54:19 0:45 10
Duck Soup C&C 37R/40XL 42700 B. Clavin 7:29:01 0:54:01 91 1.0140 0:54:47 0:28 11
First Hurrah Sabre 28 111 J. McCabe 7:42:00 1:07:00 244 0.8186 0:54:51 0:04 12
Bellverde Sabre 28 22385 V/S Bell/Green 7:44:31 1:09:31 240 0.8228 0:57:12 2:21 13
Gabrielle S2 8.0B 1118 C/S Brown/Hakki 7:50:33 1:15:33 245 0.8176 1:01:46 4:34 14
Alerion Alerion 38 A01 R. Moody DNC   144 0.9366     DNC
Dakota Islander 30 B30 B. Roland DNC   213 0.8519     DNC
Imagine Morgan 32-3 SD 442 L. Buckley DNC   227 0.8366     DNC
Needle's Eye Soling 27 25 C. von Honenleiten DNC   168 0.9053     DNC
No Justice Sonar 23 450 R. Pierce DNC   196 0.8713     DNC
Sherman's March Santana 35 22655 L. Siegmund DNC   141 0.9407     DNC
                     

Go back to the Racing Page


Created by Roy Guay - 8/18/1999 6:44:56 AM