A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SPINNAKER | Sport Boats | |||||||||
DATE: | 8/24/1999 | WIND: | SW @ 10 | |||||||
START TIME: | 6:20 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 10 | COURSE: | Zp8s4s | DISTANCE: | 5.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
MACX | C28 | 48 | B. MacGowan | 7:25:22 | 1:05:22 | 76 | 1.0383 | 1:07:52 | 1 | |
Unplugged | C28 | 50 | S. Murray | 7:27:01 | 1:07:01 | 69 | 1.0501 | 1:10:22 | 2:30 | 2 |
In Theory | Kiwi 35B | 173 | M. Nannini | 7:26:53 | 1:06:53 | 51 | 1.0815 | 1:12:20 | 1:58 | 3 |
Surprise | Mount Gay 30 | 51036 | G. Van Gorkham | DNC | 78 | 1.0350 | DNC | |||
Wai Rere | Thompson 30 | 51171 | C.&T. Bouzaid | DNC | 33 | 1.1149 | DNC | |||
B CLASS | ||||||||||
SPINNAKER | <170 | |||||||||
DATE: | 8/24/1999 | WIND: | SW @ 10 | |||||||
START TIME: | 6:40 | COURSE #: | 187 | |||||||
RACE NUMBER: | Summer 10 | COURSE: | ZpSsRp6s4s | DISTANCE: | 5.8 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Cat Came Back, The | J/105 | 256 | L. Mossop | 8:08:55 | 1:28:55 | 81 | 1.0301 | 1:31:36 | 1 | |
Anxiety3 | J/80 | 16 | B.& P. Kelley | 8:15:44 | 1:35:44 | 123 | 0.9658 | 1:32:28 | 0:52 | 2 |
Fall Line | Morgan 36-5 | 31805 | R. & L. Boes | 8:13:24 | 1:33:24 | 98 | 1.0031 | 1:33:41 | 1:14 | 3 |
Dark Star | Evelyn 32-2 | 32170 | D. Lodge | 8:14:54 | 1:34:54 | 101 | 0.9985 | 1:34:45 | 1:04 | 4 |
Granuelle | Olson 34 | 12795 | L. Bryer | 8:25:30 | 1:45:30 | 120 | 0.9701 | 1:42:21 | 7:36 | 5 |
Thunder | Peterson 34 | 22441 | J. Stamos | 8:25:50 | 1:45:50 | 120 | 0.9701 | 1:42:40 | 0:19 | 6 |
Crescendo | J/30 | 30 | W. Kimbell | DNF | 137 | 0.9461 | 13 | |||
Footloose | Pearson Flyer | 30950 | A. Yates | DNF | 152 | 0.9259 | 13 | |||
honky tonk Attitude | Santana 30/30 | 31670 | B. Cone | DNF | 138 | 0.9448 | 13 | |||
Perturbation | J/30 | 295 | J. Sammis | DNF | 137 | 0.9461 | 13 | |||
Search | Tartan 30 | 20078 | A. Kallfelz | DNF | 168 | 0.9053 | 13 | |||
Time Bandit | Metal Mast 30 | 21571 | R. Fadden | DNF | 156 | 0.9207 | 13 | |||
Adrenalin | J/80 | USA 99 | G. Morash | DNC | 123 | 0.9658 | DNC | |||
Belle | Luders 24 | L24/2 | J. Loughborough | DNC | 138 | 0.9448 | DNC | |||
C CLASS | ||||||||||
SPINNAKER | >=170 | |||||||||
DATE: | 8/24/1999 | WIND: | SW @ 10 | |||||||
START TIME: | 6:30 | COURSE #: | 187 | |||||||
RACE NUMBER: | Summer 10 | COURSE: | ZpSsRp6s4s | DISTANCE: | 5.8 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Skeleton Crew | J/24 | 1330 | F. Hull | 8:05:11 | 1:35:11 | 174 | 0.8978 | 1:25:27 | 1 | |
Catch | J/22 | 244 | Hubbard/Lippincott | 8:11:16 | 1:41:16 | 186 | 0.8832 | 1:29:26 | 3:59 | 2 |
Fast Lane | J/24 | 3294 | H.&A. Lane | 8:14:12 | 1:44:12 | 174 | 0.8978 | 1:33:33 | 4:07 | 3 |
Bad News | J/22 | 224 | J. Quinn | 8:20:17 | 1:50:17 | 186 | 0.8832 | 1:37:24 | 3:51 | 4 |
Hustler | Morgan 27 | 10765 | R. Crockett | 8:20:20 | 1:50:20 | 183 | 0.8868 | 1:37:50 | 0:27 | 5 |
No Justice | Sonar 23 | 450 | R. Pierce | 8:20:10 | 1:50:10 | 180 | 0.8904 | 1:38:06 | 0:15 | 6 |
Blues Eracer | J/22 | 366 | L. Mariorenzi | DNF | 186 | 0.8832 | 14 | |||
Breakaway | S2 6.9 | 1131 | J. Roy | DNF | 213 | 0.8519 | 14 | |||
Great Republican | P. Electra 22 | 192 | R. Bestoso | DNF | 270 | 0.7927 | 14 | |||
Puff | J/22 | 200/60 | B. Brakenhoff | DNF | 186 | 0.8832 | 14 | |||
US Blues | 110 | 631 | J. Adam | DNF | 186 | 0.8832 | 14 | |||
Windward | Ranger 26 | 11059 | J. Rienzo | DNF | 198 | 0.8690 | 14 | |||
Wreckless | J/22 | 423 | S. Garnett | DNF | 186 | 0.8832 | 14 | |||
Jazz | J/24 | 1033 | D. Nixon | DNC | 174 | 0.8978 | DNC | |||
Patriot | J/24 | 1331 | M. Doherty | DNC | 174 | 0.8978 | DNC | |||
D CLASS | ||||||||||
CRUISING | ALL | * Protest Pending | ||||||||
DATE: | 8/24/1999 | WIND: | SW @ 10 | |||||||
START TIME: | 6:35 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 10 | COURSE: | ZpSpTpZs | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Wind Ensemble | Omega 30 | US-131 | D. Stoops | 7:34:52 | 0:59:52 | 170 | 0.9028 | 0:54:03 | 1 | |
Rigole | C&C 37/40+ | 46193 | C & A Pyle | 7:32:23 | 0:57:23 | 114 | 0.9789 | 0:56:10 | 2:08 | 2 |
Press Pass * | Olson 34 TM | 42534 | McDonough/Turley | 7:34:37 | 0:59:37 | 132 | 0.9531 | 0:56:49 | 0:39 | 3 |
Crescendo | Frers 41 | 41866 | G. Bay | 7:33:05 | 0:58:05 | 106 | 0.9909 | 0:57:33 | 0:44 | 4 |
Impulse | Peterson 43 ctm | 22399 | D. Bresnan | 7:32:52 | 0:57:52 | 94 | 1.0093 | 0:58:24 | 0:51 | 5 |
Sherman's March | Santana 35 | 22655 | L. Siegmund | 7:37:31 | 1:02:31 | 141 | 0.9407 | 0:58:48 | 0:24 | 6 |
Urubamba | Sabre 28 | 150 | J. DiGiando | 7:53:44 | 1:18:44 | 239 | 0.8238 | 1:04:52 | 6:03 | 7 |
Brijan | Tanzer 22 | 145 | R. Guay | 7:56:12 | 1:21:12 | 261 | 0.8015 | 1:05:05 | 0:13 | 8 |
Saoirse | C&C 29 | 32395 | P. Muldoon | 7:54:03 | 1:19:03 | 212 | 0.8530 | 1:07:26 | 2:21 | 9 |
Gabrielle | S2 8.0B | 1118 | C/S Brown/Hakki | 7:58:39 | 1:23:39 | 245 | 0.8176 | 1:08:24 | 0:58 | 10 |
Bellverde | Sabre 28 | 22385 | V/S Bell/Green | 7:58:49 | 1:23:49 | 240 | 0.8228 | 1:08:58 | 0:34 | 11 |
Relentless | Pearson 30 | 319 | J. Bollard | 7:56:43 | 1:21:43 | 213 | 0.8519 | 1:09:37 | 0:39 | 12 |
Alerion | Alerion 38 | A01 | R. Moody | DNC | 144 | 0.9366 | DNC | |||
Dakota | Islander 30 | B30 | B. Roland | DNC | 213 | 0.8519 | DNC | |||
Duck Soup | C&C 37R/40XL | 42700 | B. Clavin | DNC | 91 | 1.0140 | DNC | |||
First Hurrah | Sabre 28 | 111 | J. McCabe | DNC | 244 | 0.8186 | DNC | |||
Imagine | Morgan 32-3 SD | 442 | L. Buckley | DNC | 227 | 0.8366 | DNC | |||
Needle's Eye | Soling 27 | 25 | C. von Honenleiten | DNC | 168 | 0.9053 | DNC | |||
No Justice | Sonar 23 | 450 | R. Pierce | DNC | 196 | 0.8713 | DNC | |||
Potential Difference | Gib Sea 30 | 41-Y | W. Knight | DNC | 196 | 0.8713 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 8/25/1999 11:41:04 PM