A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SPINNAKER | Sport Boats | |||||||||
DATE: | 9/12/1999 | WIND: | N@6 | |||||||
START TIME: | 13:40 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 2 | COURSE: | 15sSp13p2s | DISTANCE: | 6.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
MACX | C28 | 48 | B. MacGowan | 16:14:37 | 2:34:37 | 76 | 1.0383 | 2:40:33 | 1 | |
Renegade | B32 IB | 50832 | B. Demos | 16:15:28 | 2:35:28 | 69 | 1.0501 | 2:43:15 | 2:42 | 2 |
Unplugged | C28 | 50 | S. Murray | 16:15:23 | 2:35:23 | 63 | 1.0604 | 2:44:46 | 1:31 | 3 |
In Theory | Kiwi 35B | 173 | M. Nannini | DNF | 51 | 1.0815 | 5 | |||
Wai Rere | Thompson 30 | 51171 | C.&T. Bouzaid | DNC | 33 | 1.1149 | DNC | |||
B CLASS | ||||||||||
SPINNAKER | <170 | |||||||||
DATE: | 9/12/1999 | WIND: | N@6 | |||||||
START TIME: | 13:45 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 2 | COURSE: | 15sSp13p2s | DISTANCE: | 6.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Fall Line | Morgan 36-5 | 31805 | R. & L. Boes | 16:18:41 | 2:33:41 | 98 | 1.0031 | 2:34:09 | 1 | |
Oz | Farr 37 | 32990 | D. Wilbur | 16:15:48 | 2:30:48 | 84 | 1.0252 | 2:34:36 | 0:27 | 2 |
Dark Star | Evelyn 32-2 | 32170 | D. Lodge | 17:06:58 | 3:21:58 | 101 | 0.9985 | 3:21:39 | 47:03 | 3 |
Belle | Luders 24 | L24/2 | J. Loughborough | RET | 138 | 0.9448 | 5 | |||
Anxiety3 | J/80 | 16 | B.& P. Kelley | DNC | 123 | 0.9658 | DNC | |||
Cat Came Back, The | J/105 | 256 | L. Mossop | DNC | 81 | 1.0301 | DNC | |||
Crescendo | J/30 | 30 | W. Kimbell | DNC | 137 | 0.9461 | DNC | |||
Footloose | Pearson Flyer | 30950 | A. Yates | DNC | 152 | 0.9259 | DNC | |||
Perturbation | J/30 | 295 | J. Sammis | DNC | 137 | 0.9461 | DNC | |||
Search | Tartan 30 | 20078 | A. Kallfelz | DNC | 168 | 0.9053 | DNC | |||
Thunder | Peterson 34 | 22441 | J. Stamos | DNC | 120 | 0.9701 | DNC | |||
Time Bandit | Metal Mast 30 | 21571 | R. Fadden | DNC | 156 | 0.9207 | DNC | |||
C CLASS | ||||||||||
SPINNAKER | >=170 | |||||||||
DATE: | 9/12/1999 | WIND: | N@6 | |||||||
START TIME: | 13:50 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 2 | COURSE: | 15s2s | DISTANCE: | 5.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Windward | Ranger 26 | 11059 | J. Rienzo | 16:16:26 | 2:26:26 | 198 | 0.8690 | 2:07:15 | 1 | |
Bad News | J/22 | 224 | J. Quinn | 16:15:09 | 2:25:09 | 186 | 0.8832 | 2:08:11 | 0:56 | 2 |
Catch | J/22 | 244 | Hubbard/Lippincott | 16:15:38 | 2:25:38 | 186 | 0.8832 | 2:08:37 | 0:26 | 3 |
Wreckless | J/22 | 423 | S. Garnett | 16:16:34 | 2:26:34 | 186 | 0.8832 | 2:09:26 | 0:49 | 4 |
Blues Eracer | J/22 | 366 | L. Mariorenzi | 16:16:41 | 2:26:41 | 186 | 0.8832 | 2:09:33 | 0:06 | 5 |
Jazz | J/24 | 1033 | D. Nixon | 16:16:13 | 2:26:13 | 174 | 0.8978 | 2:11:16 | 1:44 | 6 |
Patriot | J/24 | 1331 | M. Doherty | 16:16:29 | 2:26:29 | 174 | 0.8978 | 2:11:31 | 0:14 | 7 |
US Blues | 110 | 631 | J. Adam | 16:16:08 | 2:26:08 | 141 | 0.9407 | 2:17:28 | 5:57 | 8 |
Puff | J/22 | 200/60 | B. Brakenhoff | DNF | 186 | 0.8832 | 10 | |||
Breakaway | S2 6.9 | 1131 | J. Roy | DNC | 213 | 0.8519 | DNC | |||
Fast Lane | J/24 | 3294 | H.&A. Lane | DNC | 174 | 0.8978 | DNC | |||
Hustler | Morgan 27 | 10765 | R. Crockett | DNC | 183 | 0.8868 | DNC | |||
Skeleton Crew | J/24 | 1330 | F. Hull | DNC | 174 | 0.8978 | DNC | |||
D CLASS | ||||||||||
CRUISING | <200 | |||||||||
DATE: | 9/12/1999 | WIND: | N@6 | |||||||
START TIME: | 13:55 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 2 | COURSE: | 15sSp13p2s | DISTANCE: | 6.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
honky tonk Attitude | Santana 30/30 | 31670 | W. Cone | 17:12:37 | 3:17:37 | 159 | 0.9168 | 3:01:10 | 1 | |
Floating Point | Frers 40 ctm | 32666 | P. Clayton | 17:00:06 | 3:05:06 | 106 | 0.9909 | 3:03:24 | 2:14 | 2 |
Sherman's March | Santana 35 | 22655 | L. Siegmund | 17:11:10 | 3:16:10 | 141 | 0.9407 | 3:04:32 | 1:07 | 3 |
Granuelle | Olson 34 | 12795 | L. Bryer | DNF | 141 | 0.9407 | 5 | |||
Alerion | Alerion 38 | A01 | R. Moody | DNC | 144 | 0.9366 | DNC | |||
Bar Fly | J/24 | 3360 | R. Lambert | DNC | 193 | 0.8748 | DNC | |||
Crescendo | Frers 41 | 41866 | G. Bay | DNC | 106 | 0.9909 | DNC | |||
Duck Soup | C&C 37R/40XL | 42700 | B. Clavin | DNC | 91 | 1.0140 | DNC | |||
Impulse | Peterson 43 ctm | 22399 | D. Bresnan | DNC | 94 | 1.0093 | DNC | |||
Potential Difference | Gib Sea 30 | 41-Y | W. Knight | DNC | 196 | 0.8713 | DNC | |||
E CLASS | ||||||||||
CRUISING | >=200 | |||||||||
DATE: | 0:00 | WIND: | N@6 | |||||||
START TIME: | 14:00 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 2 | COURSE: | 13sZsYp | DISTANCE: | 5.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Great Republican | P. Electra 22 | 192 | R. Bestoso | 16:34:21 | 2:34:21 | 289 | 0.7747 | 1:59:35 | 1 | |
Urubamba | Sabre 28 | 150 | J. DiGiando | 16:32:25 | 2:32:25 | 239 | 0.8238 | 2:05:34 | 5:59 | 2 |
Bellverde | Sabre 28 | 22385 | V/S Bell/Green | 16:32:38 | 2:32:38 | 240 | 0.8228 | 2:05:35 | 0:01 | 3 |
Gabrielle | S2 8.0B | 1118 | C/S Brown/Hakki | RET | 245 | 0.8176 | 5 | |||
Dakota | Islander 30 | B30 | B. Roland | DNC | 213 | 0.8519 | DNC | |||
First Hurrah | Sabre 28 | 111 | J. McCabe | DNC | 244 | 0.8186 | DNC | |||
Saoirse | C&C 29 | 32395 | P. Muldoon | DNC | 212 | 0.8530 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 9/12/1999 8:14:52 PM