A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SPINNAKER | Sport Boats | |||||||||
DATE: | 9/19/1999 | WIND: | S @ 8 | |||||||
START TIME: | 13:40 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 3 | COURSE: | Rp6sPs | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Wai Rere | Thompson 30 | 51171 | C.&T. Bouzaid | 15:09:47 | 1:29:47 | 33 | 1.1149 | 1:40:06 | 1 | |
MACX | C28 | 48 | B. MacGowan | 15:19:00 | 1:39:00 | 76 | 1.0383 | 1:42:48 | 2:42 | 2 |
Renegade | B32 IB | 50832 | B. Demos | 15:20:27 | 1:40:27 | 69 | 1.0501 | 1:45:29 | 2:41 | 3 |
Unplugged | C28 | 50 | S. Murray | 15:29:03 | 1:49:03 | 57 | 1.0708 | 1:56:47 | 11:18 | 4 |
In Theory | Kiwi 35B | 173 | M. Nannini | DNC | 51 | 1.0815 | DNC | |||
B CLASS | ||||||||||
SPINNAKER | <170 | |||||||||
DATE: | 9/19/1999 | WIND: | S @ 8 | |||||||
START TIME: | 13:45 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 3 | COURSE: | Rp6sPs | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Oz | Farr 37 | 32990 | D. Wilbur | 15:25:55 | 1:40:55 | 84 | 1.0252 | 1:43:28 | 1 | |
Belle | Luders 24 | L24/2 | J. Loughborough | 15:36:20 | 1:51:20 | 138 | 0.9448 | 1:45:11 | 1:43 | 2 |
Perturbation | J/30 | 295 | J. Sammis | 15:38:48 | 1:53:48 | 137 | 0.9461 | 1:47:40 | 2:29 | 3 |
Thunder | Peterson 34 | 22441 | J. Stamos | 15:36:28 | 1:51:28 | 120 | 0.9701 | 1:48:08 | 0:28 | 4 |
Footloose | Pearson Flyer | 30950 | A. Yates | 15:47:29 | 2:02:29 | 152 | 0.9259 | 1:53:25 | 5:16 | 5 |
Anxiety3 | J/80 | 16 | B.& P. Kelley | DNC | 123 | 0.9658 | DNC | |||
Cat Came Back, The | J/105 | 256 | L. Mossop | DNC | 81 | 1.0301 | DNC | |||
Crescendo | J/30 | 30 | W. Kimbell | DNC | 137 | 0.9461 | DNC | |||
Dark Star | Evelyn 32-2 | 32170 | D. Lodge | DNC | 101 | 0.9985 | DNC | |||
Fall Line | Morgan 36-5 | 31805 | R. & L. Boes | DNC | 98 | 1.0031 | DNC | |||
Search | Tartan 30 | 20078 | A. Kallfelz | DNC | 168 | 0.9053 | DNC | |||
Time Bandit | Metal Mast 30 | 21571 | R. Fadden | DNC | 156 | 0.9207 | DNC | |||
C CLASS | ||||||||||
SPINNAKER | >=170 | |||||||||
DATE: | 9/19/1999 | WIND: | S @ 8 | |||||||
START TIME: | 13:50 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 3 | COURSE: | Rp6sPs | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Jazz | J/24 | 1033 | D. Nixon | 15:46:39 | 1:56:39 | 174 | 0.8978 | 1:44:44 | 1 | |
Catch | J/22 | 244 | Hubbard/Lippincott | 15:52:27 | 2:02:27 | 186 | 0.8832 | 1:48:09 | 3:25 | 2 |
Windward | Ranger 26 | 11059 | J. Rienzo | 15:55:03 | 2:05:03 | 198 | 0.8690 | 1:48:40 | 0:31 | 3 |
Bad News | J/22 | 224 | J. Quinn | 15:54:35 | 2:04:35 | 186 | 0.8832 | 1:50:02 | 1:22 | 4 |
Blues Eracer | J/22 | 366 | L. Mariorenzi | 15:55:30 | 2:05:30 | 186 | 0.8832 | 1:50:50 | 0:49 | 5 |
Wreckless | J/22 | 423 | S. Garnett | 15:58:19 | 2:08:19 | 186 | 0.8832 | 1:53:19 | 2:29 | 6 |
US Blues | 110 | 631 | J. Adam | 15:54:34 | 2:04:34 | 141 | 0.9407 | 1:57:11 | 3:51 | 7 |
Breakaway | S2 6.9 | 1131 | J. Roy | DNC | 213 | 0.8519 | DNC | |||
Fast Lane | J/24 | 3294 | H.&A. Lane | DNC | 174 | 0.8978 | DNC | |||
Hustler | Morgan 27 | 10765 | R. Crockett | DNC | 183 | 0.8868 | DNC | |||
Patriot | J/24 | 1331 | M. Doherty | DNC | 174 | 0.8978 | DNC | |||
Puff | J/22 | 200/60 | B. Brakenhoff | DNC | 186 | 0.8832 | DNC | |||
Skeleton Crew | J/24 | 1330 | F. Hull | DNC | 174 | 0.8978 | DNC | |||
D CLASS | ||||||||||
CRUISING | <200 | |||||||||
DATE: | 0:00 | WIND: | S @ 8 | |||||||
START TIME: | 0.579861111111111 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 3 | COURSE: | Rp6sPs | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
honky tonk Attitude | Santana 30/30 | 31670 | W. Cone | 15:53:38 | 1:58:38 | 159 | 0.9168 | 1:48:46 | 1 | |
Search | Tartan 30 | 20078 | A. Kallfelz | 15:59:23 | 2:04:23 | 191 | 0.8772 | 1:49:06 | 0:21 | 2 |
Bar Fly | J/24 | 3360 | R. Lambert | 16:00:16 | 2:05:16 | 193 | 0.8748 | 1:49:35 | 0:29 | 3 |
Granuelle | Olson 34 | 12795 | L. Bryer | 15:55:58 | 2:00:58 | 141 | 0.9407 | 1:53:47 | 4:12 | 4 |
Floating Point | Frers 40 ctm | 32666 | P. Clayton | 15:57:16 | 2:02:16 | 106 | 0.9909 | 2:01:09 | 7:22 | 5 |
Sherman's March | Santana 35 | 22655 | L. Siegmund | 16:06:41 | 2:11:41 | 141 | 0.9407 | 2:03:52 | 2:43 | 6 |
Alerion | Alerion 38 | A01 | R. Moody | DNC | 144 | 0.9366 | DNC | |||
Crescendo | Frers 41 | 41866 | G. Bay | DNC | 106 | 0.9909 | DNC | |||
Duck Soup | C&C 37R/40XL | 42700 | B. Clavin | DNC | 91 | 1.0140 | DNC | |||
Impulse | Peterson 43 ctm | 22399 | D. Bresnan | DNC | 94 | 1.0093 | DNC | |||
Potential Difference | Gib Sea 30 | 41-Y | W. Knight | DNC | 196 | 0.8713 | DNC | |||
E CLASS | ||||||||||
CRUISING | >=200 | |||||||||
DATE: | 9/19/1999 | WIND: | S @ 8 | |||||||
START TIME: | 14:00 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 3 | COURSE: | Ps | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Great Republican | P. Electra 22 | 192 | R. Bestoso | 15:51:40 | 1:51:40 | 289 | 0.7747 | 1:26:31 | 1 | |
Gabrielle | S2 8.0B | 1118 | C/S Brown/Hakki | 15:58:27 | 1:58:27 | 245 | 0.8176 | 1:36:51 | 10:20 | 2 |
Bellverde | Sabre 28 | 22385 | V/S Bell/Green | DNC | 240 | 0.8228 | DNC | |||
Dakota | Islander 30 | B30 | B. Roland | DNC | 213 | 0.8519 | DNC | |||
First Hurrah | Sabre 28 | 111 | J. McCabe | DNC | 244 | 0.8186 | DNC | |||
Saoirse | C&C 29 | 32395 | P. Muldoon | DNC | 212 | 0.8530 | DNC | |||
Urubamba | Sabre 28 | 150 | J. DiGiando | DNC | 239 | 0.8238 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 9/20/1999 11:05:05 PM