A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SPINNAKER | Sport Boats | |||||||||
DATE: | 9/26/1999 | WIND: | NE@6 | |||||||
START TIME: | 13:40 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 4 | COURSE: | 4s | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Wai Rere | Thompson 30 | 51171 | C.&T. Bouzaid | 14:11:26 | 0:31:26 | 33 | 1.1149 | 0:35:03 | 1 | |
MACX | C28 | 48 | B. MacGowan | 14:18:21 | 0:38:21 | 76 | 1.0383 | 0:39:49 | 4:46 | 2 |
Renegade | B32 IB | 50832 | B. Demos | 14:18:38 | 0:38:38 | 69 | 1.0501 | 0:40:34 | 0:45 | 3 |
Unplugged | C28 | 50 | S. Murray | 14:19:51 | 0:39:51 | 63 | 1.0604 | 0:42:15 | 1:41 | 4 |
In Theory | Kiwi 35B | 173 | M. Nannini | 14:19:41 | 0:39:41 | 51 | 1.0815 | 0:42:55 | 0:40 | 5 |
B CLASS | ||||||||||
SPINNAKER | <170 | |||||||||
DATE: | 9/26/1999 | WIND: | NE@6 | |||||||
START TIME: | 13:45 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 4 | COURSE: | 4s | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Fall Line | Morgan 36-5 | 31805 | R. & L. Boes | 14:22:12 | 0:37:12 | 98 | 1.0031 | 0:37:19 | 1 | |
Oz | Farr 37 | 32990 | D. Wilbur | 14:22:10 | 0:37:10 | 84 | 1.0252 | 0:38:06 | 0:47 | 2 |
Footloose | Pearson Flyer | 30950 | A. Yates | 14:30:25 | 0:45:25 | 152 | 0.9259 | 0:42:03 | 3:57 | 3 |
Anxiety3 | J/80 | 16 | B.& P. Kelley | DNC | 123 | 0.9658 | DNC | |||
Belle | Luders 24 | L24/2 | J. Loughborough | DNC | 138 | 0.9448 | DNC | |||
Cat Came Back, The | J/105 | 256 | L. Mossop | DNC | 81 | 1.0301 | DNC | |||
Crescendo | J/30 | 30 | W. Kimbell | DNC | 137 | 0.9461 | DNC | |||
Dark Star | Evelyn 32-2 | 32170 | D. Lodge | DNC | 101 | 0.9985 | DNC | |||
Perturbation | J/30 | 295 | J. Sammis | DNC | 137 | 0.9461 | DNC | |||
Thunder | Peterson 34 | 22441 | J. Stamos | DNC | 120 | 0.9701 | DNC | |||
Time Bandit | Metal Mast 30 | 21571 | R. Fadden | DNC | 156 | 0.9207 | DNC | |||
C CLASS | ||||||||||
SPINNAKER | >=170 | |||||||||
DATE: | 9/26/1999 | WIND: | SE@10 | |||||||
START TIME: | 13:50 | COURSE #: | 6 | |||||||
RACE NUMBER: | Fall 4 | COURSE: | Zp3p | DISTANCE: | 2.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Skeleton Crew | J/24 | 1330 | F. Hull | 14:16:58 | 0:26:58 | 174 | 0.8978 | 0:24:13 | 1 | |
Windward | Ranger 26 | 11059 | J. Rienzo | 14:19:09 | 0:29:09 | 198 | 0.8690 | 0:25:20 | 1:07 | 2 |
Bad News | J/22 | 224 | J. Quinn | 14:18:59 | 0:28:59 | 186 | 0.8832 | 0:25:36 | 0:16 | 3 |
Blues Eracer | J/22 | 366 | L. Mariorenzi | 14:20:22 | 0:30:22 | 186 | 0.8832 | 0:26:49 | 1:13 | 4 |
Wreckless | J/22 | 423 | S. Garnett | 14:20:48 | 0:30:48 | 186 | 0.8832 | 0:27:12 | 0:23 | 5 |
Jazz | J/24 | 1033 | D. Nixon | 14:21:11 | 0:31:11 | 174 | 0.8978 | 0:28:00 | 0:48 | 6 |
US Blues | 110 | 631 | J. Adam | 14:22:52 | 0:32:52 | 141 | 0.9407 | 0:30:55 | 2:55 | 7 |
Breakaway | S2 6.9 | 1131 | J. Roy | DNC | 213 | 0.8519 | DNC | |||
Catch | J/22 | 244 | Hubbard/Lippincott | DNC | 186 | 0.8832 | DNC | |||
Fast Lane | J/24 | 3294 | H.&A. Lane | DNC | 174 | 0.8978 | DNC | |||
Hustler | Morgan 27 | 10765 | R. Crockett | DNC | 183 | 0.8868 | DNC | |||
Patriot | J/24 | 1331 | M. Doherty | DNC | 174 | 0.8978 | DNC | |||
Puff | J/22 | 200/60 | B. Brakenhoff | DNC | 186 | 0.8832 | DNC | |||
D CLASS | ||||||||||
CRUISING | <200 | |||||||||
DATE: | 0:00 | WIND: | SE@10 | |||||||
START TIME: | 0.579861111111111 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 4 | COURSE: | 4s | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Search | Tartan 30 | 20078 | A. Kallfelz | 14:45:25 | 0:50:25 | 191 | 0.8772 | 0:44:14 | 1 | |
Granuelle | Olson 34 | 12795 | L. Bryer | 14:42:02 | 0:47:02 | 141 | 0.9407 | 0:44:15 | 0:01 | 2 |
honky tonk Attitude | Santana 30/30 | 31670 | W. Cone | 14:43:48 | 0:48:48 | 159 | 0.9168 | 0:44:44 | 0:30 | 3 |
Bar Fly | J/24 | 3360 | R. Lambert | 14:47:27 | 0:52:27 | 193 | 0.8748 | 0:45:53 | 1:09 | 4 |
Floating Point | Frers 40 ctm | 32666 | P. Clayton | 14:41:32 | 0:46:32 | 106 | 0.9909 | 0:46:06 | 0:13 | 5 |
Duck Soup | C&C 37R/40XL | 42700 | B. Clavin | 14:40:44 | 0:45:44 | 91 | 1.0140 | 0:46:23 | 0:16 | 6 |
Alerion | Alerion 38 | A01 | R. Moody | DNC | 144 | 0.9366 | DNC | |||
Crescendo | Frers 41 | 41866 | G. Bay | DNC | 106 | 0.9909 | DNC | |||
Impulse | Peterson 43 ctm | 22399 | D. Bresnan | DNC | 94 | 1.0093 | DNC | |||
Potential Difference | Gib Sea 30 | 41-Y | W. Knight | DNC | 196 | 0.8713 | DNC | |||
Sherman's March | Santana 35 | 22655 | L. Siegmund | DNC | 141 | 0.9407 | DNC | |||
E CLASS | ||||||||||
CRUISING | >=200 | |||||||||
DATE: | 9/26/1999 | WIND: | SE@10 | |||||||
START TIME: | 14:00 | COURSE #: | 6 | |||||||
RACE NUMBER: | Fall 4 | COURSE: | Zp3p | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
First Hurrah | Sabre 28 | 111 | J. McCabe | 14:32:32 | 0:32:32 | 244 | 0.8186 | 0:26:38 | 1 | |
Great Republican | P. Electra 22 | 192 | R. Bestoso | 14:35:06 | 0:35:06 | 289 | 0.7747 | 0:27:32 | 0:54 | 2 |
Urubamba | Sabre 28 | 150 | J. DiGiando | 14:36:47 | 0:36:47 | 239 | 0.8238 | 0:30:18 | 2:46 | 3 |
Bellverde | Sabre 28 | 22385 | V/S Bell/Green | DNC | 240 | 0.8228 | DNC | |||
Dakota | Islander 30 | B30 | B. Roland | DNC | 213 | 0.8519 | DNC | |||
Gabrielle | S2 8.0B | 1118 | C/S Brown/Hakki | DNC | 245 | 0.8176 | DNC | |||
Saoirse | C&C 29 | 32395 | P. Muldoon | DNC | 212 | 0.8530 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 9/26/1999 8:57:04 PM