A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SPINNAKER | Sport Boats | |||||||||
DATE: | 10/3/1999 | WIND: | SW@12 | |||||||
START TIME: | 13:40 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 5 | COURSE: | Zp18p | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Wai Rere | Thompson 30 | 51171 | C.&T. Bouzaid | 15:16:10 | 1:36:10 | 33 | 1.1149 | 1:47:13 | 1 | |
In Theory | Kiwi 35B | 173 | M. Nannini | 15:27:36 | 1:47:36 | 51 | 1.0815 | 1:56:22 | 9:09 | 2 |
Renegade | B32 IB | 50832 | B. Demos | 15:41:25 | 2:01:25 | 69 | 1.0501 | 2:07:30 | 11:07 | 3 |
MACX | C28 | 48 | B. MacGowan | DNC | 76 | 1.0383 | DNC | |||
Unplugged | C28 | 50 | S. Murray | DNC | 63 | 1.0604 | DNC | |||
B CLASS | ||||||||||
SPINNAKER | <170 | |||||||||
DATE: | 10/3/1999 | WIND: | SW@12 | |||||||
START TIME: | 13:45 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 5 | COURSE: | Zp18p | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Thunder | Peterson 34 | 22441 | J. Stamos | 15:53:23 | 2:08:23 | 120 | 0.9701 | 2:04:33 | 1 | |
Fall Line | Morgan 36-5 | 31805 | R. & L. Boes | 15:51:46 | 2:06:46 | 98 | 1.0031 | 2:07:09 | 2:36 | 2 |
Footloose | Pearson Flyer | 30950 | A. Yates | 16:08:36 | 2:23:36 | 152 | 0.9259 | 2:12:58 | 5:48 | 3 |
Oz | Farr 37 | 32990 | D. Wilbur | DNF | 84 | 1.0252 | 5 | |||
Anxiety3 | J/80 | 16 | B.& P. Kelley | DNC | 123 | 0.9658 | DNC | |||
Belle | Luders 24 | L24/2 | J. Loughborough | DNC | 138 | 0.9448 | DNC | |||
Cat Came Back, The | J/105 | 256 | L. Mossop | DNC | 81 | 1.0301 | DNC | |||
Crescendo | J/30 | 30 | W. Kimbell | DNC | 137 | 0.9461 | DNC | |||
Dark Star | Evelyn 32-2 | 32170 | D. Lodge | DNC | 101 | 0.9985 | DNC | |||
Perturbation | J/30 | 295 | J. Sammis | DNC | 137 | 0.9461 | DNC | |||
Time Bandit | Metal Mast 30 | 21571 | R. Fadden | DNC | 156 | 0.9207 | DNC | |||
C CLASS | ||||||||||
SPINNAKER | >=170 | |||||||||
DATE: | 10/3/1999 | WIND: | SW@12 | |||||||
START TIME: | 13:50 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 5 | COURSE: | Zp18p | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Catch | J/22 | 244 | Hubbard/Lippincott | 16:08:26 | 2:18:26 | 186 | 0.8832 | 2:02:15 | 1 | |
Jazz | J/24 | 1033 | D. Nixon | 16:07:39 | 2:17:39 | 174 | 0.8978 | 2:03:35 | 1:19 | 2 |
Fast Lane | J/24 | 3294 | H.&A. Lane | 16:10:33 | 2:20:33 | 174 | 0.8978 | 2:06:11 | 2:36 | 3 |
Windward | Ranger 26 | 11059 | J. Rienzo | 16:19:57 | 2:29:57 | 198 | 0.8690 | 2:10:18 | 4:07 | 4 |
Blues Eracer | J/22 | 366 | L. Mariorenzi | 16:28:20 | 2:38:20 | 186 | 0.8832 | 2:19:50 | 9:32 | 5 |
US Blues | 110 | 631 | J. Adam | 16:26:06 | 2:36:06 | 141 | 0.9407 | 2:26:50 | 7:00 | 6 |
Wreckless | J/22 | 423 | S. Garnett | DNF | 186 | 0.8832 | 8 | |||
Bad News | J/22 | 224 | J. Quinn | DNC | 186 | 0.8832 | DNC | |||
Breakaway | S2 6.9 | 1131 | J. Roy | DNC | 213 | 0.8519 | DNC | |||
Hustler | Morgan 27 | 10765 | R. Crockett | DNC | 183 | 0.8868 | DNC | |||
Patriot | J/24 | 1331 | M. Doherty | DNC | 174 | 0.8978 | DNC | |||
Puff | J/22 | 200/60 | B. Brakenhoff | DNC | 186 | 0.8832 | DNC | |||
Skeleton Crew | J/24 | 1330 | F. Hull | DNC | 174 | 0.8978 | DNC | |||
D CLASS | ||||||||||
CRUISING | <200 | |||||||||
DATE: | 0:00 | WIND: | SW@12 | |||||||
START TIME: | 13:55 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 5 | COURSE: | Zp18P | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
honky tonk Attitude | Santana 30/30 | 31670 | W. Cone | 16:26:46 | 2:31:46 | 159 | 0.9168 | 2:19:08 | 1 | |
Granuelle | Olson 34 | 12795 | L. Bryer | 16:23:33 | 2:28:33 | 141 | 0.9407 | 2:19:44 | 0:36 | 2 |
Floating Point | Frers 40 ctm | 32666 | P. Clayton | 16:23:04 | 2:28:04 | 106 | 0.9909 | 2:26:43 | 6:59 | 3 |
Search | Tartan 30 | 20078 | A. Kallfelz | DNF | 191 | 0.8772 | 5 | |||
Alerion | Alerion 38 | A01 | R. Moody | DNC | 144 | 0.9366 | DNC | |||
Bar Fly | J/24 | 3360 | R. Lambert | DNC | 193 | 0.8748 | DNC | |||
Crescendo | Frers 41 | 41866 | G. Bay | DNC | 106 | 0.9909 | DNC | |||
Duck Soup | C&C 37R/40XL | 42700 | B. Clavin | DNC | 91 | 1.0140 | DNC | |||
Impulse | Peterson 43 ctm | 22399 | D. Bresnan | DNC | 94 | 1.0093 | DNC | |||
Potential Difference | Gib Sea 30 | 41-Y | W. Knight | DNC | 196 | 0.8713 | DNC | |||
Sherman's March | Santana 35 | 22655 | L. Siegmund | DNC | 141 | 0.9407 | DNC | |||
E CLASS | ||||||||||
CRUISING | >=200 | |||||||||
DATE: | 10/3/1999 | WIND: | SW@12 | |||||||
START TIME: | 14:00 | COURSE #: | 18 | |||||||
RACE NUMBER: | Fall 5 | COURSE: | ZpVp | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Great Republican | P. Electra 22 | 192 | R. Bestoso | 15:23:56 | 1:23:56 | 289 | 0.7747 | 1:05:02 | 1 | |
First Hurrah | Sabre 28 | 111 | J. McCabe | 15:23:00 | 1:23:00 | 244 | 0.8186 | 1:07:57 | 2:55 | 2 |
Gabrielle | S2 8.0B | 1118 | C/S Brown/Hakki | 15:25:18 | 1:25:18 | 245 | 0.8176 | 1:09:45 | 1:48 | 3 |
Urubamba | Sabre 28 | 150 | J. DiGiando | 15:42:54 | 1:42:54 | 239 | 0.8238 | 1:24:46 | 15:02 | 4 |
Bellverde | Sabre 28 | 22385 | V/S Bell/Green | DNC | 240 | 0.8228 | DNC | |||
Dakota | Islander 30 | B30 | B. Roland | DNC | 213 | 0.8519 | DNC | |||
Saoirse | C&C 29 | 32395 | P. Muldoon | DNC | 212 | 0.8530 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 10/3/1999 9:58:19 PM