Night Race - 6/25/1999

A CLASS          
  SPINNAKER        
DATE:6/25/1999  WIND:SW @ 14      
START TIME:18:20 COURSE #:E      
RACE NUMBER:Night Race COURSE:S Clockwise  DISTANCE: 21   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Time BanditMetal Mast 30 21571 R. Fadden22:26:024:06:02 156 0.92073:46:31  1
SearchTartan 30 20078 A. Kallfelz22:43:004:23:00 168 0.90533:58:0611:34 2
Fall LineMorgan 36-5 31805 R. & L. Boes22:18:303:58:30 98 1.00313:59:141:09 3
GranuelleOlson 34 12795 L. Bryer22:28:014:08:01 120 0.97014:00:371:23 4
BreakawayS2 6.9 1131 J. Roy23:05:304:45:30 213 0.85194:03:132:36 5
                     
B CLASS          
  CRUISING        
DATE:6/25/1999  WIND:SW @ 14      
START TIME:18:25 COURSE #:G      
RACE NUMBER:Night Race COURSE:S Clockwise  DISTANCE: 18   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
ImpulsePeterson 43 ctm 22399 D. Bresnan21:47:453:22:45 94 1.00933:24:38  1
honky tonk AttitudeSantana 30/30 31670 B. Cone22:09:483:44:48 159 0.91683:26:061:27 2
Octopus's GardenJ/35C 43508 D. Berrett22:03:403:38:40 129 0.95733:29:203:14 3
Great RepublicanP. Electra 22 192 R. Bestoso22:59:124:34:12 289 0.77473:32:263:06 4
DakotaIslander 30B30B. Roland23:12:554:47:55 213 0.85194:05:1732:51 5
                     

Go back to the Racing Page


Created by Roy Guay - 6/26/1999 9:21:48 PM