A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SPINNAKER | ||||||||||
DATE: | 6/25/1999 | WIND: | SW @ 14 | |||||||
START TIME: | 18:20 | COURSE #: | E | |||||||
RACE NUMBER: | Night Race | COURSE: | S Clockwise | DISTANCE: | 21 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Time Bandit | Metal Mast 30 | 21571 | R. Fadden | 22:26:02 | 4:06:02 | 156 | 0.9207 | 3:46:31 | 1 | |
Search | Tartan 30 | 20078 | A. Kallfelz | 22:43:00 | 4:23:00 | 168 | 0.9053 | 3:58:06 | 11:34 | 2 |
Fall Line | Morgan 36-5 | 31805 | R. & L. Boes | 22:18:30 | 3:58:30 | 98 | 1.0031 | 3:59:14 | 1:09 | 3 |
Granuelle | Olson 34 | 12795 | L. Bryer | 22:28:01 | 4:08:01 | 120 | 0.9701 | 4:00:37 | 1:23 | 4 |
Breakaway | S2 6.9 | 1131 | J. Roy | 23:05:30 | 4:45:30 | 213 | 0.8519 | 4:03:13 | 2:36 | 5 |
B CLASS | ||||||||||
CRUISING | ||||||||||
DATE: | 6/25/1999 | WIND: | SW @ 14 | |||||||
START TIME: | 18:25 | COURSE #: | G | |||||||
RACE NUMBER: | Night Race | COURSE: | S Clockwise | DISTANCE: | 18 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Impulse | Peterson 43 ctm | 22399 | D. Bresnan | 21:47:45 | 3:22:45 | 94 | 1.0093 | 3:24:38 | 1 | |
honky tonk Attitude | Santana 30/30 | 31670 | B. Cone | 22:09:48 | 3:44:48 | 159 | 0.9168 | 3:26:06 | 1:27 | 2 |
Octopus's Garden | J/35C | 43508 | D. Berrett | 22:03:40 | 3:38:40 | 129 | 0.9573 | 3:29:20 | 3:14 | 3 |
Great Republican | P. Electra 22 | 192 | R. Bestoso | 22:59:12 | 4:34:12 | 289 | 0.7747 | 3:32:26 | 3:06 | 4 |
Dakota | Islander 30 | B30 | B. Roland | 23:12:55 | 4:47:55 | 213 | 0.8519 | 4:05:17 | 32:51 | 5 |
Go back to the Racing Page
Created by Roy Guay - 6/26/1999 9:21:48 PM