A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker<100 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Unplugged | C28 | 50 | S. Murray | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.750 | 1 | |||||
Macx | CTM 28 | 48 | B. MacGowan | 2 | 2 | 7 | Q | 2 | 3 | 2.000 | 2 | ||||
Wai Rere | Thompson 30 | 51171 | C. Bouzaid | 7 | O | 3 | 2 | 3 | 2 | 2.333 | 3 | ||||
Surprise | Mount Gay 30 | 51036 | J. Tryzelaar | 3 | 7 | F | 3 | 4 | 4 | 3.333 | 4 | ||||
Fall Line | Morgan 36-5 | 31805 | R. Boes | 4 | 4 | 4 | 5 | 5 | 4.000 | 5 | |||||
Floating Point | Frers 40 | 32666 | P. Clayton | 5 | 5 | 5 | 6 | 6 | 5.000 | 6 | |||||
In Theory | Kiwi 35B | 173 | M. Nannini | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
B CLASS | |||||||||||||||
Spinnaker >=100 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Jazz | J/24 | 1033 | D. Nixon | 2 | 0.75 | 0.75 | 3 | 4 | 1.167 | 1 | |||||
Time Bandit | Metal Mast 30 | 21751 | R. Fadden | DNC | DNC | 2 | 0.75 | 2 | 1.583 | 2 | |||||
Anxiety3 | J/80 | 16 | B & P Kelley | 0.75 | 3 | 3 | DNC | 7 | 2.250 | 3 | |||||
Crescendo | J/30 | 30 | W. Kimbell | 3 | 2 | DNC | 5 | 5 | 3.333 | 4 | |||||
honky-tonk Attitude | Santana 30/30 | 31670 | B. Cone | DNC | 5 | 4 | 2 | 8 | 3.667 | 5 | |||||
Breakaway | S2 6.9 | 1131 | J. Roy | 5 | 4 | 9 | S | DNC | DNC | 6.000 | 6 | ||||
Wreckless | J/22 | 423 | S. Garnett | 4 | DNC | 6 | 8 | 10 | 6.000 | 7 | |||||
Thunder | Peterson 34 | 22441 | J. Stamos | 6 | 6 | 7 | 7 | 9 | 6.333 | 8 | |||||
Search | Tartan 30 | 20078 | A. Kallfelz | DNC | DNC | 5 | 9 | 11 | 8.333 | 9 | |||||
Bad News | J/22 | 224 | J. Quinn | DNC | DNC | DNC | DNC | 0.75 | DNQ | ||||||
Blues Eracer | J/22 | 366 | L. Mariorenzi | DNC | DNC | DNC | S | DNC | 6 | DNQ | |||||
Hustler | Morgan 27 | 10765 | B. Crockett | DNC | DNC | DNC | 6 | 3 | DNQ | ||||||
Patriot | J/24 | 1331 | E. Doherty | DNC | DNC | DNC | 11 | 13 | DNQ | ||||||
Perturbation | J/30 | 295 | J. Sammis | DNC | DNC | DNC | 10 | 12 | DNQ | ||||||
Skeleton Crew | J/24 | 1330 | F. Hull | DNC | DNC | DNC | 4 | DNC | DNQ | ||||||
C CLASS | |||||||||||||||
Non-Spinnaker | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Granuelle | Olson 34 | 12795 | L. Bryer | 0.75 | 3 | 0.75 | 5 | 0.75 | 0.750 | 1 | |||||
Great Republican | P. Electra 22 | 192 | R. Bestoso | DNC | 0.75 | 3 | 0.75 | 3 | 1.500 | 2 | |||||
Crescendo | Frers 41 | 41866 | G. Bay | DNC | 2 | 2 | 2 | DNC | 2.000 | 3 | |||||
Saoirse | C&C 29 | 32395 | P. Muldoon | DNC | 4 | 6 | 4 | 2 | 3.333 | 4 | |||||
Bellverde | Sabre 28 | 22385 | V/S. Bell/Green | DNC | DNC | 5 | 3 | 5 | 4.333 | 5 | |||||
Duck Soup | C&C 37R/40XL | 42700 | B. Clavin | DNC | 5 | 4 | 7 | 6 | 5.000 | 6 | |||||
Gabriella | S2 8.0B | 1118 | Brown/Hakki | DNC | DNC | 8 | 6 | 4 | 6.000 | 7 | |||||
Dakota | Islander 30 | B30 | B. Roland | DNC | 6 | 7 | 8 | 7 | 6.667 | 8 | |||||
Go back to the Racing Page
Created by Roy Guay - 6/8/1999 10:37:30 PM