Crew Rotation Race - 7/25/00

A CLASS                    
    SPINNAKER                
DATE: 7/25/00   WIND: NE @ 10            
START TIME: 6:35   COURSE #: K            
RACE NUMBER: Crew Rotation   COURSE: 13s11sTp6sRs     DISTANCE: 4.4    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Fast Lane J/24 3294 H.&A. Lane 7:30:24 0:55:24 174 0.8978 0:49:44   1
Adrenalin J/80 USA 99 G. Morash 7:26:47 0:51:47 123 0.9658 0:50:01 0:17 2
Skeleton Crew J/24 1330 F. Hull 7:31:22 0:56:22 174 0.8978 0:50:36 0:36 3
Puff Beneteau 40.7 40788 M. Kimation 7:22:18 0:47:18 57 1.0708 0:50:39 0:03 4
Ushuaia J/35 73027 S. Clarke 7:24:47 0:49:47 73 1.0433 0:51:56 1:17 5
Wreckless J/22 423 S. Garnett 7:33:54 0:58:54 186 0.8832 0:52:01 0:05 6
Bad New J/22 224 J. Quinn 7:34:17 0:59:17 186 0.8832 0:52:21 0:20 7
Patriot J/24 1331 M. Doherty 7:35:43 1:00:43 174 0.8978 0:54:31 2:09 8
Breakaway S2 6.9 1131 J. Roy 7:39:15 1:04:15 213 0.8519 0:54:44 0:13 9
Tasmanian Devil J/24 3969 S. Wood RET   174 0.8978     21
Unplugged C28 50 S. Murray DSQ   63 1.0604     21
MACX C28 48 B. MacGowan DSQ   76 1.0383     21
No Justice Sonar 23 450 R. Pierce DSQ   180 0.8904     21
In Theory Kiwi 35B 173 M. Nannini DSQ   45 1.0924     21
Blues Eracer J/22 366 L. Mariorenzi DSQ   186 0.8832     21
Surprise Mount Gay 30 51036 G. Van Gorkom DSQ   78 1.0350     21
Cat Came Back, The J/105 256 L. Mossop DSQ   81 1.0301     21
Breakin' Wind J/24 1956 J. Femino DSQ   174 0.8978     21
Wai Rere Thompson 30 51171 C.&T. Bouzaid DSQ   36 1.1092     21
Rumours Thompson 35 51351 T. Woodhouse DSQ   -3 1.1883     21
                     
B CLASS                    
    CRUISING                
DATE: 7/25/00   WIND: NE @ 10            
START TIME: 6:40   COURSE #: M            
RACE NUMBER: Crew Rotation   COURSE: 13sTsZs     DISTANCE: 3.8    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Urubamba Sabre 28 150 J. DiGiando 7:19:22 0:39:22 239 0.8238 0:32:26   1
Great Republican P Electra 22 192 R. Bestoso 7:22:27 0:42:27 289 0.7747 0:32:53 0:27 2
First Hurrah Sabre 28 111 J. McCabe 7:21:04 0:41:04 244 0.8186 0:33:37 0:44 3
Footloose Pearson Flyer 30950 A. Yates 7:17:02 0:37:02 166 0.9078 0:33:37 0:00 3
honky tonk Attitude Santana 30/30 31670 B. Cone 7:16:41 0:36:41 159 0.9168 0:33:38 0:01 5
Fall Line Morgan 36-5 31805 R. & L. Boes 7:15:08 0:35:08 119 0.9716 0:34:08 0:30 6
Crescendo Frers 41 41866 G. Bay 7:14:36 0:34:36 106 0.9909 0:34:17 0:09 7
Vale J/105 247 V. Bell 7:14:09 0:34:09 93 1.0109 0:34:31 0:14 8
Saoirse C&C 29 32395 P. Muldoon 7:20:35 0:40:35 213 0.8519 0:34:34 0:03 9
Indulgence Cal 34   S. Farrelly 7:22:04 0:42:04 203 0.8632 0:36:19 1:44 10
Freighttrain Frers 36 40926 R. Hyde DSQ   114 0.9789     16
Jazz J/24 1033 D. Nixon DSQ   193 0.8748     16
Search Tartan 30 20078 A. Kallfelz DSQ   191 0.8772     16
Floating Point Frers 40 32666 P. Clayton DSQ   114 0.9789     16
Annie Sonar 23 459 K. & A. Seemann DSQ   196 0.8713     16
                     

Go back to the Racing Page


Created by Roy Guay - 7/27/00 10:31:41 PM