A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sport Boats | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Wai Rere | Thompson 30 | 51171 | C.&T. Bouzaid | DNC | 0.75 | 2 | 2 | * | 0.75 | 1.167 | 1 | ||||
MACX | C28 | 48 | B. MacGowan | 3 | 2 | 3 | * | 0.75 | 4 | * | 1.917 | 2 | |||
Unplugged | C28 | 50 | S. Murray | 0.75 | 4 | 6 | * | 5 | * | 2 | 2.250 | 3 | |||
Renegade | B-32 | 50832 | B. Demos | DNC | 3 | 0.75 | 4 | * | 3 | P | 2.250 | 4 |
|||
Rumours | Thompson 35 | 51351 | T. Woodhouse | 2 | DNC | DNC | 3 | 5 | P | 3.333 | 5 | ||||
In Theory | Kiwi 35 Mod | US-173 | P. Coristine | DNC | 5 | 4 | 6 | DNC | 5.000 | 6 | |||||
No Name | Quest 30 | 50686 | P. Hallowell | DNC | * | DNC | * | DNC | * | DNC | * | DNC | * | DNQ | |
B CLASS | |||||||||||||||
Spin <170 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Time Bandit | Metalmast 30 | 21571 | R. Fadden | 0.75 | * | DNC | 0.75 | * | DNC | DNC | DNQ | ||||
Adrenalin | J/80 | USA 99 | G. Morash | DNC | * | DNC | * | DNC | * | DNC | * | DNC | DNQ | ||
Cat Came Back, The | J/105 | 256 | L. Mossop | DNC | * | DNC | * | DNC | * | DNC | * | DNC | DNQ | ||
Cloud 9 | J/105 | 332 | B. & P. Kelley | DNC | * | DNC | * | DNC | * | DNC | * | DNC | DNQ | ||
Fall Line | Morgan 36-5 | 31805 | R. & L. Boes | 2 | * | DNC | * | DNC | * | DNC | * | DNC | DNQ | ||
Pinocchio | J/92 | 43979 | R. Calabro | DNC | * | 0.75 | * | DNC | * | DNC | * | DNC | DNQ | ||
Vale | J/105 | 247 | V. Bell | DNC | * | DNC | * | DNC | * | DNC | * | DNC | DNQ | ||
C CLASS | |||||||||||||||
Spin >=170 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Skeleton Crew | J/24 | 1330 | F. Hull | 0.75 | 2 | 0.75 | DNC | 5 | * | 1.167 | 1 | ||||
Jazz | J/24 | 1033 | D. Nixon | 4 | * | 3 | * | 2 | 0.75 | 2 | 1.583 | 2 | |||
Fast Lane | J/24 | 3294 | H.&A. Lane | 2 | 0.75 | 3 | DNC | 3 | * | 1.917 | 3 | ||||
Bad News | J/22 | 224 | J. Quinn | 3 | 5 | * | DNC | 3 | 0.75 | 2.250 | 4 | ||||
Windward | Ranger 26 | 11059 | J. Rienzo | 9 | * | 4 | 4 | 2 | 6 | * | 3.333 | 5 | |||
Wreckless | J/22 | 423 | S. Garnett | 5 | 6 | * | 5 | 4 | 7 | * | 4.667 | 6 | |||
Blues Eracer | J/22 | 366 | L. Mariorenzi | 6 | 7 | * | 6 | DNC | 4 | 5.333 | 7 | ||||
Breakaway | S2 6.9 | 1131 | J. Roy | 7 | * | 8 | * | DNC | DNC | * | DNC | * | DNQ | ||
Breakin' Wind | J/24 | 1956 | J. Femino | 8 | * | DNC | * | DNC | * | DNC | * | DNC | * | DNQ | |
Catch | J/22 | 244 | Hubbard/Lippincott | DNC | * | DNC | * | DNC | * | DNC | * | DNC | * | DNQ | |
Caya | Holiday 35 | 7 | K. Sorensen | DNC | * | DNC | * | DNC | * | DNC | * | DNC | * | DNQ | |
Patriot | J/24 | 1331 | M. Doherty | DNC | * | DNC | * | DNC | * | DNC | * | DNC | * | DNQ | |
D CLASS | |||||||||||||||
Non-Spinnaker | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
honky tonk Attitude | Santana 30/30 | 31670 | B. Cone | 4 | * | 7 | * | 2 | 0.75 | 0.75 | 1.167 | 1 | |||
Great Republican | P. Electra 22 | 192 | R. Bestoso | 3 | 0.75 | 4 | * | 3 | 5 | * | 2.250 | 2 | |||
Potential Difference | Gib Sea 30 | 41-Y | W. Knight | 5 | 2 | 5 | * | 2 | DNC | 3.000 | 3 | ||||
Footloose | Pearson Flyer | 30950 | A. Yates | 2 | 5 | 9 | * | 6 | * | 3 | 3.333 | 4 | |||
Search | Tartan 30 | 20078 | A. Kallfelz | 6 | 6 | * | 0.75 | 4 | DNC | 3.583 | 5 | ||||
Gabrielle | S2 8.0B | 1118 | C/S Brown/Hakki | 8 | * | 3 | 6 | 8 | * | 2 | 3.667 | 6 | |||
Floating Point | Frers 40 | 32666 | P. Clayton | DNC | 10 | 3 | 5 | DNC | 6.000 | 7 | |||||
Annie | Sonar 23 | 459 | K. & A. Seemann | DNC | 4 | 9 | 7 | DNC | 6.667 | 8 | |||||
Urabamba | Sabre 28 | 150 | J. DiGiando | 9 | 9 | * | DNC | 9 | 4 | 7.333 | 9 | ||||
Goodnight Moon | Albin Nova | A. Baines | 10 | * | 8 | * | DNC | * | DNC | * | DNC | * | DNQ | ||
Crescendo | Frers 41 | 41866 | G. Bay | DNC | * | DNC | * | DNC | * | DNC | * | DNC | * | DNQ | |
Emma | Herreshoff 15 | H-15 | J. Pearsall | 0.75 | * | DNC | * | DNC | * | DNC | * | DNC | * | DNQ | |
First Hurrah | Sabre 28 | 111 | J. McCabe | 7 | * | DNC | * | DNC | * | DNC | * | DNC | * | DNQ | |
Freighttrain | Frers 36 | 40926 | R. Hyde | DNC | * | DNC | * | DNC | * | DNC | * | DNC | * | DNQ | |
Indulgence | Cal 34 | S. Farrelly | 11 | * | DNC | * | DNC | * | DNC | * | DNC | * | DNQ | ||
Madrigal | J/130 | 50316 | W. Kimball | DNC | * | DNC | * | DNC | * | DNC | * | DNC | * | DNQ | |
Saoirse | C&C 29 | 32395 | P. Muldoon | DNC | * | DNC | * | DNC | * | DNC | * | DNC | * | DNQ | |
Go back to the Racing Page
Created by Roy Guay - 10/1/00 8:09:02 PM