JYC/CYC | CHALLENGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Non-Spinnaker | |||||||||||
DATE: | 8/1200 | WIND: | NE@18 | ||||||||
START TIME: | 1:50 | COURSE #: | Special | ||||||||
RACE NUMBER: | JYC/CYC | COURSE: | 18sZs | DISTANCE: | |||||||
C=Conanicut YC | J=Jamestown YC | ||||||||||
POS | CLUB | BOAT | SKIPPER | SAIL # | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | PTS |
1 | C | Sea Shadow | Pollack/Fey | 43772 | 3:18:39 | 1:28:39 | 105 | 0.9924 | 1:27:58 | 21 | |
2 | C | Crescendo | G. Bay | 41866 | 3:20:58 | 1:30:58 | 106 | 0.9909 | 1:30:08 | 2:10 | 20 |
3 | C | Rigole | C. Pyle | 46193 | 3:22:48 | 1:32:48 | 114 | 0.9789 | 1:30:51 | 0:43 | 19 |
4 | C | Wai Rere | C. Bouzaid | 51171 | 3:14:01 | 1:24:01 | 51 | 1.0815 | 1:30:52 | 0:01 | 18 |
5 | C | Bad News | J. Quinn | 224 | 3:35:36 | 1:45:36 | 204 | 0.8621 | 1:31:02 | 0:10 | 17 |
6 | J | Fast Lane | H & A Lane | 3294 | 3:34:23 | 1:44:23 | 193 | 0.8748 | 1:31:19 | 0:17 | 16 |
7 | C | Puff | B. Brakenhoff | 200 | 3:36:32 | 1:46:32 | 204 | 0.8621 | 1:31:50 | 0:31 | 15 |
8 | C | Jazz | D. Nixon | 1033 | 3:35:47 | 1:45:47 | 193 | 0.8748 | 1:32:33 | 0:42 | 14 |
9 | C | Machbuster | J. Westcott | 4118 | 3:37:41 | 1:47:41 | 193 | 0.8748 | 1:34:12 | 1:40 | 13 |
10 | J | honky-tonk Attitude | W. Cone | 31670 | 3:31:46 | 1:41:46 | 149 | 0.9299 | 1:34:38 | 0:26 | 12 |
11 | J | Time Bandit | R. Fadden | 21571 | 3:35:19 | 1:45:19 | 173 | 0.8990 | 1:34:41 | 0:03 | 11 |
12 | C | Lone Ranger | B. Brodin | 21706 | 3:40:20 | 1:50:20 | 206 | 0.8598 | 1:34:52 | 0:11 | 10 |
13 | J | Breakaway | J. Roy | 1131 | 3:43:56 | 1:53:56 | 230 | 0.8333 | 1:34:57 | 0:05 | 9 |
14 | J | Granuelle | L. Bryer | 12795 | 3:31:05 | 1:41:05 | 141 | 0.9407 | 1:35:05 | 0:08 | 8 |
15 | C | Blues Eracer | L. Mariorenzi | 366 | 3:40:19 | 1:50:19 | 204 | 0.8621 | 1:35:06 | 0:01 | 7 |
16 | J | Vale | V. Bell | USA247 | 3:24:24 | 1:34:24 | 93 | 1.0109 | 1:35:26 | 0:20 | 6 |
17 | J | Windward | J. Rienzo | 11059 | 3:43:32 | 1:53:32 | 220 | 0.8442 | 1:35:50 | 0:25 | 5 |
18 | J | Wind Ensemble | D. Stoops | US-131 | 3:36:13 | 1:46:13 | 167 | 0.9066 | 1:36:17 | 0:27 | 4 |
19 | J | Patriot | E. Doherty | 1331 | 3:40:47 | 1:50:47 | 193 | 0.8748 | 1:36:55 | 0:38 | 3 |
20 | J | West Ferry | B & M Brennan | 34041 | 3:55:44 | 2:05:44 | 215 | 0.8497 | 1:46:50 | 9:55 | 2 |
21 | J | Gabrielle | Brown/Hakki | 1118 | 4:03:15 | 2:13:15 | 245 | 0.8176 | 1:48:57 | 2:07 | 1 |
CYC = | 165 | Winner | |||||||||
JYC = | 66 | ||||||||||
Go back to the Racing Page
Created by Roy Guay - 8/12/00 7:13:44 PM