A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SPINNAKER | ||||||||||
DATE: | 6/23/2000 | WIND: | WNW @ 8 | |||||||
START TIME: | 6:20 | COURSE #: | E | |||||||
RACE NUMBER: | Night | COURSE: | no GC "1" | DISTANCE: | 21 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Time Bandit | Metal Mast 30 | 21571 | R. Fadden | 11:21:52 | 5:01:52 | 156 | 0.9207 | 4:37:55 | 1 | |
Fast Lane | J/24 | 3294 | H.&A. Lane | 11:33:10 | 5:13:10 | 174 | 0.8978 | 4:41:09 | 3:14 | 2 |
Fall Line | Morgan 36-5 | 31805 | R. Boes | 11:25:00 | 5:05:00 | 98 | 1.0031 | 5:05:56 | 24:47 | 3 |
Search | Tartan 30 | 20078 | A. Kallfelz | 12:02:41 | 5:42:41 | 168 | 0.9053 | 5:10:14 | 4:17 | 4 |
Breakaway | S2 6.9 | 1131 | J. Roy | DSQ | 213 | 0.8519 | 6 | |||
B CLASS | ||||||||||
NON-SPINNAKER | ||||||||||
DATE: | 6/23/2000 | WIND: | WNW @ 8 | |||||||
START TIME: | 6:25 | COURSE #: | G | |||||||
RACE NUMBER: | Night | COURSE: | no GC "1" | DISTANCE: | 18 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Octopus's Garden | J/35C | 43508 | D. Barrett | 10:49:50 | 4:24:50 | 126 | 0.9615 | 4:14:39 | 1 | |
honky tonk Attitude | Santana 30/30 | 31670 | B. Cone | 11:27:49 | 5:02:49 | 159 | 0.9168 | 4:37:37 | 22:58 | 2 |
Saoirse | C&C 29 | 32395 | P. Muldoon | 12:09:10 | 5:44:10 | 213 | 0.8519 | 4:53:12 | 15:35 | 3 |
Go back to the Racing Page
Created by Roy Guay - 7/6/2000 9:02:51 PM