A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SPINNAKER | <100 | |||||||||
DATE: | 5/9/2000 | WIND: | SSW@15 | |||||||
START TIME: | 6:20 | COURSE #: | Special | |||||||
RACE NUMBER: | Spring 1 | COURSE: | Zp13pZp13pZs | DISTANCE: | 7.9 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Macx | CTM28 | 48 | W. McGowan | 7:32:46 | 1:12:46 | 77 | 1.0367 | 1:15:26 | 1 | |
Wai Rere | Thompson 30 | 51171 | C. & T. Bouzaid | 7:29:39 | 1:09:39 | 36 | 1.1092 | 1:17:15 | 1:49 | 2 |
Unplugged | C28 | 50 | S. Murray | 7:33:10 | 1:13:10 | 57 | 1.0708 | 1:18:21 | 1:06 | 3 |
Vale | J/105 | USA-247 | V. Bell | DNS | 81 | 1.0301 | 5 | |||
B CLASS | ||||||||||
SPINNAKER | >=100 | |||||||||
DATE: | 5/9/2000 | WIND: | SSW@15 | |||||||
START TIME: | 6:25 | COURSE #: | 26 | |||||||
RACE NUMBER: | Spring 1 | COURSE: | Zp13pZs | DISTANCE: | 4.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Fast Lane | J/24 | 3294 | H. & A. Lane | 7:19:14 | 0:54:14 | 174 | 0.8978 | 0:48:41 | 1 | |
Breakaway | S2 6.9 | 1131 | J. Roy | 7:22:48 | 0:57:48 | 213 | 0.8519 | 0:49:14 | 0:33 | 2 |
Bad News | J/22 | 224 | J. Quinn | 7:21:29 | 0:56:29 | 186 | 0.8832 | 0:49:53 | 0:39 | 3 |
Blues Eracer | J/22 | 366 | L. Mariorenzi | 7:21:53 | 0:56:53 | 186 | 0.8832 | 0:50:14 | 0:21 | 4 |
Search | Tartan 30 | 20078 | A. Kallfelz | 7:20:54 | 0:55:54 | 168 | 0.9053 | 0:50:36 | 0:22 | 5 |
Jazz | J/24 | 1033 | D. Nixon | DNC | 174 | 0.8978 | DNC | |||
Patriot | J/24 | 1331 | E. Doherty | DNC | 174 | 0.8978 | DNC | |||
Wreckless | J/22 | 423 | S. Garnett | DNC | 186 | 0.8832 | DNC | |||
C CLASS | ||||||||||
CRUISING | ALL | |||||||||
DATE: | 5/9/2000 | WIND: | SSW@15 | |||||||
START TIME: | 6:30 | COURSE #: | 26 | |||||||
RACE NUMBER: | Spring 1 | COURSE: | Zp13pZs | DISTANCE: | 4.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Great Republican | P. Electra 22 | 192 | R. Bestoso | 7:35:53 | 1:05:53 | 289 | 0.7747 | 0:51:03 | 1 | |
First Hurrah | Sabre 28 | 278 | J. McCabe | 7:32:49 | 1:02:49 | 244 | 0.8186 | 0:51:25 | 0:23 | 2 |
Saoirse | C&C 29 | 32395 | P. Muldoon | 7:30:56 | 1:00:56 | 213 | 0.8519 | 0:51:55 | 0:29 | 3 |
Fall Line | Morgan 365 | 31805 | R. Boes | 7:24:10 | 0:54:10 | 119 | 0.9716 | 0:52:38 | 0:43 | 4 |
Urubamba | Sabre 28 | 150 | J. DiGiando | 7:34:35 | 1:04:35 | 239 | 0.8238 | 0:53:12 | 0:35 | 5 |
Crescendo | Frers 41 | 41866 | G. Bay | DNC | 91 | 1.0140 | DNC | |||
Potential Difference | Gib'Sea 92 | 41-Y | W. Knight | DNC | 196 | 0.8713 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 5/11/2000 7:48:46 PM