A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SPINNAKER | <100 | |||||||||
DATE: | 5/23/2000 | WIND: | SW@12 | |||||||
START TIME: | 6:20 | COURSE #: | 33 | |||||||
RACE NUMBER: | Spring 3 | COURSE: | ZpTsRs13p | DISTANCE: | 5.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Macx | CTM28 | 48 | W. McGowan | 7:26:59 | 1:06:59 | 77 | 1.0367 | 1:09:26 | 1 | |
Wai Rere | Thompson 30 | 51171 | C. & T. Bouzaid | 7:23:44 | 1:03:44 | 36 | 1.1092 | 1:10:42 | 1:15 | 2 |
Unplugged | C28 | 50 | S. Murray | 7:29:04 | 1:09:04 | 57 | 1.0708 | 1:13:58 | 3:16 | 3 |
Cloud 9 | J/105 | 332 | B. & P. Kelley | 7:33:37 | 1:13:37 | 90 | 1.0156 | 1:14:46 | 0:48 | 4 |
Vale | J/105 | USA-247 | V. Bell | 7:44:23 | 1:24:23 | 81 | 1.0301 | 1:26:55 | 12:09 | 5 |
B CLASS | ||||||||||
SPINNAKER | >=100 | |||||||||
DATE: | 5/23/2000 | WIND: | SW@12 | |||||||
START TIME: | 6:25 | COURSE #: | 25 | |||||||
RACE NUMBER: | Spring 3 | COURSE: | ZpTsRs | DISTANCE: | 3.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Jazz | J/24 | 1033 | D. Nixon | 7:16:52 | 0:51:52 | 174 | 0.8978 | 0:46:34 | 1 | |
Fast Lane | J/24 | 3294 | H. & A. Lane | 7:17:17 | 0:52:17 | 174 | 0.8978 | 0:46:56 | 0:22 | 2 |
Blues Eracer | J/22 | 366 | L. Mariorenzi | 7:18:40 | 0:53:40 | 186 | 0.8832 | 0:47:24 | 0:27 | 3 |
Catch | J/22 | 244 | J. Hubbard and B. Lippincott | 7:20:01 | 0:55:01 | 186 | 0.8832 | 0:48:35 | 1:12 | 4 |
Skeleton Crew | J/24 | 1330 | F. Hull | 7:19:42 | 0:54:42 | 174 | 0.8978 | 0:49:07 | 0:31 | 5 |
Time Bandit | Metalmast 30 | 21571 | R. Fadden | 7:18:25 | 0:53:25 | 156 | 0.9207 | 0:49:11 | 0:04 | 6 |
Breakaway | S2 6.9 | 1131 | J. Roy | 7:22:52 | 0:57:52 | 213 | 0.8519 | 0:49:18 | 0:07 | 7 |
Bad News | J/22 | 224 | J. Quinn | 7:21:33 | 0:56:33 | 186 | 0.8832 | 0:49:57 | 0:39 | 8 |
Windward | Ranger 26 | 11059 | J. Rienzo | 7:22:57 | 0:57:57 | 198 | 0.8690 | 0:50:21 | 0:25 | 9 |
Search | Tartan 30 | 20078 | A. Kallfelz | 7:26:40 | 1:01:40 | 168 | 0.9053 | 0:55:50 | 5:28 | 10 |
Patriot | J/24 | 1331 | E. Doherty | DNC | 174 | 0.8978 | DNC | |||
Wreckless | J/22 | 423 | S. Garnett | DNC | 186 | 0.8832 | DNC | |||
C CLASS | ||||||||||
CRUISING | ALL | |||||||||
DATE: | 5/23/2000 | WIND: | SW@12 | |||||||
START TIME: | 6:30 | COURSE #: | 25 | |||||||
RACE NUMBER: | Spring 3 | COURSE: | ZpTsRs | DISTANCE: | 3.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Great Republican | P. Electra 22 | 192 | R. Bestoso | 7:33:56 | 1:03:56 | 289 | 0.7747 | 0:49:32 | 1 | |
Fall Line | Morgan 365 | 31805 | R. Boes | 7:22:01 | 0:52:01 | 119 | 0.9716 | 0:50:32 | 1:00 | 2 |
Saoirse | C&C 29 | 32395 | P. Muldoon | 7:30:22 | 1:00:22 | 213 | 0.8519 | 0:51:26 | 0:53 | 3 |
Crescendo | Frers 41 | 41866 | G. Bay | 7:22:03 | 0:52:03 | 91 | 1.0140 | 0:52:47 | 1:21 | 4 |
First Hurrah | Sabre 28 | 278 | J. McCabe | 7:35:13 | 1:05:13 | 244 | 0.8186 | 0:53:23 | 0:36 | 5 |
Urubamba | Sabre 28 | 150 | J. DiGiando | 7:37:14 | 1:07:14 | 239 | 0.8238 | 0:55:23 | 2:00 | 6 |
Gabrielle | S2 8.0 | 1118 | C. Brown and S. Hakki | 7:40:09 | 1:10:09 | 245 | 0.8176 | 0:57:21 | 1:58 | 7 |
Floating Point | Frers 40 | 32666 | P. Clayton | DNC | 114 | 0.9789 | DNC | |||
Goodnight Moon | Albin Nova | 101 | A. Baines | DNC | 190 | 0.8784 | DNC | |||
Potential Difference | Gib'Sea 92 | 41-Y | W. Knight | DNC | 196 | 0.8713 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 5/26/2000 2:43:37 PM