A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SPINNAKER | <100 | |||||||||
DATE: | 5/30/00 | WIND: | ESE@12 | |||||||
START TIME: | 6:20 | COURSE #: | 99 | |||||||
RACE NUMBER: | Spring 4 | COURSE: | Sp13s11s2s | DISTANCE: | 5.7 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Wai Rere | Thompson 30 | 51171 | C. & T. Bouzaid | 7:10:34 | 0:50:34 | 36 | 1.1092 | 0:56:05 | 1 | |
Cloud 9 | J/105 | 332 | B. & P. Kelley | 7:17:35 | 0:57:35 | 90 | 1.0156 | 0:58:29 | 2:24 | 2 |
Unplugged | C28 | 50 | S. Murray | 7:15:46 | 0:55:46 | 57 | 1.0708 | 0:59:43 | 1:14 | 3 |
Macx | CTM28 | 48 | W. McGowan | 7:17:59 | 0:57:59 | 77 | 1.0367 | 1:00:07 | 0:24 | 4 |
Vale | J/105 | USA-247 | V. Bell | 7:21:39 | 1:01:39 | 81 | 1.0301 | 1:03:30 | 3:24 | 5 |
Cat Came Back | J/105 | 256 | L. Mossop | DNC | 81 | 1.0301 | DNC | |||
B CLASS | ||||||||||
SPINNAKER | >=100 | |||||||||
DATE: | 5/30/00 | WIND: | ESE@12 | |||||||
START TIME: | 6:25 | COURSE #: | 152 | |||||||
RACE NUMBER: | Spring 4 | COURSE: | SsZp6sRs | DISTANCE: | 4.1 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Bad News | J/22 | 224 | J. Quinn | 7:13:27 | 0:48:27 | 186 | 0.8832 | 0:42:47 | 1 | |
Time Bandit | Metalmast 30 | 21571 | R. Fadden | 7:13:21 | 0:48:21 | 156 | 0.9207 | 0:44:31 | 1:44 | 2 |
Breakaway | S2 6.9 | 1131 | J. Roy | 7:18:17 | 0:53:17 | 213 | 0.8519 | 0:45:24 | 0:53 | 3 |
Jazz | J/24 | 1033 | D. Nixon | 7:15:38 | 0:50:38 | 174 | 0.8978 | 0:45:27 | 0:04 | 4 |
Skeleton Crew | J/24 | 1330 | F. Hull | 7:15:43 | 0:50:43 | 174 | 0.8978 | 0:45:32 | 0:04 | 5 |
Fast Lane | J/24 | 3294 | H. & A. Lane | 7:15:54 | 0:50:54 | 174 | 0.8978 | 0:45:42 | 0:10 | 6 |
Blues Eracer | J/22 | 366 | L. Mariorenzi | 7:16:57 | 0:51:57 | 186 | 0.8832 | 0:45:53 | 0:11 | 7 |
Windward | Ranger 26 | 11059 | J. Rienzo | 7:18:30 | 0:53:30 | 198 | 0.8690 | 0:46:29 | 0:37 | 8 |
Wreckless | J/22 | 423 | S. Garnett | 7:17:54 | 0:52:54 | 186 | 0.8832 | 0:46:43 | 0:14 | 9 |
Search | Tartan 30 | 20078 | A. Kallfelz | 7:16:49 | 0:51:49 | 168 | 0.9053 | 0:46:55 | 0:11 | 10 |
Catch | J/22 | 244 | J. Hubbard and B. Lippincott | DNF | 186 | 0.8832 | 12 | |||
Patriot | J/24 | 1331 | E. Doherty | DNC | 174 | 0.8978 | DNC | |||
C CLASS | ||||||||||
CRUISING | ALL | |||||||||
DATE: | 5/30/00 | WIND: | ESE@12 | |||||||
START TIME: | 6:30 | COURSE #: | 96 | |||||||
RACE NUMBER: | Spring 4 | COURSE: | Ss2s | DISTANCE: | 3.3 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Great Republican | P. Electra 22 | 192 | R. Bestoso | 7:12:33 | 0:42:33 | 289 | 0.7747 | 0:32:58 | 1 | |
Saoirse | C&C 29 | 32395 | P. Muldoon | 7:09:41 | 0:39:41 | 213 | 0.8519 | 0:33:48 | 0:50 | 2 |
Fall Line | Morgan 365 | 31805 | R. Boes | 7:05:17 | 0:35:17 | 119 | 0.9716 | 0:34:17 | 0:29 | 3 |
Floating Point | Frers 40 | 32666 | P. Clayton | 7:06:18 | 0:36:18 | 114 | 0.9789 | 0:35:32 | 1:15 | 4 |
First Hurrah | Sabre 28 | 278 | J. McCabe | 7:14:51 | 0:44:51 | 244 | 0.8186 | 0:36:43 | 1:11 | 5 |
Gabrielle | S2 8.0 | 1118 | C. Brown and S. Hakki | 7:14:56 | 0:44:56 | 245 | 0.8176 | 0:36:44 | 0:01 | 6 |
Urubamba | Sabre 28 | 150 | J. DiGiando | 7:14:46 | 0:44:46 | 239 | 0.8238 | 0:36:53 | 0:09 | 7 |
Caya | Holiday 35 | 7 | K. Sorensen | 7:12:54 | 0:42:54 | 200 | 0.8667 | 0:37:11 | 0:18 | 8 |
Crescendo | Frers 41 | 41866 | G. Bay | DNC | 91 | 1.0140 | DNC | |||
Goodnight Moon | Albin Nova | 101 | A. Baines | DNC | 190 | 0.8784 | DNC | |||
Potential Difference | Gib'Sea 92 | 41-Y | W. Knight | DNC | 196 | 0.8713 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 5/30/00 9:02:36 PM