Spring Race # 4 - 5/30/00

A CLASS          
  SPINNAKER<100       
DATE:5/30/00  WIND:ESE@12      
START TIME:6:20 COURSE #: 99       
RACE NUMBER:Spring 4 COURSE:Sp13s11s2s  DISTANCE: 5.7   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Wai RereThompson 30 51171 C. & T. Bouzaid7:10:340:50:34 36 1.10920:56:05  1
Cloud 9J/105 332 B. & P. Kelley7:17:350:57:35 90 1.01560:58:292:24 2
UnpluggedC28 50 S. Murray7:15:460:55:46 57 1.07080:59:431:14 3
MacxCTM28 48 W. McGowan7:17:590:57:59 77 1.03671:00:070:24 4
ValeJ/105USA-247V. Bell7:21:391:01:39 81 1.03011:03:303:24 5
Cat Came BackJ/105 256 L. MossopDNC  81 1.0301    DNC
                     
B CLASS          
  SPINNAKER>=100       
DATE:5/30/00  WIND:ESE@12      
START TIME:6:25 COURSE #: 152       
RACE NUMBER:Spring 4 COURSE:SsZp6sRs  DISTANCE: 4.1   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Bad NewsJ/22 224 J. Quinn7:13:270:48:27 186 0.88320:42:47  1
Time BanditMetalmast 30 21571 R. Fadden7:13:210:48:21 156 0.92070:44:311:44 2
BreakawayS2 6.9 1131 J. Roy7:18:170:53:17 213 0.85190:45:240:53 3
JazzJ/24 1033 D. Nixon7:15:380:50:38 174 0.89780:45:270:04 4
Skeleton CrewJ/24 1330 F. Hull7:15:430:50:43 174 0.89780:45:320:04 5
Fast LaneJ/24 3294 H. & A. Lane7:15:540:50:54 174 0.89780:45:420:10 6
Blues EracerJ/22 366 L. Mariorenzi7:16:570:51:57 186 0.88320:45:530:11 7
WindwardRanger 26 11059 J. Rienzo7:18:300:53:30 198 0.86900:46:290:37 8
WrecklessJ/22 423 S. Garnett7:17:540:52:54 186 0.88320:46:430:14 9
SearchTartan 30 20078 A. Kallfelz7:16:490:51:49 168 0.90530:46:550:11 10
CatchJ/22 244 J. Hubbard and B. LippincottDNF  186 0.8832    12
PatriotJ/24 1331 E. DohertyDNC  174 0.8978    DNC
                     
C CLASS          
  CRUISINGALL       
DATE:5/30/00  WIND:ESE@12      
START TIME:6:30 COURSE #: 96       
RACE NUMBER:Spring 4 COURSE:Ss2s  DISTANCE: 3.3   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Great RepublicanP. Electra 22 192 R. Bestoso7:12:330:42:33 289 0.77470:32:58  1
SaoirseC&C 29 32395 P. Muldoon7:09:410:39:41 213 0.85190:33:480:50 2
Fall LineMorgan 365 31805 R. Boes7:05:170:35:17 119 0.97160:34:170:29 3
Floating PointFrers 40 32666 P. Clayton7:06:180:36:18 114 0.97890:35:321:15 4
First HurrahSabre 28 278 J. McCabe7:14:510:44:51 244 0.81860:36:431:11 5
GabrielleS2 8.0 1118 C. Brown and S. Hakki7:14:560:44:56 245 0.81760:36:440:01 6
UrubambaSabre 28 150 J. DiGiando7:14:460:44:46 239 0.82380:36:530:09 7
CayaHoliday 35 7 K. Sorensen7:12:540:42:54 200 0.86670:37:110:18 8
CrescendoFrers 41 41866 G. BayDNC  91 1.0140    DNC
Goodnight MoonAlbin Nova 101 A. BainesDNC  190 0.8784    DNC
Potential DifferenceGib'Sea 9241-YW. KnightDNC  196 0.8713    DNC
                     

Go back to the Racing Page


Created by Roy Guay - 5/30/00 9:02:36 PM