A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SPINNAKER | <100 | |||||||||
DATE: | 6/6/2000 | WIND: | NE@20 | |||||||
START TIME: | 6:30 | COURSE #: | 142 | |||||||
RACE NUMBER: | Spring 5 | COURSE: | shortened: fin @ Z* | DISTANCE: | 2.0* | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Cat Came Back | J/105 | 256 | L. Mossop | DNC | 81 | 1.0301 | DNC | |||
Cloud 9 | J/105 | 332 | B. & P. Kelley | DNC | 90 | 1.0156 | DNC | |||
Macx | CTM28 | 48 | W. McGowan | DNC | 77 | 1.0367 | DNC | |||
Unplugged | C28 | 50 | S. Murray | DNC | 63 | 1.0604 | DNC | |||
Vale | J/105 | USA-247 | V. Bell | DNC | 81 | 1.0301 | DNC | |||
Wai Rere | Thompson 30 | 51171 | C. & T. Bouzaid | DNC | 36 | 1.1092 | DNC | |||
B CLASS | ||||||||||
SPINNAKER | >=100 | |||||||||
DATE: | 6/6/2000 | WIND: | NE@20 | |||||||
START TIME: | 6:35 | COURSE #: | 142 | |||||||
RACE NUMBER: | Spring 5 | COURSE: | shortened: fin @ Z* | DISTANCE: | 2.0* | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Jazz | J/24 | 1033 | D. Nixon | 6:57:08 | 0:22:08 | 174 | 0.8978 | 0:19:52 | 1 | |
Search | Tartan 30 | 20078 | A. Kallfelz | 6:57:58 | 0:22:58 | 168 | 0.9053 | 0:20:47 | 0:55 | 2 |
Breakaway | S2 6.9 | 1131 | J. Roy | DNF | 213 | 0.8519 | 4 | |||
Bad News | J/22 | 224 | J. Quinn | DNC | 186 | 0.8832 | DNC | |||
Blues Eracer | J/22 | 366 | L. Mariorenzi | DNC | 186 | 0.8832 | DNC | |||
Catch | J/22 | 244 | J. Hubbard and B. Lippincott | DNC | 186 | 0.8832 | DNC | |||
Fast Lane | J/24 | 3294 | H. & A. Lane | DNC | 174 | 0.8978 | DNC | |||
Patriot | J/24 | 1331 | E. Doherty | DNC | 174 | 0.8978 | DNC | |||
Skeleton Crew | J/24 | 1330 | F. Hull | DNC | 174 | 0.8978 | DNC | |||
Time Bandit | Metalmast 30 | 21571 | R. Fadden | DNC | 156 | 0.9207 | DNC | |||
Windward | Ranger 26 | 11059 | J. Rienzo | DNC | 198 | 0.8690 | DNC | |||
Wreckless | J/22 | 423 | S. Garnett | DNC | 186 | 0.8832 | DNC | |||
C CLASS | ||||||||||
CRUISING | ALL | |||||||||
DATE: | 6/6/2000 | WIND: | NE@20 | |||||||
START TIME: | 6:40 | COURSE #: | 142 | |||||||
RACE NUMBER: | Spring 5 | COURSE: | Shortened: fin @ Z* | DISTANCE: | 2.0* | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Great Republican | P. Electra 22 | 192 | R. Bestoso | 7:10:30 | 0:30:30 | 289 | 0.7747 | 0:23:38 | 1 | |
Caya | Holiday 35 | 7 | K. Sorensen | DNC | 200 | 0.8667 | DNC | |||
Crescendo | Frers 41 | 41866 | G. Bay | DNC | 91 | 1.0140 | DNC | |||
Fall Line | Morgan 365 | 31805 | R. Boes | DNC | 119 | 0.9716 | DNC | |||
First Hurrah | Sabre 28 | 278 | J. McCabe | DNC | 244 | 0.8186 | DNC | |||
Floating Point | Frers 40 | 32666 | P. Clayton | DNC | 114 | 0.9789 | DNC | |||
Gabrielle | S2 8.0 | 1118 | C. Brown and S. Hakki | DNC | 245 | 0.8176 | DNC | |||
Goodnight Moon | Albin Nova | 101 | A. Baines | DNC | 190 | 0.8784 | DNC | |||
Potential Difference | Gib'Sea 92 | 41-Y | W. Knight | DNC | 196 | 0.8713 | DNC | |||
Saoirse | C&C 29 | 32395 | P. Muldoon | DNC | 213 | 0.8519 | DNC | |||
Urubamba | Sabre 28 | 150 | J. DiGiando | DNC | 239 | 0.8238 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 6/7/2000 5:11:00 AM