A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SPORT BOATS | ||||||||||
DATE: | 6/13/00 | WIND: | 130 @12 | |||||||
START TIME: | 6:20 | COURSE #: | 106 | |||||||
RACE NUMBER: | Summer 1 | COURSE: | Tp13pZpYp | DISTANCE: | 5.8 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Wai Rere | Thompson 30 | 51171 | C.&T. Bouzaid | 7:08:36 | 0:48:36 | 36 | 1.1092 | 0:53:54 | 1 | |
Unplugged | C28 | 50 | S. Murray | 7:12:53 | 0:52:53 | 63 | 1.0604 | 0:56:05 | 2:10 | 2 |
MACX | C28 | 48 | Bill MacGowan | 7:14:19 | 0:54:19 | 76 | 1.0383 | 0:56:24 | 0:19 | 3 |
In Theory | Kiwi 35 Mod | US-173 | P. Coristine | 7:15:12 | 0:55:12 | 38 | 1.1054 | 1:01:01 | 4:37 | 4 |
Surprise | Mount Gay 30 | 51036 | G. Van Gorkom | 7:22:55 | 1:02:55 | 78 | 1.0350 | 1:05:07 | 4:06 | 5 |
B CLASS | ||||||||||
SPINNAKER | <160 | |||||||||
DATE: | 6/13/00 | WIND: | 130 @12 | |||||||
START TIME: | 6:25 | COURSE #: | 106 | |||||||
RACE NUMBER: | Summer 1 | COURSE: | Tp13pZpYp | DISTANCE: | 5.8 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Puff | Beneteau 40.7 | 40788 | M. Kimation | 7:19:07 | 0:54:07 | 57 | 1.0708 | 0:57:57 | 1 | |
Cat Came Back, The | J/105 | 256 | L. Mossop | 7:22:33 | 0:57:33 | 81 | 1.0301 | 0:59:17 | 1:20 | 2 |
Ushuaia | J/35 | 73027 | S. Clarke | 7:23:17 | 0:58:17 | 75 | 1.0400 | 1:00:37 | 1:20 | 3 |
Time Bandit | Metal Mast 30 | 21571 | R. Fadden | 7:30:51 | 1:05:51 | 156 | 0.9207 | 1:00:38 | 0:01 | 4 |
Wind Ensemble | Omega 30 | US-131 | D. Stoops | 7:30:55 | 1:05:55 | 151 | 0.9272 | 1:01:07 | 0:30 | 5 |
Vale | J/105 | 247 | V. Bell | 7:25:55 | 1:00:55 | 81 | 1.0301 | 1:02:45 | 1:38 | 6 |
Cloud 9 | J/105 | 332 | B. & P. Kelley | DNC | 90 | 1.0156 | DNC | |||
Fall Line | Morgan 36-5 | 31805 | R. Boes | DNC | 98 | 1.0031 | DNC | |||
honky tonk Attitude | Santana 30/30 | 31670 | B. Cone | DNC | 138 | 0.9448 | DNC | |||
Tiberius | Beneteau 40.7 | 51317 | P. Nielson | DNC | 54 | 1.0762 | DNC | |||
C CLASS | ||||||||||
SPINNAKER | >= 160 | |||||||||
DATE: | 6/13/00 | WIND: | 130 @ 12 | |||||||
START TIME: | 6:30 | COURSE #: | 105 | |||||||
RACE NUMBER: | Summer 1 | COURSE: | TpZpYp | DISTANCE: | 4.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS | |
Breakaway | S2 6.9 | 1131 | J. Roy | 7:27:12 | 0:57:12 | 213 | 0.8519 | 0:48:44 | 1 | |
Jazz | J/24 | 1033 | D. Nixon | 7:24:23 | 0:54:23 | 174 | 0.8978 | 0:48:49 | 0:06 | 2 |
Great Republican | P. Electra 22 | 192 | R. Bestoso | 7:31:46 | 1:01:46 | 270 | 0.7927 | 0:48:58 | 0:08 | 3 |
Fast Lane | J/24 | 3294 | H.&A. Lane | 7:25:18 | 0:55:18 | 174 | 0.8978 | 0:49:39 | 0:41 | 4 |
Bad News | J/22 | 224 | J. Quinn | 7:26:26 | 0:56:26 | 186 | 0.8832 | 0:49:50 | 0:11 | 5 |
Skeleton Crew | J/24 | 1330 | F. Hull | 7:25:33 | 0:55:33 | 174 | 0.8978 | 0:49:52 | 0:02 | 6 |
Blues Eracer | J/22 | 366 | L. Mariorenzi | 7:26:33 | 0:56:33 | 186 | 0.8832 | 0:49:57 | 0:04 | 7 |
Search | Tartan 30 | 20078 | A. Kallfelz | 7:25:27 | 0:55:27 | 168 | 0.9053 | 0:50:12 | 0:15 | 8 |
Catch | J/22 | 244 | Hubbard/Lippincott | DNC | 186 | 0.8832 | DNC | |||
Caya | Holiday 35 | 7 | K. Sorensen | DNC | 181 | 0.8892 | DNC | |||
Patriot | J/24 | 1331 | M. Doherty | DNC | 174 | 0.8978 | DNC | |||
Windward | Ranger 26 | 11059 | J. Rienzo | DNC | 198 | 0.8690 | DNC | |||
Wreckless | J/22 | 423 | S. Garnett | DNC | 186 | 0.8832 | DNC | |||
D CLASS | ||||||||||
CRUISING | ||||||||||
DATE: | 6/13/00 | WIND: | 130 @ 12 | |||||||
START TIME: | 6:35 | COURSE #: | 105 | |||||||
RACE NUMBER: | Summer 1 | COURSE: | TpZpYp | DISTANCE: | 4.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS | |
XS | Diva 39 | 37 | M. & N. Hassel | 7:26:55 | 0:51:55 | 119 | 0.9716 | 0:50:27 | 1 | |
First Hurrah | Sabre 28 | 111 | J. McCabe | 7:36:48 | 1:01:48 | 244 | 0.8186 | 0:50:36 | 0:09 | 2 |
Potential Difference | Gib Sea 30 | 41-Y | W. Knight | 7:33:08 | 0:58:08 | 196 | 0.8713 | 0:50:39 | 0:04 | 3 |
Urubamba | Sabre 28 | 150 | J. DiGiando | 7:38:13 | 1:03:13 | 239 | 0.8238 | 0:52:05 | 1:26 | 4 |
Annie | Sonar 23 | 459 | K. & A. Seemann | 7:35:31 | 1:00:31 | 196 | 0.8713 | 0:52:44 | 0:39 | 5 |
Floating Point | Frers 40 | 32666 | P. Clayton | 7:30:11 | 0:55:11 | 114 | 0.9789 | 0:54:01 | 1:17 | 6 |
Dakota | Bahama 30 | 330 | R. Roland | 7:39:46 | 1:04:46 | 213 | 0.8519 | 0:55:10 | 1:09 | 7 |
Gabrielle | S2 8.0B | 1118 | C/S Brown/Hakki | 7:43:01 | 1:08:01 | 245 | 0.8176 | 0:55:37 | 0:26 | 8 |
Crescendo | Frers 41 | 41866 | G. Bay | DNC | 106 | 0.9909 | DNC | |||
Goodnight Moon | Albin Nova | A. Baines | DNC | 190 | 0.8784 | DNC | ||||
Indulgence | Cal 34 | S. Farrelly | DNC | 203 | 0.8632 | DNC | ||||
Madrigal | J/130 | 50316 | W. Kimball | DNC | 50 | 1.0833 | DNC | |||
No Justice | Sonar 23 | 450 | R. Pierce | DNC | 196 | 0.8713 | DNC | |||
Rigole | C&C 37/40+ | 46193 | C & A Pyle | DNC | 114 | 0.9789 | DNC | |||
Saoirse | C&C 29 | 32395 | P. Muldoon | DNC | 213 | 0.8519 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 6/13/00 10:54:02 PM