Summer Race # 4 - 7/11/00

A CLASS                    
    SPORT BOATS                
DATE: 7/11/00   WIND: W@8            
START TIME: 6:30   COURSE #: 122            
RACE NUMBER: Summer 4   COURSE: XsZpTp     DISTANCE: 5.3    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Rumours Thompson 35 51351 T. Woodhouse 7:11:03 0:41:03 3 1.1754 0:48:15   1
Wai Rere Thompson 30 51171 C.&T. Bouzaid 7:13:51 0:43:51 36 1.1092 0:48:38 0:23 2
Unplugged C28 50 S. Murray 7:18:16 0:48:16 63 1.0604 0:51:11 2:32 3
MACX C28 48 B. MacGowan 7:19:31 0:49:31 76 1.0383 0:51:25 0:14 4
Surprise Mount Gay 30 51036 G. Van Gorkom 7:19:49 0:49:49 78 1.0350 0:51:34 0:09 5
In Theory Kiwi 35 Mod US-173 P. Coristine 7:21:28 0:51:28 45 1.1054 0:56:13 4:40 6
                     
B CLASS                    
    SPINNAKER <170              
DATE: 7/11/00   WIND: W@8            
START TIME: 6:35   COURSE #: 157            
RACE NUMBER: Summer 4   COURSE: Xp13pXp     DISTANCE: 4.9    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Puff Beneteau 40.7 40788 M. Kimation 7:16:42 0:41:42 57 1.0708 0:44:39   1
Cloud 9 J/105 332 B. & P. Kelley 7:19:06 0:44:06 90 1.0156 0:44:47 0:08 2
Wind Ensemble Omega 30 US-131 D. Stoops 7:24:48 0:49:48 151 0.9272 0:46:11 1:23 3
Time Bandit Metal Mast 30 21571 R. Fadden 7:25:26 0:50:26 156 0.9207 0:46:26 0:15 4
Cat Came Back, The J/105 256 L. Mossop 7:20:07 0:45:07 81 1.0301 0:46:29 0:03 5
Fall Line Morgan 36-5 31805 R. & L. Boes 7:21:39 0:46:39 98 1.0031 0:46:48 0:19 6
Vale J/105 247 V. Bell 7:20:40 0:45:40 81 1.0301 0:47:03 0:15 7
Ushuaia J/35 73027 S. Clarke 7:21:10 0:46:10 73 1.0433 0:48:01 0:58 8
Tiberius Beneteau 40.7 51317 P. Nielson 7:19:59 0:44:59 59 1.0673 0:48:01 0:00 8
Footloose Pearson Flyer 30950 A. Yates 7:28:41 0:53:41 152 0.9259 0:49:42 1:41 10
Search Tartan 30 20078 A. Kallfelz 7:30:06 0:55:06 168 0.9053 0:49:53 0:10 11
honky tonk Attitude Santana 30/30 31670 B. Cone 7:27:54 0:52:54 138 0.9448 0:49:59 0:06 12
                     
C CLASS                    
    SPINNAKER >= 170              
DATE: 7/11/00   WIND: W@8            
START TIME: 6:40   COURSE #: 157            
RACE NUMBER: Summer 4   COURSE: Xp13pXp     DISTANCE: 4.9    
                     
BOAT TYPE SAIL # SKIPPER   ELAPSE T PHRF TCF CORR T DELTA T POS
Skeleton Crew J/24 1330 F. Hull 7:30:38 0:50:38 174 0.8978 0:45:27   1
Fast Lane J/24 3294 H.&A. Lane 7:31:17 0:51:17 174 0.8978 0:46:03 0:35 2
Wreckless J/22 423 S. Garnett 7:32:53 0:52:53 186 0.8832 0:46:42 0:40 3
Blues Eracer J/22 366 L. Mariorenzi 7:33:05 0:53:05 186 0.8832 0:46:53 0:11 4
Windward Ranger 26 11059 J. Rienzo 7:34:06 0:54:06 198 0.8690 0:47:01 0:08 5
Patriot J/24 1331 M. Doherty 7:32:27 0:52:27 174 0.8978 0:47:05 0:05 6
Bad News J/22 224 J. Quinn 7:34:28 0:54:28 186 0.8832 0:48:06 1:01 7
Great Republican P. Electra 22 192 R. Bestoso 7:40:48 1:00:48 270 0.7927 0:48:12 0:06 8
No Justice Sonar 23 450 R. Pierce 7:34:44 0:54:44 180 0.8904 0:48:44 0:32 9
Jazz J/24 1033 D. Nixon 7:34:18 0:54:18 174 0.8978 0:48:45 0:01 10
Breakaway S2 6.9 1131 J. Roy 7:37:37 0:57:37 213 0.8519 0:49:05 0:20 11
Tasmanian Devil J/24 3969 S. Wood 7:34:41 0:54:41 174 0.8978 0:49:06 0:01 12
Catch J/22 244 Hubbard/Lippincott DNC   186 0.8832     DNC
Caya Holiday 35 7 K. Sorensen DNC   181 0.8892     DNC
                     
D CLASS                    
    CRUISING                
DATE: 7/11/00   WIND: W@8            
START TIME: 6:45   COURSE #: 155         *7:28:47 started w/wrong class  
RACE NUMBER: Summer 4   COURSE: Xp3s     DISTANCE: 3.1    
                     
BOAT TYPE SAIL # SKIPPER   ELAPSE T PHRF TCF CORR T DELTA T POS
Emma Herreshoff 15 H-15 J. Pearsall 7:23:26 0:38:26 282 0.7813 0:30:02   1
Goodnight Moon Albin Nova 101 A. Baines 7:20:28 0:35:28 190 0.8784 0:31:09 1:08 2
Potential Difference Gib Sea 30 41-Y W. Knight 7:21:05 0:36:05 196 0.8713 0:31:26 0:17 3
MOJO J/105 339 P. Johnstone 7:16:43 0:31:43 103 0.9954 0:31:34 0:08 4
XS Diva 39 37 M. & N. Hassel 7:18:14 0:33:14 119 0.9716 0:32:17 0:43 5
First Hurrah Sabre 28 278 J. McCabe 7:24:34 0:39:34 244 0.8186 0:32:23 0:06 6
Madrigal J/130 50316 W. Kimball 7:15:03 0:30:03 50 1.0833 0:32:33 0:10 7
Urabamba Sabre 28 150 J. DiGiando 7:25:59 0:40:59 239 0.8238 0:33:46 1:13 8
Dakota Bahama 30 330 R. Roland 7:25:07 0:40:07 213 0.8519 0:34:11 0:25 9
Floating Point Frers 40 32666 P. Clayton 7:20:04 0:35:04 114 0.9789 0:34:20 0:09 10
Indulgence Cal 34   S. Farrelly 7:25:56 0:40:56 203 0.8632 0:35:20 1:00 11
Gabrielle S2 8.0B 1118 C/S Brown/Hakki 7:28:48 0:43:48 245 0.8176 0:35:49 0:29 12
Rigole C&C 37/40+ 46193 C & A Pyle 7:22:09 0:37:09 114 0.9789 0:36:22 0:33 13
Annie Sonar 23 459 K. & A. Seemann 7:27:52 0:42:52 196 0.8713 0:37:21 0:59 14
Freighttrain* Frers 36 40926 R. Hyde DNF   114 0.9789     16
Crescendo Frers 41 41866 G. Bay DNC   106 0.9909     DNC
Saoirse C&C 29 32395 P. Muldoon DNC   213 0.8519     DNC
                     

Go back to the Racing Page


Created by Roy Guay - 7/11/00 10:15:50 PM