A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SPORT BOATS | ||||||||||
DATE: | 8/8/00 | WIND: | 210@8 | |||||||
START TIME: | 6:20 | COURSE #: | 17 | |||||||
RACE NUMBER: | Summer 7 | COURSE: | Zp13pRs3p | DISTANCE: | 5.1 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Rumours | Thompson 35 | 51351 | T. Woodhouse | 7:16:51 | 0:56:51 | -3 | 1.1883 | 1:07:33 | 1 | |
Unplugged | C28 | 50 | S. Murray | 7:25:07 | 1:05:07 | 63 | 1.0604 | 1:09:03 | 1:30 | 2 |
MACX | C28 | 48 | B. MacGowan | OCS | 76 | 1.0383 | 6 | |||
No Name | Quest 30 | 50686 | P. Hallowell | OCS | 95 | 1.0924 | 6 | |||
Wai Rere | Thompson 30 | 51171 | C.&T. Bouzaid | OCS | 36 | 1.1092 | 6 | |||
In Theory | Kiwi 35 Mod | US-173 | P. Coristine | DNC | 45 | 1.0924 | DNC | |||
Surprise | Mount Gay 30 | 51036 | G. Van Gorkom | DNC | 78 | 1.0350 | DNC | |||
B CLASS | ||||||||||
SPINNAKER | <170 | |||||||||
DATE: | 8/8/00 | WIND: | 210@8 | |||||||
START TIME: | 6:25 | COURSE #: | 17 | |||||||
RACE NUMBER: | Summer 7 | COURSE: | Zp13pRs3p | DISTANCE: | 5.1 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Ushuaia | J/35 | 73027 | S. Clarke | 7:27:39 | 1:02:39 | 73 | 1.0433 | 1:05:22 | 1 | |
Puff | Beneteau 40.7 | 40788 | M. Kimation | 7:26:30 | 1:01:30 | 57 | 1.0708 | 1:05:51 | 0:29 | 2 |
Time Bandit | Metal Mast 30 | 21571 | R. Fadden | 7:37:33 | 1:12:33 | 156 | 0.9207 | 1:06:48 | 0:56 | 3 |
Fall Line | Morgan 36-5 | 31805 | R. & L. Boes | 7:32:30 | 1:07:30 | 98 | 1.0031 | 1:07:43 | 0:55 | 4 |
Cat Came Back, The | J/105 | 256 | L. Mossop | 7:31:13 | 1:06:13 | 81 | 1.0301 | 1:08:13 | 0:30 | 5 |
honky tonk Attitude | Santana 30/30 | 31670 | B. Cone | 7:39:44 | 1:14:44 | 138 | 0.9448 | 1:10:36 | 2:24 | 6 |
Wind Ensemble | Omega 30 | US-131 | D. Stoops | 7:41:23 | 1:16:23 | 151 | 0.9272 | 1:10:50 | 0:13 | 7 |
Cloud 9 | J/105 | 332 | B. & P. Kelley | 7:35:54 | 1:10:54 | 90 | 1.0156 | 1:12:00 | 1:11 | 8 |
Footloose | Pearson Flyer | 30950 | A. Yates | 7:44:56 | 1:19:56 | 152 | 0.9259 | 1:14:01 | 2:00 | 9 |
Vale | J/105 | 247 | V. Bell | 7:38:05 | 1:13:05 | 81 | 1.0301 | 1:15:17 | 1:16 | 10 |
Adrenalin | J/80 | USA 99 | G. Morash | DNC | 123 | 0.9658 | DNC | |||
Search | Tartan 30 | 20078 | A. Kallfelz | DNC | 168 | 0.9053 | DNC | |||
Tiberius | Beneteau 40.7 | 51317 | P. Nielson | DNC | 54 | 1.0762 | DNC | |||
C CLASS | ||||||||||
SPINNAKER | >= 170 | |||||||||
DATE: | 8/8/00 | WIND: | 210@8 | |||||||
START TIME: | 6:30 | COURSE #: | 12 | |||||||
RACE NUMBER: | Summer 7 | COURSE: | Zp4p1pSp | DISTANCE: | 4.3 | |||||
BOAT | TYPE | SAIL # | SKIPPER | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS | |
Fast Lane | J/24 | 3294 | H.&A. Lane | 7:22:34 | 0:52:34 | 174 | 0.8978 | 0:47:12 | 1 | |
Patriot | J/24 | 1331 | M. Doherty | 7:23:55 | 0:53:55 | 174 | 0.8978 | 0:48:24 | 1:13 | 2 |
Breakaway | S2 6.9 | 1131 | J. Roy | 7:27:05 | 0:57:05 | 213 | 0.8519 | 0:48:38 | 0:13 | 3 |
No Justice | Sonar 23 | 450 | R. Pierce | 7:24:53 | 0:54:53 | 180 | 0.8904 | 0:48:52 | 0:14 | 4 |
Bad News | J/22 | 224 | J. Quinn | 7:25:41 | 0:55:41 | 186 | 0.8832 | 0:49:11 | 0:18 | 5 |
Blues Eracer | J/22 | 366 | L. Mariorenzi | 7:27:15 | 0:57:15 | 186 | 0.8832 | 0:50:34 | 1:23 | 6 |
Great Republican | P. Electra 22 | 192 | R. Bestoso | 7:34:20 | 1:04:20 | 270 | 0.7927 | 0:51:00 | 0:26 | 7 |
Wreckless | J/22 | 423 | S. Garnett | 7:27:46 | 0:57:46 | 186 | 0.8832 | 0:51:01 | 0:01 | 8 |
Windward | Ranger 26 | 11059 | J. Rienzo | 7:31:43 | 1:01:43 | 198 | 0.8690 | 0:53:38 | 2:37 | 9 |
Tasmanian Devil | J/24 | 3969 | S. Wood | 7:30:21 | 1:00:21 | 174 | 0.8978 | 0:54:11 | 0:33 | 10 |
Jazz | J/24 | 1033 | D. Nixon | 7:31:01 | 1:01:01 | 174 | 0.8978 | 0:54:47 | 0:36 | 11 |
Skeleton Crew | J/24 | 1330 | F. Hull | 7:31:38 | 1:01:38 | 174 | 0.8978 | 0:55:20 | 0:33 | 12 |
Caya | Holiday 35 | 7 | K. Sorensen | DNF | 181 | 0.8892 | 14 | |||
Breakin' Wind | J/24 | 1956 | J. Femino | DNC | 174 | 0.8978 | DNC | |||
Catch | J/22 | 244 | Hubbard/Lippincott | DNC | 186 | 0.8832 | DNC | |||
D CLASS | ||||||||||
CRUISING | ||||||||||
DATE: | 8/8/00 | WIND: | 210@8 | |||||||
START TIME: | 6:35 | COURSE #: | 8 | |||||||
RACE NUMBER: | Summer 7 | COURSE: | ZpTp13p3p | DISTANCE: | 3.1 | |||||
BOAT | TYPE | SAIL # | SKIPPER | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS | |
XS | Diva 39 | 37 | M. & N. Hassel | 7:21:23 | 0:46:23 | 119 | 0.9716 | 0:45:04 | 1 | |
Madrigal | J/130 | 50316 | W. Kimball | 7:17:49 | 0:42:49 | 50 | 1.0833 | 0:46:23 | 1:19 | 2 |
First Hurrah | Sabre 28 | 111 | J. McCabe | 7:32:38 | 0:57:38 | 244 | 0.8186 | 0:47:11 | 0:48 | 3 |
Rigole | C&C 37/40+ | 46193 | C & A Pyle | 7:23:16 | 0:48:16 | 114 | 0.9789 | 0:47:15 | 0:04 | 4 |
Potential Difference | Gib Sea 30 | 41-Y | W. Knight | 7:29:21 | 0:54:21 | 196 | 0.8713 | 0:47:21 | 0:06 | 5 |
Floating Point | Frers 40 | 32666 | P. Clayton | 7:24:09 | 0:49:09 | 114 | 0.9789 | 0:48:07 | 0:45 | 6 |
Urabamba | Sabre 28 | 150 | J. DiGiando | 7:34:35 | 0:59:35 | 239 | 0.8238 | 0:49:05 | 0:58 | 7 |
MOJO | J/105 | 339 | P. Johnstone | 7:24:36 | 0:49:36 | 103 | 0.9954 | 0:49:22 | 0:17 | 8 |
Gabrielle | S2 8.0B | 1118 | C/S Brown/Hakki | 7:37:12 | 1:02:12 | 245 | 0.8176 | 0:50:51 | 1:29 | 9 |
Indulgence | Cal 34 | S. Farrelly | 7:34:04 | 0:59:04 | 203 | 0.8632 | 0:50:59 | 0:08 | 10 | |
Crescendo | Frers 41 | 41866 | G. Bay | 7:27:29 | 0:52:29 | 106 | 0.9909 | 0:52:00 | 1:01 | 11 |
Goodnight Moon | Albin Nova | A. Baines | 7:34:34 | 0:59:34 | 190 | 0.8784 | 0:52:19 | 0:19 | 12 | |
Annie | Sonar 23 | 459 | K. & A. Seemann | DNC | 196 | 0.8713 | DNC | |||
Dakota | Bahama 30 | 330 | R. Roland | DNC | 213 | 0.8519 | DNC | |||
Emma | Herreshoff 15 | H-15 | J. Pearsall | DNC | 282 | 0.7813 | DNC | |||
Freighttrain | Frers 36 | 40926 | R. Hyde | DNC | 114 | 0.9789 | DNC | |||
Saoirse | C&C 29 | 32395 | P. Muldoon | DNC | 213 | 0.8519 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 8/19/00 8:05:26 PM