A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SPORT BOATS | ||||||||||
DATE: | 8/29/00 | WIND: | 150@6 | |||||||
START TIME: | 6:20 | COURSE #: | 73 | |||||||
RACE NUMBER: | Summer 10 | COURSE: | 2p13sSp | DISTANCE: | 5.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Wai Rere | Thompson 30 | 51171 | C.&T. Bouzaid | 7:13:44 | 0:53:44 | 36 | 1.1092 | 0:59:36 | 1 | |
Surprise | Mount Gay 30 | 51036 | G. Van Gorkom | 7:23:18 | 1:03:18 | 78 | 1.0350 | 1:05:31 | 5:55 | 2 |
MACX | C28 | 48 | B. MacGowan | 7:23:16 | 1:03:16 | 76 | 1.0383 | 1:05:42 | 0:10 | 3 |
Unplugged | C28 | 50 | S. Murray | 7:23:24 | 1:03:24 | 63 | 1.0604 | 1:07:14 | 1:32 | 4 |
In Theory | Kiwi 35 Mod | US-173 | P. Coristine | 7:26:59 | 1:06:59 | 45 | 1.0924 | 1:13:11 | 5:57 | 5 |
Rumours | Thompson 35 | 51351 | T. Woodhouse | DNF | -3 | 1.1883 | 7 | |||
No Name | Quest 30 | 50686 | P. Hallowell | DNC | 95 | 1.0078 | DNC | |||
B CLASS | ||||||||||
SPINNAKER | <170 | |||||||||
DATE: | 8/29/00 | WIND: | 150@6 | |||||||
START TIME: | 6:25 | COURSE #: | 72 | |||||||
RACE NUMBER: | Summer 10 | COURSE: | 2p3sSs | DISTANCE: | 4.8 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Time Bandit | Metal Mast 30 | 21571 | R. Fadden | 7:35:43 | 1:10:43 | 156 | 0.9207 | 1:05:06 | 1 | |
Ushuaia | J/35 | 73027 | S. Clarke | 7:27:51 | 1:02:51 | 73 | 1.0433 | 1:05:34 | 0:28 | 2 |
Puff | Beneteau 40.7 | 40788 | M. Kimation | 7:26:31 | 1:01:31 | 57 | 1.0708 | 1:05:52 | 0:18 | 3 |
Fall Line | Morgan 36-5 | 31805 | R. & L. Boes | 7:30:45 | 1:05:45 | 98 | 1.0031 | 1:05:57 | 0:05 | 4 |
Cat Came Back, The | J/105 | 256 | L. Mossop | 7:29:11 | 1:04:11 | 81 | 1.0301 | 1:06:07 | 0:10 | 5 |
honky tonk Attitude | Santana 30/30 | 31670 | B. Cone | 7:37:34 | 1:12:34 | 138 | 0.9448 | 1:08:34 | 2:27 | 6 |
Wind Ensemble | Omega 30 | US-131 | D. Stoops | 7:40:23 | 1:15:23 | 151 | 0.9272 | 1:09:54 | 1:20 | 7 |
Vale | J/105 | 247 | V. Bell | 7:33:38 | 1:08:38 | 81 | 1.0301 | 1:10:42 | 0:48 | 8 |
Footloose | Pearson Flyer | 30950 | A. Yates | 7:42:02 | 1:17:02 | 152 | 0.9259 | 1:11:20 | 0:38 | 9 |
Search | Tartan 30 | 20078 | A. Kallfelz | 7:52:34 | 1:27:34 | 168 | 0.9053 | 1:19:16 | 7:57 | 10 |
Adrenalin | J/80 | USA 99 | G. Morash | DNC | 123 | 0.9658 | DNC | |||
Cloud 9 | J/105 | 332 | B. & P. Kelley | DNC | 90 | 1.0156 | DNC | |||
Tiberius | Beneteau 40.7 | 51317 | P. Nielson | DNC | 59 | 1.0673 | DNC | |||
C CLASS | ||||||||||
SPINNAKER | >= 170 | |||||||||
DATE: | 8/29/00 | WIND: | 150@6 | * Protest Pending | ||||||
START TIME: | 6:30 | COURSE #: | 72 | |||||||
RACE NUMBER: | Summer 10 | COURSE: | 2p3sSs | DISTANCE: | 4.8 | |||||
BOAT | TYPE | SAIL # | SKIPPER | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS | |
Wreckless | J/22 | 423 | S. Garnett | 7:43:06 | 1:13:06 | 186 | 0.8832 | 1:04:34 | 1 | |
Fast Lane | J/24 | 3294 | H.&A. Lane | 7:42:02 | 1:12:02 | 174 | 0.8978 | 1:04:40 | 0:07 | 2 |
Jazz | J/24 | 1033 | D. Nixon | 7:42:15 | 1:12:15 | 174 | 0.8978 | 1:04:52 | 0:12 | 3 |
Patriot | J/24 | 1331 | M. Doherty | 7:42:58 | 1:12:58 | 174 | 0.8978 | 1:05:31 | 0:39 | 4 |
Skeleton Crew | J/24 | 1330 | F. Hull | 7:43:35 | 1:13:35 | 174 | 0.8978 | 1:06:04 | 0:33 | 5 |
Breakaway | S2 6.9 | 1131 | J. Roy | 7:48:21 | 1:18:21 | 213 | 0.8519 | 1:06:45 | 0:41 | 6 |
Blues Eracer | J/22 | 366 | L. Mariorenzi | 7:47:04 | 1:17:04 | 186 | 0.8832 | 1:08:04 | 1:19 | 7 |
Great Republican | P. Electra 22 | 192 | R. Bestoso | 7:59:10 | 1:29:10 | 270 | 0.7927 | 1:10:41 | 2:37 | 8 |
Bad News | J/22 | 224 | J. Quinn | 7:51:12 | 1:21:12 | 186 | 0.8832 | 1:11:43 | 1:02 | 9 |
Tasmanian Devil | J/24 | 3969 | S. Wood | RET | 174 | 0.8978 | 11 | |||
Breakin' Wind | J/24 | 1956 | J. Femino | DNC | 174 | 0.8978 | DNC | |||
Catch | J/22 | 244 | Hubbard/Lippincott | DNC | 186 | 0.8832 | DNC | |||
Caya | Holiday 35 | 7 | K. Sorensen | DNC | 181 | 0.8892 | DNC | |||
No Justice | Sonar 23 | 450 | R. Pierce | DNC | 180 | 0.8904 | DNC | |||
Windward | Ranger 26 | 11059 | J. Rienzo | DNC | 198 | 0.8690 | DNC | |||
D CLASS | ||||||||||
CRUISING | ||||||||||
DATE: | 8/29/00 | WIND: | 150@6 | |||||||
START TIME: | 6:35 | COURSE #: | 71 | |||||||
RACE NUMBER: | Summer 10 | COURSE: | 2p13p | DISTANCE: | 4.3 | |||||
BOAT | TYPE | SAIL # | SKIPPER | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS | |
Madrigal | J/130 | 50316 | W. Kimball | 7:25:18 | 0:50:18 | 50 | 1.0833 | 0:54:29 | 1 | |
Annie | Sonar 23 | 459 | K. & A. Seemann | 7:39:38 | 1:04:38 | 196 | 0.8713 | 0:56:19 | 1:49 | 2 |
Emma | Herreshoff 15 | H-15 | J. Pearsall | 7:48:28 | 1:13:28 | 282 | 0.7813 | 0:57:24 | 1:05 | 3 |
Potential Difference | Gib Sea 30 | 41-Y | W. Knight | 7:40:59 | 1:05:59 | 196 | 0.8713 | 0:57:30 | 0:06 | 4 |
Crescendo | Frers 41 | 41866 | G. Bay | 7:34:33 | 0:59:33 | 106 | 0.9909 | 0:59:00 | 1:31 | 5 |
XS | Diva 39 | 37 | M. & N. Hassel | 7:35:50 | 1:00:50 | 119 | 0.9716 | 0:59:06 | 0:06 | 6 |
Rigole | C&C 37/40+ | 46193 | C & A Pyle | 7:35:52 | 1:00:52 | 114 | 0.9789 | 0:59:35 | 0:29 | 7 |
First Hurrah | Sabre 28 | 111 | J. McCabe | 7:48:04 | 1:13:04 | 244 | 0.8186 | 0:59:49 | 0:14 | 8 |
Saoirse | C&C 29 | 32395 | P. Muldoon | 7:47:20 | 1:12:20 | 213 | 0.8519 | 1:01:37 | 1:48 | 9 |
Gabrielle | S2 8.0B | 1118 | C/S Brown/Hakki | 7:51:18 | 1:16:18 | 245 | 0.8176 | 1:02:23 | 0:46 | 10 |
Urabamba | Sabre 28 | 150 | J. DiGiando | 7:51:54 | 1:16:54 | 239 | 0.8238 | 1:03:21 | 0:58 | 11 |
Goodnight Moon | Albin Nova | A. Baines | 7:48:51 | 1:13:51 | 190 | 0.8784 | 1:04:52 | 1:31 | 12 | |
Indulgence | Cal 34 | S. Farrelly | 7:50:17 | 1:15:17 | 203 | 0.8632 | 1:04:59 | 0:07 | 13 | |
Dakota | Bahama 30 | 330 | R. Roland | DNC | 213 | 0.8519 | DNC | |||
Floating Point | Frers 40 | 32666 | P. Clayton | DNC | 114 | 0.9789 | DNC | |||
Freighttrain | Frers 36 | 40926 | R. Hyde | DNC | 114 | 0.9789 | DNC | |||
MOJO | J/105 | 339 | P. Johnstone | DNC | 103 | 0.9954 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 10/5/00 10:01:05 PM