A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sport Boats | ||||||||||
DATE: | 9/5/00 | WIND: | 070@6 | |||||||
START TIME: | 6:20 | COURSE #: | 119 | |||||||
RACE NUMBER: | Fall 1 | COURSE: | Xp3s13p | DISTANCE: | 4.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Unplugged | C28 | 50 | S. Murray | 7:04:15 | 0:44:15 | 63 | 1.0604 | 0:46:55 | 1 | |
Rumours | Thompson 35 | 51351 | T. Woodhouse | 7:00:48 | 0:40:48 | -3 | 1.1883 | 0:48:29 | 1:34 | 2 |
MACX | C28 | 48 | B. MacGowan | 7:07:27 | 0:47:27 | 76 | 1.0383 | 0:49:16 | 0:47 | 3 |
In Theory | Kiwi 35 Mod | US-173 | P. Coristine | DNC | 45 | 1.0924 | DNC | |||
No Name | Quest 30 | 50686 | P. Hallowell | DNC | 95 | 1.0078 | DNC | |||
Renegade | B-32 | 50832 | B. Demos | DNC | 69 | 1.0501 | DNC | |||
Wai Rere | Thompson 30 | 51171 | C.&T. Bouzaid | DNC | 36 | 1.1092 | DNC | |||
B CLASS | ||||||||||
Spin <170 | ||||||||||
DATE: | 9/5/00 | WIND: | 070@6 | |||||||
START TIME: | 6:25 | COURSE #: | 118 | |||||||
RACE NUMBER: | Fall 1 | COURSE: | Xp13pTs | DISTANCE: | 4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Time Bandit | Metalmast 30 | 21571 | R. Fadden | 7:09:00 | 0:44:00 | 156 | 0.9207 | 0:40:31 | 1 | |
Fall Line | Morgan 36-5 | 31805 | R. & L. Boes | 7:09:37 | 0:44:37 | 98 | 1.0031 | 0:44:45 | 4:15 | 2 |
Adrenalin | J/80 | USA 99 | G. Morash | DNC | 123 | 0.9658 | DNC | |||
Cat Came Back, The | J/105 | 256 | L. Mossop | DNC | 81 | 1.0301 | DNC | |||
Cloud 9 | J/105 | 332 | B. & P. Kelley | DNC | 90 | 1.0156 | DNC | |||
Pinocchio | J/92 | 43979 | R. Calabro | DNC | 105 | 0.9924 | DNC | |||
Vale | J/105 | 247 | V. Bell | DNC | 81 | 1.0301 | DNC | |||
C CLASS | ||||||||||
Spin >=170 | ||||||||||
DATE: | 9/5/00 | WIND: | 070@6 | |||||||
START TIME: | 6:30 | COURSE #: | 118 | |||||||
RACE NUMBER: | Fall 1 | COURSE: | Xp13pTs | DISTANCE: | 4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS | |
Skeleton Crew | J/24 | 1330 | F. Hull | 7:15:25 | 0:45:25 | 174 | 0.8978 | 0:40:46 | 1 | |
Fast Lane | J/24 | 3294 | H.&A. Lane | 7:17:58 | 0:47:58 | 174 | 0.8978 | 0:43:04 | 2:17 | 2 |
Bad News | J/22 | 224 | J. Quinn | 7:18:59 | 0:48:59 | 186 | 0.8832 | 0:43:16 | 0:12 | 3 |
Jazz | J/24 | 1033 | D. Nixon | 7:19:59 | 0:49:59 | 174 | 0.8978 | 0:44:52 | 1:37 | 4 |
Wreckless | J/22 | 423 | S. Garnett | 7:21:07 | 0:51:07 | 186 | 0.8832 | 0:45:09 | 0:16 | 5 |
Blues Eracer | J/22 | 366 | L. Mariorenzi | 7:22:03 | 0:52:03 | 186 | 0.8832 | 0:45:58 | 0:49 | 6 |
Breakaway | S2 6.9 | 1131 | J. Roy | 7:24:45 | 0:54:45 | 213 | 0.8519 | 0:46:38 | 0:40 | 7 |
Breakin' Wind | J/24 | 1956 | J. Femino | 7:24:24 | 0:54:24 | 174 | 0.8978 | 0:48:50 | 2:12 | 8 |
Windward | Ranger 26 | 11059 | J. Rienzo | 7:27:16 | 0:57:16 | 198 | 0.8690 | 0:49:46 | 0:55 | 9 |
Annie | Sonar 23 | 459 | K. & A. Seemann | DNC | 196 | 0.8713 | DNC | |||
Catch | J/22 | 244 | Hubbard/Lippincott | DNC | 186 | 0.8832 | DNC | |||
Caya | Holiday 35 | 7 | K. Sorensen | DNC | 181 | 0.8892 | DNC | |||
Patriot | J/24 | 1331 | M. Doherty | DNC | 174 | 0.8978 | DNC | |||
D CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 9/5/00 | WIND: | 070@6 | |||||||
START TIME: | 6:35 | COURSE #: | 116 | |||||||
RACE NUMBER: | Fall 1 | COURSE: | Xp | DISTANCE: | 3.2 | |||||
BOAT | TYPE | SAIL # | SKIPPER | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS | |
Emma | Herreshoff 15 | H-15 | J. Pearsall | 7:25:16 | 0:50:16 | 282 | 0.7813 | 0:39:16 | 1 | |
Footloose | Pearson Flyer | 30950 | A. Yates | 7:21:12 | 0:46:12 | 166 | 0.9078 | 0:41:56 | 2:40 | 2 |
Great Republican | P. Electra 22 | 192 | R. Bestoso | 7:29:23 | 0:54:23 | 289 | 0.7747 | 0:42:08 | 0:11 | 3 |
honky tonk Attitude | Santana 30/30 | 31670 | B. Cone | 7:20:51 | 0:45:51 | 149 | 0.9299 | 0:42:38 | 0:30 | 4 |
Potential Difference | Gib Sea 30 | 41-Y | W. Knight | 7:25:38 | 0:50:38 | 196 | 0.8713 | 0:44:07 | 1:29 | 5 |
Search | Tartan 30 | 20078 | A. Kallfelz | 7:26:42 | 0:51:42 | 191 | 0.8772 | 0:45:21 | 1:14 | 6 |
First Hurrah | Sabre 28 | 111 | J. McCabe | 7:30:38 | 0:55:38 | 244 | 0.8186 | 0:45:33 | 0:12 | 7 |
Gabrielle | S2 8.0B | 1118 | C/S Brown/Hakki | 7:30:48 | 0:55:48 | 245 | 0.8176 | 0:45:37 | 0:05 | 8 |
Urabamba | Sabre 28 | 150 | J. DiGiando | 7:33:09 | 0:58:09 | 239 | 0.8238 | 0:47:54 | 2:17 | 9 |
Goodnight Moon | Albin Nova | A. Baines | 7:30:27 | 0:55:27 | 190 | 0.8784 | 0:48:42 | 0:48 | 10 | |
Indulgence | Cal 34 | S. Farrelly | 7:33:28 | 0:58:28 | 203 | 0.8632 | 0:50:28 | 1:46 | 11 | |
Crescendo | Frers 41 | 41866 | G. Bay | DNC | 106 | 0.9909 | DNC | |||
Floating Point | Frers 40 | 32666 | P. Clayton | DNC | 114 | 0.9789 | DNC | |||
Freighttrain | Frers 36 | 40926 | R. Hyde | DNC | 114 | 0.9789 | DNC | |||
Madrigal | J/130 | 50316 | W. Kimball | DNC | 50 | 1.0833 | DNC | |||
Saoirse | C&C 29 | 32395 | P. Muldoon | DNC | 213 | 0.8519 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 9/17/00 9:34:26 PM