A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sport Boats | ||||||||||
DATE: | 9/10/00 | WIND: | NNE@6 | |||||||
START TIME: | 13:50 | COURSE #: | 175 | |||||||
RACE NUMBER: | Fall 2 | COURSE: | Rp13s11pXp | DISTANCE: | 5.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Wai Rere | Thompson 30 | 51171 | C.&T. Bouzaid | 15:10:06 | 1:20:06 | 34 | 1.1130 | 1:29:09 | 1 | |
MACX | C28 | 48 | B. MacGowan | 15:18:27 | 1:28:27 | 76 | 1.0383 | 1:31:50 | 2:41 | 2 |
Renegade | B-32 | 50832 | B. Demos | 15:20:24 | 1:30:24 | 69 | 1.0501 | 1:34:56 | 3:05 | 3 |
Unplugged | C28 | 50 | S. Murray | 15:19:44 | 1:29:44 | 63 | 1.0604 | 1:35:09 | 0:13 | 4 |
In Theory | Kiwi 35 Mod | US-173 | P. Coristine | 15:21:26 | 1:31:26 | 45 | 1.0924 | 1:39:53 | 4:44 | 5 |
No Name | Quest 30 | 50686 | P. Hallowell | DNC | 95 | 1.0078 | DNC | |||
Rumours | Thompson 35 | 51351 | T. Woodhouse | DNC | -3 | 1.1883 | DNC | |||
B CLASS | ||||||||||
Spin <170 | ||||||||||
DATE: | 9/10/00 | WIND: | NNE@6 | |||||||
START TIME: | 13:55 | COURSE #: | 174 | |||||||
RACE NUMBER: | Fall 2 | COURSE: | Rp3sSs13p | DISTANCE: | 4.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Pinocchio | J/92 | 43979 | R. Calabro | 15:16:17 | 1:21:17 | 105 | 0.9924 | 1:20:40 | 1 | |
Adrenalin | J/80 | USA 99 | G. Morash | DNC | 123 | 0.9658 | DNC | |||
Cat Came Back, The | J/105 | 256 | L. Mossop | DNC | 81 | 1.0301 | DNC | |||
Cloud 9 | J/105 | 332 | B. & P. Kelley | DNC | 90 | 1.0156 | DNC | |||
Fall Line | Morgan 36-5 | 31805 | R. & L. Boes | DNC | 98 | 1.0031 | DNC | |||
Time Bandit | Metalmast 30 | 21571 | R. Fadden | DNC | 156 | 0.9207 | DNC | |||
Vale | J/105 | 247 | V. Bell | DNC | 81 | 1.0301 | DNC | |||
C CLASS | ||||||||||
Spin >=170 | ||||||||||
DATE: | 9/10/00 | WIND: | NNE@6 | |||||||
START TIME: | 14:00 | COURSE #: | 174 | |||||||
RACE NUMBER: | Fall 2 | COURSE: | Rp3sSs13p | DISTANCE: | 4.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS | |
Fast Lane | J/24 | 3294 | H.&A. Lane | 15:28:53 | 1:28:53 | 174 | 0.8978 | 1:19:48 | 1 | |
Skeleton Crew | J/24 | 1330 | F. Hull | 15:29:21 | 1:29:21 | 174 | 0.8978 | 1:20:13 | 0:25 | 2 |
Jazz | J/24 | 1033 | D. Nixon | 15:30:44 | 1:30:44 | 174 | 0.8978 | 1:21:28 | 1:15 | 3 |
Windward | Ranger 26 | 11059 | J. Rienzo | 15:34:27 | 1:34:27 | 198 | 0.8690 | 1:22:05 | 0:37 | 4 |
Bad News | J/22 | 224 | J. Quinn | 15:38:36 | 1:38:36 | 186 | 0.8832 | 1:27:05 | 5:00 | 5 |
Wreckless | J/22 | 423 | S. Garnett | 15:39:46 | 1:39:46 | 186 | 0.8832 | 1:28:07 | 1:02 | 6 |
Blues Eracer | J/22 | 366 | L. Mariorenzi | 15:41:30 | 1:41:30 | 186 | 0.8832 | 1:29:38 | 1:32 | 7 |
Breakaway | S2 6.9 | 1131 | J. Roy | 15:45:43 | 1:45:43 | 213 | 0.8519 | 1:30:04 | 0:25 | 8 |
Breakin' Wind | J/24 | 1956 | J. Femino | DNC | 174 | 0.8978 | DNC | |||
Catch | J/22 | 244 | Hubbard/Lippincott | DNC | 186 | 0.8832 | DNC | |||
Caya | Holiday 35 | 7 | K. Sorensen | DNC | 181 | 0.8892 | DNC | |||
Patriot | J/24 | 1331 | M. Doherty | DNC | 174 | 0.8978 | DNC | |||
D CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 9/10/00 | Non-Spinnaker | NNE@6 | |||||||
START TIME: | 14:05 | COURSE #: | 173 | |||||||
RACE NUMBER: | Fall 2 | COURSE: | Rp13p | DISTANCE: | 3.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS | |
Great Republican | P. Electra 22 | 192 | R. Bestoso | 15:20:58 | 1:15:58 | 289 | 0.7747 | 0:58:51 | 1 | |
Potential Difference | Gib Sea 30 | 41-Y | W. Knight | 15:17:35 | 1:12:35 | 196 | 0.8713 | 1:03:15 | 4:23 | 2 |
Gabrielle | S2 8.0B | 1118 | C/S Brown/Hakki | 15:22:30 | 1:17:30 | 245 | 0.8176 | 1:03:22 | 0:07 | 3 |
Annie | Sonar 23 | 459 | K. & A. Seemann | 15:18:06 | 1:13:06 | 196 | 0.8713 | 1:03:42 | 0:20 | 4 |
Footloose | Pearson Flyer | 30950 | A. Yates | 15:15:11 | 1:10:11 | 166 | 0.9078 | 1:03:43 | 0:01 | 5 |
Search | Tartan 30 | 20078 | A. Kallfelz | 15:19:38 | 1:14:38 | 191 | 0.8772 | 1:05:28 | 1:45 | 6 |
honky tonk Attitude | Santana 30/30 | 31670 | B. Cone | 15:15:50 | 1:10:50 | 149 | 0.9299 | 1:05:52 | 0:24 | 7 |
Goodnight Moon | Albin Nova | A. Baines | 15:21:33 | 1:16:33 | 190 | 0.8784 | 1:07:14 | 1:22 | 8 | |
Urabamba | Sabre 28 | 150 | J. DiGiando | 15:27:53 | 1:22:53 | 239 | 0.8238 | 1:08:17 | 1:03 | 9 |
Floating Point | Frers 40 | 32666 | P. Clayton | 15:25:08 | 1:20:08 | 114 | 0.9789 | 1:18:27 | 10:10 | 10 |
Crescendo | Frers 41 | 41866 | G. Bay | DNC | 106 | 0.9909 | DNC | |||
Emma | Herreshoff 15 | H-15 | J. Pearsall | DNC | 282 | 0.7813 | DNC | |||
First Hurrah | Sabre 28 | 111 | J. McCabe | DNC | 244 | 0.8186 | DNC | |||
Freighttrain | Frers 36 | 40926 | R. Hyde | DNC | 114 | 0.9789 | DNC | |||
Indulgence | Cal 34 | S. Farrelly | DNC | 203 | 0.8632 | DNC | ||||
Madrigal | J/130 | 50316 | W. Kimball | DNC | 50 | 1.0833 | DNC | |||
Saoirse | C&C 29 | 32395 | P. Muldoon | DNC | 213 | 0.8519 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 9/17/00 9:36:47 PM