A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sport Boats | ||||||||||
DATE: | 10/1/00 | WIND: | 195@12 | |||||||
START TIME: | 13:40 | COURSE #: | 175 | |||||||
RACE NUMBER: | Fall 5 | COURSE: | Rp13s11pXp | DISTANCE: | 5.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Wai Rere | Thompson 30 | 51171 | C.&T. Bouzaid | 14:29:49 | 0:49:49 | 34 | 1.1130 | 0:55:27 | 1 | |
Unplugged | C28 | 50 | S. Murray | 14:32:41 | 0:52:41 | 63 | 1.0604 | 0:55:52 | 0:25 | 2 |
Renegade | B-32 | 50832 | B. Demos | 14:35:24 | 0:55:24 | 69 | 1.0501 | 0:58:10 | 2:19 | 3 |
MACX | C28 | 48 | B. MacGowan | 14:36:31 | 0:56:31 | 76 | 1.0383 | 0:58:41 | 0:31 | 4 |
Rumours | Thompson 35 | 51351 | T. Woodhouse | 14:29:59 | 0:49:59 | -3 | 1.1883 | 0:59:24 | 0:43 | 5 |
In Theory | Kiwi 35 Mod | US-173 | P. Coristine | DNC | 45 | 1.0924 | DNC | |||
No Name | Quest 30 | 50686 | P. Hallowell | DNC | 95 | 1.0078 | DNC | |||
B CLASS | ||||||||||
Spin <170 | ||||||||||
DATE: | 10/1/00 | WIND: | 195@12 | |||||||
START TIME: | 13:45 | COURSE #: | ||||||||
RACE NUMBER: | Fall 5 | COURSE: | DISTANCE: | |||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Adrenalin | J/80 | USA 99 | G. Morash | DNC | 123 | 0.9658 | DNC | |||
Cat Came Back, The | J/105 | 256 | L. Mossop | DNC | 81 | 1.0301 | DNC | |||
Cloud 9 | J/105 | 332 | B. & P. Kelley | DNC | 90 | 1.0156 | DNC | |||
Fall Line | Morgan 36-5 | 31805 | R. & L. Boes | DNC | 98 | 1.0031 | DNC | |||
Pinocchio | J/92 | 43979 | R. Calabro | DNC | 105 | 0.9924 | DNC | |||
Time Bandit | Metalmast 30 | 21571 | R. Fadden | DNC | 156 | 0.9207 | DNC | |||
Vale | J/105 | 247 | V. Bell | DNC | 81 | 1.0301 | DNC | |||
C CLASS | ||||||||||
Spin >=170 | ||||||||||
DATE: | 10/1/00 | WIND: | 195@10 | |||||||
START TIME: | 13:50 | COURSE #: | 54 | |||||||
RACE NUMBER: | Fall 5 | COURSE: | RpXp | DISTANCE: | 4.9 | |||||
BOAT | TYPE | SAIL # | SKIPPER | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS | |
Bad News | J/22 | 224 | J. Quinn | 14:50:10 | 1:00:10 | 186 | 0.8832 | 0:53:08 | 1 | |
Jazz | J/24 | 1033 | D. Nixon | 14:49:43 | 0:59:43 | 174 | 0.8978 | 0:53:37 | 0:29 | 2 |
Fast Lane | J/24 | 3294 | H.&A. Lane | 14:50:54 | 1:00:54 | 174 | 0.8978 | 0:54:41 | 1:04 | 3 |
Blues Eracer | J/22 | 366 | L. Mariorenzi | 14:52:09 | 1:02:09 | 186 | 0.8832 | 0:54:53 | 0:13 | 4 |
Skeleton Crew | J/24 | 1330 | F. Hull | 14:51:12 | 1:01:12 | 174 | 0.8978 | 0:54:57 | 0:03 | 5 |
Windward | Ranger 26 | 11059 | J. Rienzo | 14:53:42 | 1:03:42 | 198 | 0.8690 | 0:55:21 | 0:25 | 6 |
Wreckless | J/22 | 423 | S. Garnett | 14:52:45 | 1:02:45 | 186 | 0.8832 | 0:55:25 | 0:04 | 7 |
Breakaway | S2 6.9 | 1131 | J. Roy | DNC | 213 | 0.8519 | DNC | |||
Breakin' Wind | J/24 | 1956 | J. Femino | DNC | 174 | 0.8978 | DNC | |||
Catch | J/22 | 244 | Hubbard/Lippincott | DNC | 186 | 0.8832 | DNC | |||
Caya | Holiday 35 | 7 | K. Sorensen | DNC | 181 | 0.8892 | DNC | |||
Patriot | J/24 | 1331 | M. Doherty | DNC | 174 | 0.8978 | DNC | |||
D CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 10/1/00 | Non-Spinnaker | 195@10 | |||||||
START TIME: | 13:55 | COURSE #: | 54 | |||||||
RACE NUMBER: | Fall 5 | COURSE: | RpXp | DISTANCE: | 4.9 | |||||
BOAT | TYPE | SAIL # | SKIPPER | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS | |
honky tonk Attitude | Santana 30/30 | 31670 | B. Cone | 14:53:56 | 0:58:56 | 149 | 0.9299 | 0:54:48 | 1 | |
Gabrielle | S2 8.0B | 1118 | C/S Brown/Hakki | 15:05:06 | 1:10:06 | 245 | 0.8176 | 0:57:19 | 2:31 | 2 |
Footloose | Pearson Flyer | 30950 | A. Yates | 15:00:05 | 1:05:05 | 166 | 0.9078 | 0:59:05 | 1:46 | 3 |
Urabamba | Sabre 28 | 150 | J. DiGiando | 15:09:01 | 1:14:01 | 239 | 0.8238 | 1:00:59 | 1:54 | 4 |
Great Republican | P. Electra 22 | 192 | R. Bestoso | 15:13:48 | 1:18:48 | 289 | 0.7747 | 1:01:03 | 0:04 | 5 |
Annie | Sonar 23 | 459 | K. & A. Seemann | DNC | 196 | 0.8713 | DNC | |||
Crescendo | Frers 41 | 41866 | G. Bay | DNC | 106 | 0.9909 | DNC | |||
Emma | Herreshoff 15 | H-15 | J. Pearsall | DNC | 282 | 0.7813 | DNC | |||
First Hurrah | Sabre 28 | 111 | J. McCabe | DNC | 244 | 0.8186 | DNC | |||
Floating Point | Frers 40 | 32666 | P. Clayton | DNC | 114 | 0.9789 | DNC | |||
Freighttrain | Frers 36 | 40926 | R. Hyde | DNC | 114 | 0.9789 | DNC | |||
Goodnight Moon | Albin Nova | A. Baines | DNC | 190 | 0.8784 | DNC | ||||
Indulgence | Cal 34 | S. Farrelly | DNC | 203 | 0.8632 | DNC | ||||
Madrigal | J/130 | 50316 | W. Kimball | DNC | 50 | 1.0833 | DNC | |||
Potential Difference | Gib Sea 30 | 41-Y | W. Knight | DNC | 196 | 0.8713 | DNC | |||
Saoirse | C&C 29 | 32395 | P. Muldoon | DNC | 213 | 0.8519 | DNC | |||
Search | Tartan 30 | 20078 | A. Kallfelz | DNC | 191 | 0.8772 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 10/1/00 4:00:37 PM