Current Skippers for 2000

Last Name First Name Yacht Boat Type Sail # S PHRF NS PHRF
Baines Alan Goodnight Moon Albin Nova   174 190
Demos Bill Renegade B-32 50832 69 91
Roland Robert Dakota Bahama 30 330 191 213
Kimation Mary Puff Beneteau 40.7 40788 57 75
Nielson P. Tiberius Beneteau 40.7 51317 59 77
Muldoon Patrick Saoirse C&C 29 32395 192 213
Pyle Chick Rigole C&C 37/40+ 46193 93 114
Farrelly Stephen Indulgence Cal 34-2   180 203
Murray Scott Unplugged Ctm 28 50 63 79
MacGowan Bill MACX CTM 28 48 76 91
Hassel Nancy & Mark XS Diva 39 37 102 119
Hyde Richard Freighttrain Frers 36 40926 93 114
Clayton Pat Floating Point Frers 40 ctm 32666 93 114
Bay Gerald Crescendo Frers 41 41866 85 106
Knight Winston Potential Difference Gib Sea 30 41-Y 184 196
Pearsall J. Emma Herreshoff 15 H-15 275 282
Sorensen Karl Caya Holiday 35 7 181 200
Bell Victor Vale J/105 USA-247 81 93
Johnstone Peter MOJO J/105 339 91 103
Mossop Linc The Cat Came Back J/105 256 81 93
Kelley Brendan Cloud9 J/105 332 90 102
Kimball William Madrigal J/130 50316 31 50
Quinn John Bad News J/22 224 186 204
Mariorenzi Louis Blues Eracer J/22 366 186 204
Hubbard/Lippincott Jack/Bart Catch J/22 244 186 204
Garnett Stephen Wreckless J/22 423 186 204
Nixon Dennis Jazz J/24 1033 174 193
Lane Harry & Anne Fast Lane J/24 3294 174 193
Hull Fauss Skeleton Crew J/24 1330 174 193
Doherty Edward Patriot J/24 1331 174 193
Wood S. Tasmanian Devil J/24 3969 174 193
Femino J. Breakin' Wind J/24 1956 174 193
Clarke Steve Ushuaia J/35 73027 73 96
Morash Gregg Adrenalin J/80 USA 99 123 140
Calabro Rich Pinocchio J/92 43979 105 122
Coristine Paul In Theory Kiwi 35 Mod US-173 45 62
Fadden Robert Time Bandit Metal Mast 30 21571 156 173
Boes Richard Fall Line Morgan 36-5 31805 98 119
Van Gorkom Geoff Surprise Mount Gay 30 51036 78 93
Stoops Dennis Wind Ensemble Omega 30 US-131 151 167
Bestoso Robert Great Republican P. Electra 22 192 270 289
Yates Andy Footloose P. Flyer 30950 152 166
Hallowell P. No Name Quest 30 50686 95 112
Rienzo John Windward Ranger 26 11059 198 220
Roy Jeff Breakaway S2 6.9 1131 213 230
Brown/Hakki Chris/Samira Gabrielle S2 8.0B 1118 231 245
DiGiando Julio Urubamba Sabre 28 150 218 239
McCabe John First Hurrah Sabre 28 278 222 244
Cone Bill honky tonk Attitude Santana 30/30 31760 138 159
Pierce Robbie No Justice Sonar 23 450 180 196
Seemann Annie & Karl Annie Sonar 23 459 180 196
Kallfelz Andrew Search Tartan 30 20078 168 191
Bouzaid Trice & Chris Wai Rere Thompson 30 51171 34 49
Whoodhouse Tim Rumours Thompson 35 51351 -3 13
             

Go back to the Racing Page


Created by Roy Guay - 11/18/00