A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <100 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Macx | CTM 28 | 48 | B. MacGowan | 0.75 | 0.75 | 0.75 | 4 | * | DNC | 0.750 | 1 | ||||
Wai Rere | Thompson 30 | 51171 | C. Bouzaid | 2 | * | 2 | 2 | 0.75 | DNC | 1.583 | 2 | ||||
Unplugged | C28 | 50 | S. Murray | 3 | * | 3 | 3 | 3 | DNC | 3.000 | 3 | ||||
Vale | J/105 | USA-247 | V. Bell | 5 | S | 4 | 5 | * | 5 | DNC | 4.667 | 4 | |||
Cloud 9 | J/105 | 332 | B. & P. Kelley | DNC | DNC | 4 | 2 | DNC | DNQ | ||||||
Cat Came Back | J/105 | 256 | L. Mossop | DNC | DNC | DNQ | |||||||||
B CLASS | |||||||||||||||
Spinnaker >=100 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Jazz | J/24 | 1033 | D. Nixon | DNC | 0.75 | 0.75 | 4 | * | 0.75 | 0.750 | 1 | ||||
Fast Lane | J/24 | 3294 | H. & A. Lane | 0.75 | 2 | 2 | 6 | * | DNC | 1.583 | 2 | ||||
Breakaway | S2 6.9 | 1131 | J. Roy | 2 | 5 | * | 7 | * | 3 | 4 | F | 3.000 | 3 | ||
Search | Tartan 30 | 20078 | A. Kallfelz | 5 | 3 | 10 | * | 10 | * | 2 | 3.333 | 4 | |||
Blues Eracer | J/22 | 366 | L. Mariorenzi | 4 | 4 | 3 | 7 | * | DNC | 3.667 | 5 | ||||
Bad News | J/22 | 224 | J. Quinn | 3 | DNC | 8 | 0.75 | DNC | 3.917 | 6 | |||||
Windward | Ranger 26 | 11059 | J. Rienzo | DNC | 6 | 9 | 8 | DNC | 7.667 | 7 | |||||
Time Bandit | Metalmast 30 | 21571 | R. Fadden | DNC | DNC | 6 | 2 | DNC | DNQ | ||||||
Skeleton Crew | J/24 | 1330 | F. Hull | DNC | DNC | 5 | 5 | DNC | DNQ | ||||||
Catch | J/22 | 244 | J. Hubbard and B. Lippincott | DNC | DNC | 4 | 12 | F | DNC | DNQ | |||||
Wreckless | J/22 | 423 | S. Garnett | DNC | DNC | DNC | 9 | DNC | DNQ | ||||||
Patriot | J/24 | 1331 | E. Doherty | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
C CLASS | |||||||||||||||
Non-Spinnaker | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Great Republican | P. Electra 22 | 192 | R. Bestoso | 0.75 | 4 | * | 0.75 | 0.75 | 0.75 | * | 0.750 | 1 | |||
Saoirse | C&C 29 | 32395 | P. Muldoon | 3 | * | 2 | 3 | 2 | DNC | 2.333 | 2 | ||||
First Hurrah | Sabre 28 | 278 | J. McCabe | 2 | 0.75 | 5 | * | 5 | DNC | 2.583 | 3 | ||||
Fall Line | Morgan 365 | 31805 | R. Boes | 4 | * | 3 | 2 | 3 | DNC | 2.667 | 4 | ||||
Urubamba | Sabre 28 | 150 | J. DiGiando | 5 | 7 | * | 6 | 7 | DNC | 6.000 | 5 | ||||
Gabrielle | S2 8.0 | 1118 | C. Brown and S. Hakki | DNC | 6 | 7 | 6 | DNC | 6.333 | 6 | |||||
Crescendo | Frers 41 | 41866 | G. Bay | DNC | DNC | 4 | DNC | DNC | DNQ | ||||||
Floating Point | Frers 40 | 32666 | P. Clayton | DNC | 5 | DNC | 4 | DNC | DNQ | ||||||
Caya | Holiday 35 | 7 | K. Sorensen | DNC | DNC | DNC | 8 | DNC | DNQ | ||||||
Goodnight Moon | Albin Nova | 101 | A. Baines | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Potential Difference | Gib'Sea 92 | 41-Y | W. Knight | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Go back to the Racing Page
Created by Roy Guay - 6/6/00 10:49:48 PM