A CLASS | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sport Boats | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Wai Rere | Thompson 30 | 51171 | C.&T. Bouzaid | 0.75 | DNC | C | 2 | DNC | 0.75 | 6 | * | 2 | 2 | 0.75 | 1.375 | 1 | |||||||||
MACX | C28 | 48 | B. MacGowan | 3 | 0.75 | C | 4 | * | 2 | 3 | 6 | * | 4 | * | 0.75 | 3 | 2.083 | 2 | |||||||
Rumours | Thompson 35 | 51351 | T. Woodhouse | DNC | DNC | C | 0.75 | DNC | 2 | 0.75 | 0.75 | 3 | 7 | 2.375 | 3 | ||||||||||
Unplugged | C28 | 50 | S. Murray | 2 | DNC | C | 3 | 0.75 | 4 | 2 | 3 | 4 | * | 4 | * | 2.458 | 4 | ||||||||
In Theory | Kiwi 35 Mod | US-173 | P. Coristine | 4 | 2 | C | 6 | * | DNC | 5 | DNC | 5 | 5 | 5 | 4.333 | 5 | |||||||||
No Name | Quest 30 | 50686 | P. Hallowell | DNC | DNC | C | DNC | DNC | 6 | * | 6 | * | DNC | 6 | * | DNC | |||||||||
Surprise | Mount Gay 30 | 51036 | G. Van Gorkom | 5 | * | DNC | C | 5 | * | DNC | DNC | DNC | DNC | DNC | 2 | * | |||||||||
B CLASS | |||||||||||||||||||||||||
Spin <170 | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Ushuaia | J/35 | 73027 | S. Clarke | 3 | * | 0.75 | C | 8 | * | 2 | 3 | * | 0.75 | 0.75 | 0.75 | 2 | 1.167 | 1 | |||||||
Puff | Beneteau 40.7 | 40788 | M. Kimation | 0.75 | 4 | * | C | 0.75 | 0.75 | 2 | 2 | 4 | * | 2 | 3 | * | 1.375 | 2 | |||||||
Time Bandit | Metal Mast 30 | 21571 | R. Fadden | 4 | 2 | C | 4 | 6 | * | 6 | * | 3 | 2 | 9 | * | 0.75 | 2.625 | 3 | |||||||
Cat Came Back, The | J/105 | 256 | L. Mossop | 2 | DNC | C | 5 | 4 | 0.75 | 5 | 11 | * | 4 | 5 | * | 3.458 | 4 | ||||||||
Fall Line | Morgan 36-5 | 31805 | R. & L. Boes | DNC | 3 | C | 6 | * | 5 | 4 | 4 | 8 | * | 5 | 4 | 4.167 | 5 | ||||||||
honky tonk Attitude | Santana 30/30 | 31670 | B. Cone | DNC | 7 | C | 12 | * | 7 | 5 | 6 | 3 | DNC | 6 | 5.667 | 6 | |||||||||
Wind Ensemble | Omega 30 | US-131 | D. Stoops | 5 | 6 | C | 3 | 12 | * | DNC | 7 | 7 | 10 | * | 7 | 5.833 | 7 | ||||||||
Vale | J/105 | 247 | V. Bell | 6 | 8 | C | 7 | 9 | * | 10 | * | 10 | * | 9 | 7 | 8 | 7.500 | 8 | |||||||
Footloose | Pearson Flyer | 30950 | A. Yates | DNC | DNC | C | 10 | * | 10 | 7 | 9 | 6 | 6 | 9 | 7.833 | 9 | |||||||||
Adrenalin | J/80 | USA 99 | G. Morash | DNC | DNC | C | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||||
Cloud 9 | J/105 | 332 | B. & P. Kelley | DNC | DNC | C | 2 | * | 3 | * | DNC | 8 | * | 5 | * | 3 | * | DNC | |||||||
Search | Tartan 30 | 20078 | A. Kallfelz | DNC | DNC | C | 11 | * | 8 | * | 8 | * | DNC | DNC | 8 | * | 10 | * | |||||||
Tiberius | Beneteau 40.7 | 51317 | P. Nielson | DNC | 5 | * | C | 8 | * | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||
C CLASS | |||||||||||||||||||||||||
Spin >=170 | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Fast Lane | J/24 | 3294 | H.&A. Lane | 4 | * | 0.75 | C | 2 | 3 | * | 0.75 | 0.75 | 2 | 5 | * | 2 | 1.375 | 1 | |||||||
Skeleton Crew | J/24 | 1330 | F. Hull | 6 | 4 | C | 0.75 | 0.75 | 9 | * | 12 | * | 3 | DNC | 5 | 3.250 | 2 | ||||||||
Bad News | J/22 | 224 | J. Quinn | 5 | 5 | C | 7 | DNC | 2 | 5 | 13 | * | 2 | 9 | * | 4.333 | 3 | ||||||||
Jazz | J/24 | 1033 | D. Nixon | 2 | 6 | C | 10 | * | 5 | 7 | * | 11 | * | 7 | 4 | 3 | 4.500 | 4 | |||||||
Wreckless | J/22 | 423 | S. Garnett | DNC | DNC | C | 3 | 4 | 3 | 8 | 9 | DNC | 0.75 | 4.625 | 5 | ||||||||||
Blues Eracer | J/22 | 366 | L. Mariorenzi | 7 | 2 | C | 4 | DNC | 5 | 6 | 5 | DNC | 7 | * | 4.833 | 6 | |||||||||
Breakaway | S2 6.9 | 1131 | J. Roy | 0.75 | 8 | * | C | 11 | * | 6 | 6 | 3 | 8 | 8 | * | 6 | 4.958 | 7 | |||||||
Patriot | J/24 | 1331 | M. Doherty | DNC | DNC | C | 6 | 8 | 4 | 2 | 10 | * | 7 | 4 | 5.167 | 8 | |||||||||
Tasmanian Devil | J/24 | 3969 | S. Wood | DNC | DNC | C | 12 | * | 2 | 12 | 10 | 0.75 | 0.75 | 11 | R | 6.083 | 9 | ||||||||
Great Republican | P. Electra 22 | 192 | R. Bestoso | 3 | 9 | C | 8 | 9 | 10 | * | 7 | 11 | * | 9 | 8 | * | 7.500 | 10 | |||||||
Breakin' Wind | J/24 | 1956 | J. Femino | DNC | DNC | C | DNC | 7 | * | 8 | * | DNC | DNC | DNC | DNC | ||||||||||
Catch | J/22 | 244 | Hubbard/Lippincott | DNC | 3 | * | C | DNC | DNC | DNC | DNC | 6 | * | DNC | DNC | ||||||||||
Caya | Holiday 35 | 7 | K. Sorensen | DNC | DNC | C | DNC | DNC | DNC | 14 | * | DNC | DNC | DNC | |||||||||||
No Justice | Sonar 23 | 450 | R. Pierce | DNC | 11 | * | C | 9 | * | DNC | DNC | 4 | * | DNC | 3 | * | DNC | ||||||||
Windward | Ranger 26 | 11059 | J. Rienzo | DNC | 7 | * | C | 5 | * | DNC | DNC | 9 | * | 4 | * | 6 | * | DNC | |||||||
D CLASS | |||||||||||||||||||||||||
Non-Spinnaker | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
XS | Diva 39 | 37 | M. & N. Hassel | 0.75 | 0.75 | C | 5 | * | 4 | 0.75 | 0.75 | 3 | DNC | 6 | * | 1.667 | 1 | ||||||||
Madrigal | J/130 | 50316 | W. Kimball | DNC | 2 | C | 7 | DNC | DNC | 2 | 4 | 3 | 0.75 | 3.125 | 2 | ||||||||||
First Hurrah | Sabre 28 | 111 | J. McCabe | 2 | DNC | C | 6 | 3 | 3 | 3 | 13 | * | 4 | 8 | * | 3.500 | 3 | ||||||||
Rigole | C&C 37/40+ | 46193 | C & A Pyle | DNC | DNC | C | 13 | * | 0.75 | 2 | 4 | 6 | 2 | 7 | 3.625 | 4 | |||||||||
Potential Difference | Gib Sea 30 | 41-Y | W. Knight | 3 | 4 | C | 3 | 6 | * | 6 | 5 | DNC | DNC | 4 | 4.167 | 5 | |||||||||
Floating Point | Frers 40 | 32666 | P. Clayton | 6 | 9 | * | C | 10 | * | 2 | 4 | 6 | 7 | 5 | DNC | 5.000 | 6 | ||||||||
Urabamba | Sabre 28 | 150 | J. DiGiando | 4 | 3 | C | 8 | 8 | 9 | * | 7 | 10 | * | 6 | 11 | * | 6.000 | 7 | |||||||
Goodnight Moon | Albin Nova | A. Baines | DNC | DNC | C | 2 | 5 | 7 | 12 | 5 | 9 | 12 | * | 6.667 | 8 | ||||||||||
Gabrielle | S2 8.0B | 1118 | C/S Brown/Hakki | 8 | 8 | C | 12 | * | 9 | 5 | 9 | 9 | * | 8 | 10 | * | 7.833 | 9 | |||||||
Saoirse | C&C 29 | 32395 | P. Muldoon | DNC | 7 | C | DNC | 7 | 10 | DNC | 8 | 7 | 9 | 8.000 | 10 | ||||||||||
Indulgence | Cal 34 | S. Farrelly | DNC | 11 | C | 11 | DNC | 11 | 10 | 11 | 10 | 13 | * | 10.667 | 11 | ||||||||||
Annie | Sonar 23 | 459 | K. & A. Seemann | 5 | * | 10 | * | C | 14 | * | 10 | * | DNC | DNC | DNC | DNC | 2 | * | |||||||
Crescendo | Frers 41 | 41866 | G. Bay | DNC | 6 | * | C | DNC | DNC | DNC | 11 | * | 0.75 | * | DNC | 5 | * | ||||||||
Dakota | Bahama 30 | 330 | R. Roland | 7 | * | 11 | * | C | 9 | * | 11 | * | DNC | DNC | DNC | DNC | DNC | ||||||||
Emma | Herreshoff 15 | H-15 | J. Pearsall | DNC | DNC | C | 0.75 | * | DNC | DNC | DNC | 2 | * | 0.75 | * | 3 | * | ||||||||
Freighttrain | Frers 36 | 40926 | R. Hyde | DNC | DNC | C | 16 | * | DNC | 13 | * | DNC | DNC | DNC | DNC | ||||||||||
MOJO | J/105 | 339 | P. Johnstone | DNC | 5 | * | C | 4 | * | DNC | 8 | * | 8 | * | DNC | DNC | DNC | ||||||||
Go back to the Racing Page
Created by Roy Guay - 10/5/00 10:02:39 PM