A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <97 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Wairere | Thompson 30 | 51171 | C. Bouzaid | 0.75 | 4 | DNC | 0.75 | 1.833 | 1 | ||||||
Rumours | Thompson 35 | 51351 | T. Woodhouse | 2 | 0.75 | DNC | 3 | 1.917 | 2 | ||||||
Unplugged | C28 | 50 | S. Murray | 4 | 2 | 0.75 | 6 | * | 2.250 | 3 | |||||
Macx | C28 | 48 | B. MacGowan | 3 | * | 3 | 2 | 2 | 2.333 | 4 | |||||
Renegade | B32 | 50832 | B. Demos | DNC | 5 | 4 | 5 | 4.667 | 5 | ||||||
Picante | J/105 | 413 | R. Salk | 5 | 6 | 5 | 7 | * | 5.333 | 6 | |||||
Floating Point | Frers 40 | 32666 | P. Clayton | 13 | * | 10 | 6 | 9 | 8.333 | 7 | |||||
Ushuaia | J/35 | 73027 | S. Clarke | DNC | 8 | 3 | DNC | 5.500 | DNQ | ||||||
Cloud 9 | J/105 | 332 | B. Kelley | 8 | DNC | DNC | 4 | 6.000 | DNQ | ||||||
Jest | Quest 32 | 50686 | A. Stockey | 6 | DNC | DNC | DNC | 6.000 | DNQ | ||||||
Wet Paint | J/105 | 51012 | D. Priestley | 7 | DNC | DNC | DNC | 7.000 | DNQ | ||||||
Siren | Tripp 33 | 1889 | J. Femino | DNC | 9 | DNC | 8 | 8.500 | DNQ | ||||||
Moderation | J/35 | 42705 | G. Ferguson | 11 | 7 | DNC | DNC | 9.000 | DNQ | ||||||
Vale | J/105 | 247 | V. Bell | 9 | DNC | DNC | DNC | 9.000 | DNQ | ||||||
Cat Came Back | J/105 | 256 | L. Mossop | 10 | DNC | DNC | DNC | 10.000 | DNQ | ||||||
Madrigal | J/130 | 50316 | W. Kimball | 12 | DNC | DNC | DNC | 12.000 | DNQ | ||||||
Decorum | J/105 | 442 | J. Raby | DNC | DNC | DNC | DNC | DNQ | |||||||
B CLASS | |||||||||||||||
Spinnaker >=97 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Patriot | J/24 | 1331 | E. Doherty | 5 | * | 0.75 | 0.75 | 2 | 1.167 | 1 | |||||
Fast Lane | J/24 | 3294 | H.&A. Lane | DNC | 6 | 2 | 0.75 | 2.917 | 2 | ||||||
Jazz | J/24 | 1033 | D. Nixon | 2 | 7 | * | 7 | 3 | 4.000 | 3 | |||||
Bad News | J/22 | 224 | J. Quinn | 3 | 9 | * | 6 | 5 | 4.667 | 4 | |||||
Fall Line | Morgan 36.5 | 31805 | R. Boes | 0.75 | DNC | 4 | 11 | 5.250 | 5 | ||||||
Dark Star | Evelyn 32-2 | 32170 | D. Lodge | 13 | * | 10 | 3 | 7 | 6.667 | 6 | |||||
Blues Eracer | J/22 | 366 | L. Mariorenzi | 8 | DNC | 8 | 4 | 6.667 | 7 | ||||||
Windward | Ranger 26 | 11059 | J. Rienzo | 12 | * | 5 | 9 | 8 | 7.333 | 8 | |||||
Stars & Stripes | Sonar | USA 1 | R. Pierce | 16 | * | 4 | 5 | 14 | 7.667 | 9 | |||||
Wreckless | J/22 | 423 | S. Garnett | 10 | 11 | * | 10 | 9 | 9.667 | 10 | |||||
Tenacious | J/24 | 616 | R. Iriye | 9 | 12 | DNC | 10 | 10.333 | 11 | ||||||
Echo | Sonar | 194 | P. Coristine | 15 | * | 8 | 11 | 14 | 11.000 | 12 | |||||
XS | Diva 39 | 37 | M. & N. Hassel | 4 | DNC | DNC | DNC | 4.000 | DNQ | ||||||
Belle | Luders 24 | L24-2 | J. Loughborough | DNC | 3 | DNC | 6 | 4.500 | DNQ | ||||||
Time Bandit | Metal Mast 30 | 21571 | R. Fadden | 7 | 2 | DNC | DNC | 4.500 | DNQ | ||||||
Puff | J/22 | 200 | B. Brakenhoff | 6 | DNC | DNC | DNC | 6.000 | DNQ | ||||||
Catch | J/22 | 244 | Hubbard/Lippincott | 11 | DNC | DNC | DNC | 11.000 | DNQ | ||||||
Breakin' Wind | J/24 | 1956 | J. Femino | 14 | DNC | DNC | DNC | 14.000 | DNQ | ||||||
Aurora | Tartan 41 | 14111 | A. Kallfelz | 17 | DNC | DNC | DNC | 17.000 | DNQ | ||||||
Northern Exposure | J/24 | 431 | J. Buchanan | 19 | DNC | DNC | DNC | 19.000 | DNQ | ||||||
Glissade | J/22 | 582 | R. Fleig | DNC | DNC | DNC | DNC | DNQ | |||||||
Skeleton Crew | J/24 | 1330 | F. Hull | DNC | DNC | DNC | DNC | DNQ | |||||||
C CLASS | |||||||||||||||
Non-Spinnaker | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Great Republican | P Electra | 192 | R. Bestoso | 3 | 5 | * | 3 | 0.75 | 2.250 | 1 | |||||
honkytonkAttitude | Santana 30/30 | 31760 | W. Cone | 7 | * | 4 | 2 | 2 | 2.667 | 2 | |||||
Footloose | Pearson Flyer 30 | 30950 | A. Yates | 14 | * | 2 | 4 | 3 | 3.000 | 3 | |||||
Gabrielle | S-2 8.0 | 1118 | Brown-Hakki | 6 | 8 | * | 5 | 4 | 5.000 | 4 | |||||
Potential Difference | Gib'Sea 9.2 | 41-Y | W. Knight | 13 | * | 3 | 7 | 6 | 5.333 | 5 | |||||
Urubamba | Sabre 28 | 150 | J. DiGiando | 11 | 7 | DNC | 5 | 7.667 | 6 | ||||||
Spirit | Swan 38 | 5181 | R. Imbrale | 10 | 10 | R | DNC | 7 | 9.000 | 7 | |||||
Freightrain | Frers 36 | 40926 | R. Hyde | 0.75 | DNC | 0.75 | DNC | 0.750 | DNQ | ||||||
Emma | Watch Hill 15 | H15 | J. Pearsall | 2 | DNC | DNC | DNC | 2.000 | DNQ | ||||||
Rigole | Sabre 402 | 50678 | C. Pyle | 4 | DNC | DNC | DNC | 4.000 | DNQ | ||||||
Goodnight Moon | Albin Nova | 101 | A. Baines | 9 | 0.75 | DNC | DNC | 4.875 | DNQ | ||||||
First Hurrah | Sabre 28 | 278 | J. McCabe | 5 | DNC | 6 | DNC | 5.500 | DNQ | ||||||
Duck Soup | C&C 37/40 | 42700 | S. Johnson | DNC | 6 | DNC | DNC | 6.000 | DNQ | ||||||
Crescendo | Frers 41 | 41866 | G. Bay | 8 | DNC | DNC | DNC | 8.000 | DNQ | ||||||
Indulgence | Cal 34 | 11 | S. Farrelly | 12 | DNC | DNC | DNC | 12.000 | DNQ | ||||||
Caya | Holiday 35 | 7 | K. Sorensen | DNC | DNC | DNC | DNC | DNQ | |||||||
Epiphany | S2 9.1 | 33673 | J. Roy | DNC | DNC | DNC | DNQ | ||||||||
Granuelle | Olson 34 | 12795 | J. Bryer | DNC | DNC | DNC | DNQ |
Go back to the Racing Page
Created by Roy Guay - 9/30/01 9:10:36 PM