JYC/CYC | CHALLENGE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Non-Spinnaker | ||||||||||
DATE: | 8/11/01 | WIND: | NE@10 | |||||||
START TIME: | 1:47 | COURSE #: | Special | |||||||
RACE NUMBER: | CYC/JYC | COURSE: | Tp15sXs15sVs | DISTANCE: | 6.5 | |||||
C=Conanicut YC | J=Jamestown YC | |||||||||
POS | CLUB | BOAT | SKIPPER | SAIL # | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T |
0.75 | J | Fall Line | R. Boes | 31805 | 3:30:17 | 1:43:17 | 119 | 0.9716 | 1:40:21 | |
2 | C | Picante | R. Salk | 413 | 3:28:36 | 1:41:36 | 105 | 0.9924 | 1:40:49 | 0:28 |
3 | C | Blues Eracer | L. Mariorenzi | 366 | 3:45:42 | 1:58:42 | 204 | 0.8621 | 1:42:20 | 1:30 |
4 | C | Bad News | J. Quinn | 224 | 3:46:11 | 1:59:11 | 204 | 0.8621 | 1:42:45 | 0:25 |
5 | J | Wind Ensemble | D. Stoops | US-131 | 3:40:47 | 1:53:47 | 167 | 0.9066 | 1:43:09 | 0:24 |
6 | C | Machbuster | J. Westcott | 4118 | 3:45:07 | 1:58:07 | 193 | 0.8748 | 1:43:20 | 0:11 |
7 | C | Puff | B. Brakenhoff | 200 | 3:47:41 | 2:00:41 | 204 | 0.8621 | 1:44:02 | 0:42 |
8 | C | Moderation | G. Ferguson | 42189 | 3:30:15 | 1:43:15 | 94 | 1.0093 | 1:44:13 | 0:10 |
9 | C | Rigole | C. Pyle | 50678 | 3:28:52 | 1:41:52 | 83 | 1.0269 | 1:44:36 | 0:23 |
10 | J | Time Bandit | R. Fadden | 21571 | 3:43:25 | 1:56:25 | 173 | 0.8990 | 1:44:40 | 0:04 |
11 | C | Dragon | Balloch | 51255 | 3:28:00 | 1:41:00 | 71 | 1.0467 | 1:45:43 | 1:03 |
12 | C | Catch | J. Hubbard | 244 | 3:52:07 | 2:05:07 | 204 | 0.8621 | 1:47:52 | 2:09 |
13 | C | Sea Shadow | Pollack | 43772 | 3:37:21 | 1:50:21 | 111 | 0.9834 | 1:48:31 | 0:39 |
14 | C | Goodnight Moon | A. Baines | 101 | 3:53:40 | 2:06:40 | 190 | 0.8784 | 1:51:16 | 2:45 |
15 | C | Etc | Fey | 169 | 3:54:00 | 2:07:00 | 167 | 0.9066 | 1:55:08 | 3:52 |
Conanicut YC | Jamestown YC | |||||||||
7.89 | 5.25 | |||||||||
Winner | ||||||||||
Go back to the Racing Page
Created by Roy Guay - 8/11/01 8:32:41 PM